August 2018 Primary Election
Kent County Official Results
Precincts reported: 252 of 252
Ballots Cast: 136,335
GOVERNOR (R) (Vote for 1) |
||
State: Precincts reported: | 252 of 252 | 100.00% |
Total Ballots Cast: | 136,335 | |
Brian Calley (REP) | 20,258 | 29.57% |
Patrick Colbeck (REP) | 8,355 | 12.20% |
Jim Hines (REP) | 7,149 | 10.44% |
Bill Schuette (REP) | 32,672 | 47.69% |
Write-in | 74 | 0.11% |
Total | 68,508 | 100.00% |
Evan Space (Qualified WI) | 1 | |
US Senator (R) (Vote for 1) |
||
Federal: Precincts reported: | 252 of 252 | 100.00% |
Total Ballots Cast: | 136,335 | |
John James (REP) | 36,006 | 54.37% |
Sandy Pensler (REP) | 30,060 | 45.39% |
Write-in | 155 | 0.23% |
Total | 66,221 | 100.00% |
William F. White (Qualified WI) | 3 | |
Rep in Congress 2 (R) (Vote for 1) |
||
Cong02: Precincts reported: | 64 of 64 | 100.00% |
Total Ballots Cast: | 30,409 | |
Bill Huizenga (REP) | 14,219 | 99.39% |
Write-in | 87 | 0.61% |
Total | 14,306 | 100.00% |
Rep in Congress 3 (R) (Vote for 1) |
||
Cong03: Precincts reported: | 189 of 189 | 100.00% |
Total Ballots Cast: | 105,926 | |
Justin Amash (REP) | 44,552 | 98.19% |
Write-in | 822 | 1.81% |
Total | 45,374 | 100.00% |
Joe Farrington (Qualified WI) | 10 | |
St. Senator 26th (R) (Vote for 1) |
||
Senate26: Precincts reported: | 27 of 27 | 100.00% |
Total Ballots Cast: | 15,344 | |
Bob Genetski (REP) | 2,331 | 29.97% |
Aric Nesbitt (REP) | 4,041 | 51.95% |
Don Wickstra (REP) | 1,379 | 17.73% |
Write-in | 27 | 0.35% |
Total | 7,778 | 100.00% |
St. Senator 28th (R) (Vote for 1) |
||
Senate28: Precincts reported: | 104 of 104 | 100.00% |
Total Ballots Cast: | 58,041 | |
Peter MacGregor (REP) | 30,475 | 99.57% |
Write-in | 131 | 0.43% |
Total | 30,606 | 100.00% |
St. Senator 29th (R) (Vote for 1) |
||
Senate29: Precincts reported: | 121 of 121 | 100.00% |
Total Ballots Cast: | 62,950 | |
Chris Afendoulis (REP) | 19,374 | 81.04% |
Daniel J. Oesch (REP) | 4,445 | 18.59% |
Write-in | 88 | 0.37% |
Total | 23,907 | 100.00% |
St. Rep 72nd (R) (Vote for 1) |
||
State Rep072: Precincts reported: | 27 of 27 | 100.00% |
Total Ballots Cast: | 15,344 | |
Jennifer Antel (REP) | 1,806 | 23.15% |
Steven Johnson (REP) | 5,971 | 76.53% |
Write-in | 25 | 0.32% |
Total | 7,802 | 100.00% |
St. Rep. 73rd (R) (Vote for 1) |
||
State Rep073: Precincts reported: | 41 of 41 | 100.00% |
Total Ballots Cast: | 27,182 | |
Lynn Afendoulis (REP) | 7,166 | 48.85% |
Ken Fortier (REP) | 2,119 | 14.45% |
Robert Regan (REP) | 3,503 | 23.88% |
David Spencer (REP) | 1,840 | 12.54% |
Write-in | 41 | 0.28% |
Total | 14,669 | 100.00% |
St. Rep. 74th (R) (Vote for 1) |
||
State Rep074: Precincts reported: | 36 of 36 | 100.00% |
Total Ballots Cast: | 19,989 | |
Mark E. Huizenga (REP) | 10,417 | 99.65% |
Write-in | 37 | 0.35% |
Total | 10,454 | 100.00% |
St. Rep. 75th (R) (Vote for 1) |
||
State Rep075: Precincts reported: | 38 of 38 | 100.00% |
Total Ballots Cast: | 14,351 | |
Daniel Allen Schutte (REP) | 2,211 | 98.88% |
Write-in | 25 | 1.12% |
Total | 2,236 | 100.00% |
St. Rep. 76th (R) (Vote for 1) |
||
State Rep076: Precincts reported: | 39 of 39 | 100.00% |
Total Ballots Cast: | 23,795 | |
Amanda Brand (REP) | 7,430 | 99.32% |
Write-in | 51 | 0.68% |
Total | 7,481 | 100.00% |
St. Rep. 77th (R) (Vote for 1) |
||
State Rep077: Precincts reported: | 38 of 38 | 100.00% |
Total Ballots Cast: | 17,472 | |
Tommy Brann (REP) | 8,974 | 91.48% |
Jordan T. Oesch (REP) | 814 | 8.30% |
Write-in | 22 | 0.22% |
Total | 9,810 | 100.00% |
St. Rep. 86th (R) (Vote for 1) |
||
State Rep086: Precincts reported: | 33 of 33 | 100.00% |
Total Ballots Cast: | 18,202 | |
Thomas A. Albert (REP) | 9,484 | 99.58% |
Write-in | 40 | 0.42% |
Total | 9,524 | 100.00% |
County Com. 1st (R) (Vote for 1) |
||
County Comm01: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 9,086 | |
Theodore Vonk (REP) | 4,341 | 99.22% |
Write-in | 34 | 0.78% |
Total | 4,375 | 100.00% |
County Com. 2nd (R) (Vote for 1) |
||
County Comm02: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 6,728 | |
Thomas Antor (REP) | 2,708 | 74.27% |
Scott Harvey (REP) | 924 | 25.34% |
Write-in | 14 | 0.38% |
Total | 3,646 | 100.00% |
County Com. 3rd (R) (Vote for 1) |
||
County Comm03: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 6,557 | |
Roger C. Morgan (REP) | 3,562 | 99.19% |
Write-in | 29 | 0.81% |
Total | 3,591 | 100.00% |
County Com. 4th (R) (Vote for 1) |
||
County Comm04: Precincts reported: | 15 of 15 | 100.00% |
Total Ballots Cast: | 8,293 | |
Diane Jones (REP) | 4,295 | 99.44% |
Write-in | 24 | 0.56% |
Total | 4,319 | 100.00% |
County Com. 5th (R) (Vote for 1) |
||
County Comm05: Precincts reported: | 16 of 16 | 100.00% |
Total Ballots Cast: | 9,929 | |
Mandy Bolter (REP) | 5,047 | 99.51% |
Write-in | 25 | 0.49% |
Total | 5,072 | 100.00% |
County Com. 6th (R) (Vote for 1) |
||
County Comm06: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 8,108 | |
Stan Stek (REP) | 3,665 | 99.65% |
Write-in | 13 | 0.35% |
Total | 3,678 | 100.00% |
County Com. 7th (R) (Vote for 1) |
||
County Comm07: Precincts reported: | 13 of 13 | 100.00% |
Total Ballots Cast: | 5,857 | |
Stan Ponstein (REP) | 2,981 | 99.60% |
Write-in | 12 | 0.40% |
Total | 2,993 | 100.00% |
County Com. 8th (R) (Vote for 1) |
||
County Comm08: Precincts reported: | 13 of 13 | 100.00% |
Total Ballots Cast: | 6,032 | |
Benjamin K. Franz (REP) | 726 | 23.73% |
Harold Voorhees (REP) | 2,324 | 75.97% |
Write-in | 9 | 0.29% |
Total | 3,059 | 100.00% |
County Com. 9th (R) (Vote for 1) |
||
County Comm09: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 7,797 | |
Matt Kallman (REP) | 4,572 | 99.43% |
Write-in | 26 | 0.57% |
Total | 4,598 | 100.00% |
County Com. 10th (R) (Vote for 1) |
||
County Comm10: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 7,317 | |
Emily Post Brieve (REP) | 4,216 | 99.46% |
Write-in | 23 | 0.54% |
Total | 4,239 | 100.00% |
County Com. 11th (R) (Vote for 1) |
||
County Comm11: Precincts reported: | 18 of 18 | 100.00% |
Total Ballots Cast: | 9,549 | |
Jim Saalfeld (REP) | 4,250 | 99.72% |
Write-in | 12 | 0.28% |
Total | 4,262 | 100.00% |
County Com. 12th (R) (Vote for 1) |
||
County Comm12: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 4,479 | |
Jill Martinez (REP) | 1,786 | 99.39% |
Write-in | 11 | 0.61% |
Total | 1,797 | 100.00% |
County Com. 13th (R) (Vote for 1) |
||
County Comm13: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 6,830 | |
Jessica Ann Tyson (REP) | 2,616 | 99.20% |
Write-in | 21 | 0.80% |
Total | 2,637 | 100.00% |
County Com. 14th (R) (Vote for 1) |
||
County Comm14: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 5,518 | |
Kyle Brethauer (REP) | 1,505 | 99.14% |
Write-in | 13 | 0.86% |
Total | 1,518 | 100.00% |
County Com. 15th (R) (Vote for 1) |
||
County Comm15: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 4,377 | |
Joel Herbert Townsend (REP) | 813 | 99.51% |
Write-in | 4 | 0.49% |
Total | 817 | 100.00% |
County Com. 16th (R) (Vote for 1) |
||
County Comm16: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 6,783 | |
Jenna VandeKamp (REP) | 1,206 | 98.61% |
Write-in | 17 | 1.39% |
Total | 1,223 | 100.00% |
County Com. 17th (R) (Vote for 1) |
||
County Comm17: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 5,719 | |
Courtney Panter (REP) | 675 | 98.54% |
Write-in | 10 | 1.46% |
Total | 685 | 100.00% |
County Com. 18th (R) (Vote for 1) |
||
County Comm18: Precincts reported: | 13 of 13 | 100.00% |
Total Ballots Cast: | 8,746 | |
Dan Koorndyk (REP) | 3,060 | 99.25% |
Write-in | 23 | 0.75% |
Total | 3,083 | 100.00% |
County Com. 19th (R) (Vote for 1) |
||
County Comm19: Precincts reported: | 15 of 15 | 100.00% |
Total Ballots Cast: | 8,630 | |
Laurel Abraham (REP) | 2,801 | 99.57% |
Write-in | 12 | 0.43% |
Total | 2,813 | 100.00% |
Supervisor for Courtland Township (REP) (Vote for 1) |
||
Courtland Township: Precincts reported: | 3 of 3 | 100.00% |
Total Ballots Cast: | 2,119 | |
Mike Krygier (REP) | 421 | 38.55% |
Matt McConnon (REP) | 457 | 41.85% |
Eric Smith (REP) | 210 | 19.23% |
Write-in | 4 | 0.37% |
Total | 1,092 | 100.00% |
Trustee for Courtland Township (REP) (Vote for 1) |
||
Courtland Township: Precincts reported: | 3 of 3 | 100.00% |
Total Ballots Cast: | 2,119 | |
Michele Mojzuk (REP) | 953 | 99.17% |
Write-in | 8 | 0.83% |
Total | 961 | 100.00% |
Clerk for Gaines Township (REP) (Vote for 1) |
||
Gaines Charter Township: Precincts reported: | 9 of 9 | 100.00% |
Total Ballots Cast: | 5,755 | |
Angela Burnside (REP) | 3,081 | 99.74% |
Write-in | 8 | 0.26% |
Total | 3,089 | 100.00% |
Trustee for Gaines Township (REP) (Vote for 1) |
||
Gaines Charter Township: Precincts reported: | 9 of 9 | 100.00% |
Total Ballots Cast: | 5,755 | |
Crystal Osterink (REP) | 3,104 | 99.71% |
Write-in | 9 | 0.29% |
Total | 3,113 | 100.00% |
Trustee for Grand Rapids Township-(Rep) (Vote for 1) |
||
Grand Rapids Charter Township: Precincts reported: | 9 of 9 | 100.00% |
Total Ballots Cast: | 5,175 | |
Vas Christopoulos (REP) | 2,071 | 99.71% |
Write-in | 6 | 0.29% |
Total | 2,077 | 100.00% |
Clerk for Grattan Township (REP) (Vote for 1) |
||
Grattan Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,077 | |
Michelle Alberts (REP) | 576 | 99.65% |
Write-in | 2 | 0.35% |
Total | 578 | 100.00% |
Clerk for Lowell Township (REP) (Vote for 1) |
||
Lowell Charter Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,415 | |
Monica Burtt (REP) | 606 | 99.02% |
Write-in | 6 | 0.98% |
Total | 612 | 100.00% |
Supervisor for Nelson Township (REP) (Vote for 1) |
||
Nelson Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,136 | |
Robyn Britton (REP) | 449 | 56.62% |
Tom Norton (REP) | 343 | 43.25% |
Write-in | 1 | 0.13% |
Total | 793 | 100.00% |
Clerk for Plainfield Township (REP) (Vote for 1) |
||
Plainfield Charter Township: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 8,957 | |
Cody Angell (REP) | 1,462 | 32.70% |
Cathleen Postmus (REP) | 2,992 | 66.92% |
Write-in | 17 | 0.38% |
Total | 4,471 | 100.00% |
Trustee for Spencer Township (REP) (Vote for 1) |
||
Spencer Township: Precincts reported: | 1 of 1 | 100.00% |
Total Ballots Cast: | 868 | |
Sharon Rasmussen Fase (REP) | 387 | 99.49% |
Write-in | 2 | 0.51% |
Total | 389 | 100.00% |
Clerk for Vergennes Township (REP) (Vote for 1) |
||
Vergennes Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,135 | |
Heather Hoffman (REP) | 614 | 99.68% |
Write-in | 2 | 0.32% |
Total | 616 | 100.00% |
Treasurer for Vergennes Township (REP) (Vote for 1) |
||
Vergennes Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,135 | |
Janine Mork (REP) | 602 | 99.83% |
Write-in | 1 | 0.17% |
Total | 603 | 100.00% |
GOVERNOR (D) (Vote for 1) |
||
State: Precincts reported: | 252 of 252 | 100.00% |
Total Ballots Cast: | 136,335 | |
Abdul El-Sayed (DEM) | 26,653 | 41.31% |
Shri Thanedar (DEM) | 9,278 | 14.38% |
Gretchen Whitmer (DEM) | 28,544 | 44.24% |
Write-in | 44 | 0.07% |
Total | 64,519 | 100.00% |
William Cobbs (Qualified WI) | 1 | |
US Senator (D) (Vote for 1) |
||
Federal: Precincts reported: | 252 of 252 | 100.00% |
Total Ballots Cast: | 136,334 | |
Debbie Stabenow (DEM) | 60,224 | 99.21% |
Write-in | 479 | 0.79% |
Total | 60,703 | 100.00% |
Rep in Congress 2 (D) (Vote for 1) |
||
Cong02: Precincts reported: | 64 of 64 | 100.00% |
Total Ballots Cast: | 30,409 | |
Rob Davidson (DEM) | 12,448 | 99.28% |
Write-in | 90 | 0.72% |
Total | 12,538 | 100.00% |
Rep in Congress 3 (D) (Vote for 1) |
||
Cong03: Precincts reported: | 189 of 189 | 100.00% |
Total Ballots Cast: | 105,925 | |
Cathy Albro (DEM) | 31,101 | 67.36% |
Fred Wooden (DEM) | 14,866 | 32.20% |
Write-in | 206 | 0.45% |
Total | 46,173 | 100.00% |
St. Senator 26th (D) (Vote for 1) |
||
Senate26: Precincts reported: | 27 of 27 | 100.00% |
Total Ballots Cast: | 15,344 | |
Garnet Lewis (DEM) | 6,103 | 99.32% |
Write-in | 42 | 0.68% |
Total | 6,145 | 100.00% |
St. Senator 28th (D) (Vote for 1) |
||
Senate28: Precincts reported: | 104 of 104 | 100.00% |
Total Ballots Cast: | 58,040 | |
Craig Beach (DEM) | 7,689 | 41.17% |
Gidget Groendyk (DEM) | 6,444 | 34.51% |
Ryan Jeanette (DEM) | 4,426 | 23.70% |
Write-in | 116 | 0.62% |
Total | 18,675 | 100.00% |
St. Senator 29th (D) (Vote for 1) |
||
Senate29: Precincts reported: | 121 of 121 | 100.00% |
Total Ballots Cast: | 62,950 | |
Winnie Brinks (DEM) | 32,882 | 99.46% |
Write-in | 177 | 0.54% |
Total | 33,059 | 100.00% |
St. Rep 72nd (D) (Vote for 1) |
||
State Rep072: Precincts reported: | 27 of 27 | 100.00% |
Total Ballots Cast: | 15,344 | |
Ron Draayer (DEM) | 6,068 | 99.09% |
Write-in | 56 | 0.91% |
Total | 6,124 | 100.00% |
St. Rep. 73rd (D) (Vote for 1) |
||
State Rep073: Precincts reported: | 41 of 41 | 100.00% |
Total Ballots Cast: | 27,182 | |
Bill Saxton (DEM) | 9,416 | 99.49% |
Write-in | 48 | 0.51% |
Total | 9,464 | 100.00% |
St. Rep. 74th (D) (Vote for 1) |
||
State Rep074: Precincts reported: | 36 of 36 | 100.00% |
Total Ballots Cast: | 19,988 | |
Meagan L. Carr (DEM) | 6,638 | 99.58% |
Write-in | 28 | 0.42% |
Total | 6,666 | 100.00% |
St. Rep. 75th (D) (Vote for 1) |
||
State Rep075: Precincts reported: | 38 of 38 | 100.00% |
Total Ballots Cast: | 14,351 | |
David LaGrand (DEM) | 10,113 | 98.91% |
Write-in | 111 | 1.09% |
Total | 10,224 | 100.00% |
St. Rep. 76th (D) (Vote for 1) |
||
State Rep076: Precincts reported: | 39 of 39 | 100.00% |
Total Ballots Cast: | 23,795 | |
Rachel Hood (DEM) | 12,897 | 99.64% |
Write-in | 47 | 0.36% |
Total | 12,944 | 100.00% |
St. Rep. 77th (D) (Vote for 1) |
||
State Rep077: Precincts reported: | 38 of 38 | 100.00% |
Total Ballots Cast: | 17,472 | |
Dana Knight (DEM) | 3,943 | 65.78% |
Robert Van Kirk (DEM) | 1,997 | 33.32% |
Write-in | 54 | 0.90% |
Total | 5,994 | 100.00% |
St. Rep. 86th (D) (Vote for 1) |
||
State Rep086: Precincts reported: | 33 of 33 | 100.00% |
Total Ballots Cast: | 18,202 | |
Lauren Taylor (DEM) | 5,810 | 99.76% |
Write-in | 14 | 0.24% |
Total | 5,824 | 100.00% |
County Com. 1st (D) (Vote for 1) |
||
County Comm01: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 9,086 | |
Deborah Havens (DEM) | 3,114 | 99.39% |
Write-in | 19 | 0.61% |
Total | 3,133 | 100.00% |
County Com. 2nd (D) (Vote for 1) |
||
County Comm02: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 6,727 | |
Jeremiah Anway (DEM) | 2,109 | 99.20% |
Write-in | 17 | 0.80% |
Total | 2,126 | 100.00% |
County Com. 3rd (D) (Vote for 1) |
||
County Comm03: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 6,557 | |
Write-in | 304 | 100.00% |
Total | 304 | 100.00% |
County Com. 4th (D) (Vote for 1) |
||
County Comm04: Precincts reported: | 15 of 15 | 100.00% |
Total Ballots Cast: | 8,293 | |
Kari Smith (DEM) | 2,521 | 99.60% |
Write-in | 10 | 0.40% |
Total | 2,531 | 100.00% |
County Com. 5th (D) (Vote for 1) |
||
County Comm05: Precincts reported: | 16 of 16 | 100.00% |
Total Ballots Cast: | 9,929 | |
Neville J. Mark (DEM) | 3,095 | 99.65% |
Write-in | 11 | 0.35% |
Total | 3,106 | 100.00% |
County Com. 6th (D) (Vote for 1) |
||
County Comm06: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 8,108 | |
Pam DeGryse (DEM) | 2,371 | 74.77% |
Raymond E. King Jr. (DEM) | 785 | 24.76% |
Write-in | 15 | 0.47% |
Total | 3,171 | 100.00% |
County Com. 7th (D) (Vote for 1) |
||
County Comm07: Precincts reported: | 13 of 13 | 100.00% |
Total Ballots Cast: | 5,857 | |
Mike Johnson (DEM) | 1,994 | 99.11% |
Write-in | 18 | 0.89% |
Total | 2,012 | 100.00% |
County Com. 8th (D) (Vote for 1) |
||
County Comm08: Precincts reported: | 13 of 13 | 100.00% |
Total Ballots Cast: | 6,032 | |
Write-in | 506 | 100.00% |
Total | 506 | 100.00% |
Devin Roi Ortega-Furgeson (Qualified WI) | 120 | |
County Com. 9th (D) (Vote for 1) |
||
County Comm09: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 7,797 | |
Bob Smith (DEM) | 1,964 | 99.49% |
Write-in | 10 | 0.51% |
Total | 1,974 | 100.00% |
County Com. 10th (D) (Vote for 1) |
||
County Comm10: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 7,317 | |
Write-in | 407 | 100.00% |
Total | 407 | 100.00% |
County Com. 11th (D) (Vote for 1) |
||
County Comm11: Precincts reported: | 18 of 18 | 100.00% |
Total Ballots Cast: | 9,549 | |
August Treu (DEM) | 3,519 | 99.55% |
Write-in | 16 | 0.45% |
Total | 3,535 | 100.00% |
County Com. 12th (D) (Vote for 1) |
||
County Comm12: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 4,479 | |
Keith Courtade (DEM) | 182 | 8.47% |
Monica Sparks (DEM) | 1,154 | 53.70% |
Katy Steele Barone (DEM) | 492 | 22.89% |
Scott Urbanowski (DEM) | 308 | 14.33% |
Write-in | 13 | 0.60% |
Total | 2,149 | 100.00% |
County Com. 13th (D) (Vote for 1) |
||
County Comm13: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 6,830 | |
Betsy Melton (DEM) | 3,247 | 99.18% |
Write-in | 27 | 0.82% |
Total | 3,274 | 100.00% |
County Com. 14th (D) (Vote for 1) |
||
County Comm14: Precincts reported: | 12 of 12 | 100.00% |
Total Ballots Cast: | 5,518 | |
Carol M. Hennessy (DEM) | 3,163 | 99.50% |
Write-in | 16 | 0.50% |
Total | 3,179 | 100.00% |
County Com. 15th (D) (Vote for 1) |
||
County Comm15: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 4,377 | |
Jim Talen (DEM) | 2,965 | 98.73% |
Write-in | 38 | 1.27% |
Total | 3,003 | 100.00% |
County Com. 16th (D) (Vote for 1) |
||
County Comm16: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 6,783 | |
Dave Bulkowski (DEM) | 4,512 | 99.10% |
Write-in | 41 | 0.90% |
Total | 4,553 | 100.00% |
County Com. 17th (D) (Vote for 1) |
||
County Comm17: Precincts reported: | 14 of 14 | 100.00% |
Total Ballots Cast: | 5,719 | |
Robert Womack (DEM) | 4,280 | 98.89% |
Write-in | 48 | 1.11% |
Total | 4,328 | 100.00% |
County Com. 18th (D) (Vote for 1) |
||
County Comm18: Precincts reported: | 13 of 13 | 100.00% |
Total Ballots Cast: | 8,746 | |
Stephen Wooden (DEM) | 4,367 | 99.50% |
Write-in | 22 | 0.50% |
Total | 4,389 | 100.00% |
County Com. 19th (D) (Vote for 1) |
||
County Comm19: Precincts reported: | 15 of 15 | 100.00% |
Total Ballots Cast: | 8,630 | |
Phil Skaggs (DEM) | 4,471 | 99.36% |
Write-in | 29 | 0.64% |
Total | 4,500 | 100.00% |
Supervisor for Courtland Township (DEM) (Vote for 1) |
||
Courtland Township: Precincts reported: | 3 of 3 | 100.00% |
Total Ballots Cast: | 2,119 | |
Write-in | 76 | 100.00% |
Total | 76 | 100.00% |
Trustee for Courtland Township (DEM) (Vote for 1) |
||
Courtland Township: Precincts reported: | 3 of 3 | 100.00% |
Total Ballots Cast: | 2,119 | |
Write-in | 67 | 100.00% |
Total | 67 | 100.00% |
Clerk for Gaines Township (DEM) (Vote for 1) |
||
Gaines Charter Township: Precincts reported: | 9 of 9 | 100.00% |
Total Ballots Cast: | 5,755 | |
Write-in | 425 | 100.00% |
Total | 425 | 100.00% |
Trustee for Gaines Township (DEM) (Vote for 1) |
||
Gaines Charter Township: Precincts reported: | 9 of 9 | 100.00% |
Total Ballots Cast: | 5,755 | |
Write-in | 400 | 100.00% |
Total | 400 | 100.00% |
Trustee for Grand Rapids Township-(Dem) (Vote for 1) |
||
Grand Rapids Charter Township: Precincts reported: | 9 of 9 | 100.00% |
Total Ballots Cast: | 5,175 | |
Write-in | 351 | 100.00% |
Total | 351 | 100.00% |
Clerk for Grattan Township (DEM) (Vote for 1) |
||
Grattan Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,077 | |
Write-in | 60 | 100.00% |
Total | 60 | 100.00% |
Clerk for Lowell Township (DEM) (Vote for 1) |
||
Lowell Charter Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,415 | |
Write-in | 89 | 100.00% |
Total | 89 | 100.00% |
Supervisor for Nelson Township (DEM) (Vote for 1) | ||
Nelson Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,136 | |
Write-in | 53 | 100.00% |
Total | 53 | 100.00% |
Clerk for Plainfield Township (DEM) (Vote for 1) |
||
Plainfield Charter Township: Precincts reported: | 11 of 11 | 100.00% |
Total Ballots Cast: | 8,957 | |
Write-in | 586 | 100.00% |
Total | 586 | 100.00% |
Trustee for Spencer Township (DEM) (Vote for 1) |
||
Spencer Township: Precincts reported: | 1 of 1 | 100.00% |
Total Ballots Cast: | 868 | |
Write-in | 38 | 100.00% |
Total | 38 | 100.00% |
Clerk for Vergennes Township (DEM) (Vote for 1) |
||
Vergennes Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,135 | |
Write-in | 79 | 100.00% |
Total | 79 | 100.00% |
Treasurer for Vergennes Township (DEM) (Vote for 1) |
||
Vergennes Township: Precincts reported: | 2 of 2 | 100.00% |
Total Ballots Cast: | 1,135 | |
Write-in | 78 | 100.00% |
Total | 78 | 100.00% |
GOVERNOR (L) (Vote for 1) |
||
State: Precincts reported: | 252 of 252 | 100.00% |
Total Ballots Cast: | 136,326 | |
Bill Gelineau (LIB) | 358 | 66.05% |
John J. Tatar (LIB) | 181 | 33.39% |
Write-in | 3 | 0.55% |
Total | 542 | 100.00% |
US Senator (L) (Vote for 1) |
||
Federal: Precincts reported: | 252 of 252 | 100.00% |
Total Ballots Cast: | 136,326 | |
Write-in | 106 | 100.00% |
Total | 106 | 100.00% |
Tim Yow (Qualified WI) | 4 | |
Rep in Congress 2 (L) (Vote for 1) |
||
Cong02: Precincts reported: | 64 of 64 | 100.00% |
Total Ballots Cast: | 30,409 | |
Write-in | 25 | 100.00% |
Total | 25 | 100.00% |
Rep in Congress 3 (L) (Vote for 1) |
||
Cong03: Precincts reported: | 189 of 189 | 100.00% |
Total Ballots Cast: | 105,917 | |
Write-in | 62 | 100.00% |
Total | 62 | 100.00% |
St. Senator 26th (L) (Vote for 1) |
||
Senate26: Precincts reported: | 27 of 27 | 100.00% |
Total Ballots Cast: | 15,344 | |
Erwin Haas (LIB) | 49 | 100.00% |
Write-in | 0 | 0.00% |
Total | 49 | 100.00% |
St. Senator 28th (L) (Vote for 1) |
||
Senate28: Precincts reported: | 104 of 104 | 100.00% |
Total Ballots Cast: | 58,040 | |
Nathan Hewer (LIB) | 224 | 98.68% |
Write-in | 3 | 1.32% |
Total | 227 | 100.00% |
St. Senator 29th (L) (Vote for 1) |
||
Senate29: Precincts reported: | 121 of 121 | 100.00% |
Total Ballots Cast: | 62,942 | |
Robert VanNoller (LIB) | 172 | 98.85% |
Write-in | 2 | 1.15% |
Total | 174 | 100.00% |
St. Rep 72nd (L) (Vote for 1) |
||
State Rep072: Precincts reported: | 27 of 27 | 100.00% |
Total Ballots Cast: | 15,344 | |
Jamie Lewis (LIB) | 52 | 100.00% |
Write-in | 0 | 0.00% |
Total | 52 | 100.00% |
St. Rep. 73rd (L) (Vote for 1) |
||
State Rep073: Precincts reported: | 41 of 41 | 100.00% |
Total Ballots Cast: | 27,182 | |
Write-in | 11 | 100.00% |
Total | 11 | 100.00% |
St. Rep. 74th (L) (Vote for 1) |
||
State Rep074: Precincts reported: | 36 of 36 | 100.00% |
Total Ballots Cast: | 19,988 | |
Write-in | 12 | 100.00% |
Total | 12 | 100.00% |
St. Rep. 75th (L) (Vote for 1) |
||
State Rep075: Precincts reported: | 38 of 38 | 100.00% |
Total Ballots Cast: | 14,351 | |
Write-in | 11 | 100.00% |
Total | 11 | 100.00% |
St. Rep. 76th (L) (Vote for 1) |
||
State Rep076: Precincts reported: | 39 of 39 | 100.00% |
Total Ballots Cast: | 23,795 | |
Write-in | 18 | 100.00% |
Total | 18 | 100.00% |
St. Rep. 77th (L) (Vote for 1) |
||
State Rep077: Precincts reported: | 38 of 38 | 100.00% |
Total Ballots Cast: | 17,472 | |
Patty Malowney (LIB) | 74 | 98.67% |
Write-in | 1 | 1.33% |
Total | 75 | 100.00% |
St. Rep. 86th (L) (Vote for 1) |
||
State Rep086: Precincts reported: | 33 of 33 | 100.00% |
Total Ballots Cast: | 18,194 | |
Write-in | 11 | 100.00% |
Total | 11 | 100.00% |
