Elections
November 11, 2016 Election Results
President | Congressional | State Representative | State Boards | Judicial | County Officials | County Commissioners | Townships - Ada - Plainfield | Townships - Solon - Vergennes | Cities & Villages | Community College | Schools | Proposals
Data Summary
Prosecuting Attorney
Results
Precincts Reporting | Republican | Democrat |
---|---|---|
248 of 248 Precincts | Chris Becker |
Alida J. Bryant |
TOTAL | 167678 | 120034 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Chris Becker |
Alida J. Bryant |
|
TOTAL | -- | -- | -- | 167678 | 120034 |
Ada #1 | 1204 | 925 | 76.83% | 566 | 276 |
Ada #2 | 2228 | 1767 | 79.31% | 1126 | 507 |
Ada #3A | 1293 | 1011 | 78.19% | 658 | 275 |
Ada #4A | 1039 | 848 | 81.62% | 575 | 212 |
Ada #5A | 1866 | 1522 | 81.56% | 1046 | 373 |
Ada #6 | 883 | 663 | 75.08% | 404 | 202 |
Ada #7 | 1089 | 880 | 80.81% | 559 | 250 |
Ada #8A | 1079 | 861 | 79.80% | 538 | 261 |
Algoma #1 | 1233 | 935 | 75.83% | 623 | 225 |
Algoma #2 | 1492 | 1187 | 79.56% | 828 | 242 |
Algoma #3 | 1524 | 1231 | 80.77% | 844 | 280 |
Algoma #4 | 1679 | 1204 | 71.71% | 728 | 362 |
Algoma #5A | 1868 | 1500 | 80.30% | 996 | 355 |
Alpine #1 | 1065 | 797 | 74.84% | 490 | 241 |
Alpine #2 | 1373 | 947 | 68.97% | 500 | 374 |
Alpine #3 | 2199 | 1680 | 76.40% | 923 | 610 |
Alpine #4 | 2170 | 1382 | 63.69% | 828 | 426 |
Alpine #5 | 983 | 761 | 77.42% | 483 | 190 |
Alpine #6 | 1961 | 891 | 45.44% | 287 | 527 |
Bowne #1A | 2359 | 1914 | 81.14% | 1398 | 334 |
Byron #1 | 2367 | 1903 | 80.40% | 1513 | 287 |
Byron #2 | 2486 | 2094 | 84.23% | 1561 | 399 |
Byron #3A | 2476 | 1335 | 53.92% | 699 | 505 |
Byron #4A | 1844 | 1568 | 85.03% | 1269 | 218 |
Byron #5A | 2296 | 1916 | 83.45% | 1531 | 258 |
Byron #6 | 1466 | 1201 | 81.92% | 882 | 232 |
Byron #7 | 1980 | 1465 | 73.99% | 1038 | 307 |
Byron #8 | 2129 | 1716 | 80.60% | 1130 | 460 |
Caledonia #1 | 1147 | 839 | 73.15% | 552 | 217 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1489 | 536 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1618 | 461 |
Caledonia #4A | 1291 | 1066 | 82.57% | 758 | 224 |
Caledonia #5 | 2151 | 1656 | 76.99% | 1171 | 359 |
Cannon #1A | 1982 | 1575 | 79.47% | 1075 | 378 |
Cannon #2 | 1904 | 1463 | 76.84% | 996 | 353 |
Cannon #3 | 1616 | 1328 | 82.18% | 832 | 375 |
Cannon #4 | 2164 | 1708 | 78.93% | 1170 | 375 |
Cannon #5 | 1574 | 1244 | 79.03% | 875 | 265 |
Cannon #6 | 1820 | 1444 | 79.34% | 966 | 332 |
Cascade #1 | 1434 | 1158 | 80.75% | 809 | 272 |
Cascade #2A | 2272 | 1824 | 80.28% | 1233 | 467 |
Cascade #3 | 2765 | 2236 | 80.87% | 1400 | 648 |
Cascade #4 | 2597 | 1983 | 76.36% | 1174 | 673 |
Cascade #5A | 1327 | 1052 | 79.28% | 706 | 256 |
Cascade #6 | 1441 | 1186 | 82.30% | 730 | 333 |
Cascade #7 | 1354 | 1113 | 82.20% | 686 | 330 |
Cascade #8 | 1648 | 1299 | 78.82% | 860 | 339 |
Courtland #1 | 1902 | 1504 | 79.07% | 963 | 382 |
Courtland #2A | 2065 | 1584 | 76.71% | 1073 | 367 |
Courtland #3A | 2232 | 1611 | 72.18% | 1097 | 368 |
Gaines #1 | 1928 | 1539 | 79.82% | 1202 | 246 |
Gaines #2 | 1571 | 1171 | 74.54% | 719 | 376 |
Gaines #3A | 2180 | 1447 | 66.38% | 982 | 358 |
Gaines #4 | 2899 | 1448 | 49.95% | 722 | 644 |
Gaines #5 | 2021 | 1191 | 58.93% | 502 | 599 |
Gaines #6A | 1973 | 1570 | 79.57% | 1140 | 332 |
Gaines #7 | 2414 | 1918 | 79.45% | 1367 | 433 |
Gaines #8 | 2164 | 1565 | 72.32% | 1021 | 425 |
Gaines #9 | 1748 | 1269 | 72.60% | 715 | 474 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 797 | 305 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 861 | 473 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 891 | 483 |
Grand Rapids #4 | 670 | 493 | 73.58% | 256 | 196 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 576 | 327 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 834 | 435 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 416 | 253 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 902 | 430 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 1019 | 450 |
Grattan #1 | 1510 | 1093 | 72.38% | 731 | 266 |
Grattan #2A | 1531 | 1185 | 77.40% | 717 | 341 |
Lowell #1A | 2422 | 1834 | 75.72% | 1192 | 462 |
Lowell #2 | 2246 | 1467 | 65.32% | 873 | 450 |
Nelson #1A | 1564 | 1087 | 69.50% | 673 | 306 |
Nelson #2 | 1539 | 1091 | 70.89% | 721 | 255 |
Nelson #3 | 348 | 216 | 62.07% | 138 | 50 |
Oakfield #1A | 1508 | 1091 | 72.35% | 668 | 326 |
Oakfield #2A | 1759 | 1195 | 67.94% | 776 | 321 |
Oakfield #3 | 1298 | 912 | 70.26% | 553 | 265 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1318 | 599 |
Plainfield #2A | 2225 | 1631 | 73.30% | 1015 | 477 |
Plainfield #3 | 2070 | 1342 | 64.83% | 721 | 496 |
Plainfield #4 | 2328 | 1614 | 69.33% | 918 | 547 |
Plainfield #5 | 2163 | 1589 | 73.46% | 897 | 556 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1398 | 577 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1297 | 539 |
Plainfield #8 | 2811 | 2095 | 74.53% | 1168 | 735 |
Plainfield #9 | 2425 | 1770 | 72.99% | 1106 | 515 |
Plainfield #10 | 1721 | 1408 | 81.81% | 880 | 415 |
Plainfield #11 | 1711 | 1413 | 82.58% | 928 | 369 |
Solon #1 | 1820 | 1261 | 69.29% | 809 | 337 |
Solon #2A | 2739 | 1845 | 67.36% | 1238 | 427 |
Sparta #1 | 2833 | 1833 | 64.70% | 1037 | 597 |
Sparta #2A | 1515 | 1022 | 67.46% | 711 | 236 |
Sparta #3 | 1984 | 1380 | 69.56% | 885 | 358 |
Spencer #1A | 2802 | 2025 | 72.27% | 1245 | 594 |
Tyrone #1A | 1811 | 1230 | 67.92% | 841 | 296 |
Tyrone #2A | 1379 | 926 | 67.15% | 614 | 236 |
Vergennes #1 | 1829 | 1480 | 80.92% | 1022 | 331 |
Vergennes #2 | 1633 | 1247 | 76.36% | 774 | 339 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 768 | 372 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 568 | 515 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 670 | 451 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 673 | 442 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 544 | 483 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 561 | 495 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 548 | 532 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 402 | 717 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 165 | 365 |
City of Grand Rapids Ward 1, #3A | 1977 | 1446 | 73.14% | 567 | 761 |
City of Grand Rapids Ward 1, #4 | 1778 | 1218 | 68.50% | 395 | 734 |
City of Grand Rapids Ward 1, #5 | 1331 | 757 | 56.87% | 243 | 453 |
City of Grand Rapids Ward 1, #6 | 2209 | 1658 | 75.06% | 861 | 645 |
City of Grand Rapids Ward 1, #7 | 875 | 651 | 74.40% | 360 | 222 |
City of Grand Rapids Ward 1, #8 | 1275 | 1018 | 79.84% | 455 | 484 |
City of Grand Rapids Ward 1, #9 | 2412 | 929 | 38.52% | 264 | 594 |
City of Grand Rapids Ward 1, #10 | 1741 | 1173 | 67.38% | 491 | 584 |
City of Grand Rapids Ward 1, #11 | 845 | 690 | 81.66% | 368 | 244 |
City of Grand Rapids Ward 1, #12 | 1836 | 835 | 45.48% | 240 | 531 |
City of Grand Rapids Ward 1, #13 | 1983 | 976 | 49.22% | 367 | 518 |
City of Grand Rapids Ward 1, #14 | 2072 | 1376 | 66.41% | 600 | 632 |
City of Grand Rapids Ward 1, #15 | 2010 | 834 | 41.49% | 120 | 670 |
City of Grand Rapids Ward 1, #16 | 2021 | 853 | 42.21% | 135 | 664 |
City of Grand Rapids Ward 1, #17 | 2284 | 1277 | 55.91% | 510 | 662 |
City of Grand Rapids Ward 1, #18 | 1130 | 508 | 44.96% | 62 | 413 |
City of Grand Rapids Ward 1, #19 | 2140 | 1135 | 53.04% | 388 | 647 |
City of Grand Rapids Ward 1, #20 | 2203 | 1748 | 79.35% | 946 | 655 |
City of Grand Rapids Ward 1, #21 | 1824 | 1479 | 81.09% | 896 | 452 |
City of Grand Rapids Ward 1, #22 | 735 | 336 | 45.71% | 62 | 242 |
City of Grand Rapids Ward 1, #23A | 1810 | 1448 | 80.00% | 836 | 486 |
City of Grand Rapids Ward 1, #24 | 1737 | 635 | 36.56% | 65 | 539 |
City of Grand Rapids Ward 2, #25 | 1309 | 828 | 63.25% | 175 | 578 |
City of Grand Rapids Ward 2, #26 | 1715 | 1128 | 65.77% | 462 | 590 |
City of Grand Rapids Ward 2, #27 | 1276 | 855 | 67.01% | 315 | 483 |
City of Grand Rapids Ward 2, #28 | 2034 | 1270 | 62.44% | 471 | 709 |
City of Grand Rapids Ward 2, #29 | 1848 | 907 | 49.08% | 260 | 579 |
City of Grand Rapids Ward 2, #30 | 1659 | 1308 | 78.84% | 492 | 682 |
City of Grand Rapids Ward 2, #31 | 2298 | 1372 | 59.70% | 495 | 747 |
City of Grand Rapids Ward 2, #32 | 1357 | 755 | 55.64% | 235 | 455 |
City of Grand Rapids Ward 2, #33 | 1012 | 772 | 76.28% | 242 | 468 |
City of Grand Rapids Ward 2, #34 | 2165 | 1376 | 63.56% | 507 | 771 |
City of Grand Rapids Ward 2, #35 | 2020 | 1479 | 73.22% | 718 | 617 |
City of Grand Rapids Ward 2, #36 | 1048 | 649 | 61.93% | 264 | 331 |
City of Grand Rapids Ward 2, #37 | 2477 | 1793 | 72.39% | 830 | 797 |
City of Grand Rapids Ward 2, #38 | 2539 | 1472 | 57.98% | 475 | 880 |
City of Grand Rapids Ward 2, #39 | 1034 | 654 | 63.25% | 142 | 454 |
City of Grand Rapids Ward 2, #40 | 1802 | 1268 | 70.37% | 277 | 868 |
City of Grand Rapids Ward 2, #41 | 2453 | 1673 | 68.20% | 823 | 712 |
City of Grand Rapids Ward 2, #42 | 1914 | 1440 | 75.24% | 631 | 684 |
City of Grand Rapids Ward 2, #43 | 1651 | 1201 | 72.74% | 583 | 502 |
City of Grand Rapids Ward 2, #44 | 1801 | 1357 | 75.35% | 709 | 538 |
City of Grand Rapids Ward 2, #45 | 2052 | 1588 | 77.39% | 849 | 622 |
City of Grand Rapids Ward 2, #46A | 2175 | 1403 | 64.51% | 618 | 693 |
City of Grand Rapids Ward 2, #47 | 1669 | 1342 | 80.41% | 618 | 605 |
City of Grand Rapids Ward 2, #48 | 1457 | 901 | 61.84% | 229 | 609 |
City of Grand Rapids Ward 2, #49 | 2040 | 1258 | 61.67% | 306 | 820 |
City of Grand Rapids Ward 2, #50 | 2328 | 1513 | 64.99% | 352 | 1017 |
City of Grand Rapids Ward 3, #51A | 1742 | 1080 | 62.00% | 340 | 674 |
City of Grand Rapids Ward 3, #52 | 975 | 551 | 56.51% | 79 | 439 |
City of Grand Rapids Ward 3, #53 | 2557 | 1769 | 69.18% | 974 | 625 |
City of Grand Rapids Ward 3, #54A | 1547 | 1104 | 71.36% | 562 | 456 |
City of Grand Rapids Ward 3, #55 | 2214 | 1608 | 72.63% | 756 | 723 |
City of Grand Rapids Ward 3, #56A | 2046 | 1464 | 71.55% | 678 | 674 |
City of Grand Rapids Ward 3, #57A | 1236 | 895 | 72.41% | 331 | 497 |
City of Grand Rapids Ward 3, #58A | 1787 | 1301 | 72.80% | 616 | 582 |
City of Grand Rapids Ward 3, #59 | 2278 | 1651 | 72.48% | 635 | 879 |
City of Grand Rapids Ward 3, #60 | 2403 | 1509 | 62.80% | 259 | 1132 |
City of Grand Rapids Ward 3, #61 | 931 | 630 | 67.67% | 172 | 390 |
City of Grand Rapids Ward 3, #62 | 1835 | 996 | 54.28% | 139 | 819 |
City of Grand Rapids Ward 3, #63 | 1844 | 997 | 54.07% | 154 | 805 |
City of Grand Rapids Ward 3, #64A | 1980 | 1151 | 58.13% | 282 | 774 |
City of Grand Rapids Ward 3, #65 | 1977 | 1149 | 58.12% | 342 | 737 |
City of Grand Rapids Ward 3, #66 | 2350 | 1073 | 45.66% | 73 | 950 |
City of Grand Rapids Ward 3, #67 | 2813 | 1259 | 44.76% | 88 | 1120 |
City of Grand Rapids Ward 3, #68 | 1628 | 1184 | 72.73% | 335 | 758 |
City of Grand Rapids Ward 3, #69 | 1422 | 1071 | 75.32% | 614 | 394 |
City of Grand Rapids Ward 3, #70 | 1770 | 798 | 45.08% | 48 | 708 |
City of Grand Rapids Ward 3, #71 | 1667 | 1044 | 62.63% | 236 | 739 |
City of Grand Rapids Ward 3, #72 | 874 | 642 | 73.46% | 224 | 364 |
City of Grand Rapids Ward 3, #73 | 1150 | 839 | 72.96% | 345 | 415 |
City of Grand Rapids Ward 3, #74 | 1350 | 903 | 66.89% | 315 | 516 |
City of Grand Rapids Ward 3, #75 | 1213 | 708 | 58.37% | 116 | 547 |
City of Grand Rapids Ward 3, #76 | 1557 | 760 | 48.81% | 70 | 652 |
City of Grand Rapids Ward 3, #77 | 1305 | 986 | 75.56% | 384 | 513 |
City of Grandville #1 | 1611 | 1177 | 73.06% | 741 | 320 |
City of Grandville #2 | 1982 | 1381 | 69.68% | 829 | 443 |
City of Grandville #3 | 2178 | 1602 | 73.55% | 1040 | 404 |
City of Grandville #4 | 2006 | 1644 | 81.95% | 1107 | 408 |
City of Grandville #5 | 2196 | 1690 | 76.96% | 1133 | 445 |
City of Grandville #6A | 1753 | 1342 | 76.55% | 882 | 367 |
City of Kentwood Ward 1, #1 | 1988 | 1205 | 60.61% | 561 | 565 |
City of Kentwood Ward 1, #2 | 2796 | 1900 | 67.95% | 933 | 808 |
City of Kentwood Ward 1, #3 | 1526 | 1099 | 72.02% | 568 | 455 |
City of Kentwood Ward 1, #4 | 1360 | 740 | 54.41% | 322 | 354 |
City of Kentwood Ward 1, #5 | 1200 | 699 | 58.25% | 358 | 281 |
City of Kentwood Ward 1, #6 | 2286 | 1326 | 58.01% | 621 | 612 |
City of Kentwood Ward 1, #7 | 1919 | 1216 | 63.37% | 514 | 623 |
City of Kentwood Ward 1, #8 | 2329 | 1753 | 75.27% | 975 | 663 |
City of Kentwood Ward 1, #9 | 2115 | 1354 | 64.02% | 560 | 711 |
City of Kentwood Ward 2, #10 | 2348 | 1749 | 74.49% | 852 | 759 |
City of Kentwood Ward 2, #11 | 2799 | 2019 | 72.13% | 1049 | 795 |
City of Kentwood Ward 2, #12 | 3033 | 1889 | 62.28% | 661 | 1105 |
City of Kentwood Ward 2, #13 | 1976 | 1348 | 68.22% | 680 | 589 |
City of Kentwood Ward 2, #14A | 2872 | 1794 | 62.47% | 770 | 896 |
City of Kentwood Ward 2, #15 | 2627 | 1459 | 55.54% | 429 | 946 |
City of Kentwood Ward 2, #16 | 2650 | 2012 | 75.92% | 1114 | 734 |
City of Lowell #1 | 1543 | 1056 | 68.44% | 587 | 364 |
City of Lowell #2 | 1399 | 850 | 60.76% | 489 | 270 |
City of Rockford #1 | 1879 | 1354 | 72.06% | 703 | 495 |
City of Rockford #2 | 2405 | 1950 | 81.08% | 1145 | 579 |
City of Walker Ward 1, #1A | 2137 | 1225 | 57.32% | 558 | 550 |
City of Walker Ward 1, #2 | 1744 | 1279 | 73.34% | 721 | 444 |
City of Walker Ward 1, #3 | 1979 | 1417 | 71.60% | 757 | 514 |
City of Walker Ward 2, #4 | 2242 | 1735 | 77.39% | 1097 | 473 |
City of Walker Ward 2, #5 | 1934 | 1513 | 78.23% | 923 | 460 |
City of Walker Ward 2, #6 | 1734 | 1248 | 71.97% | 736 | 397 |
City of Walker Ward 3, #7A | 1936 | 1432 | 73.97% | 835 | 482 |
City of Walker Ward 3, #8 | 1817 | 1439 | 79.20% | 978 | 347 |
City of Walker Ward 3, #9 | 2037 | 1452 | 71.28% | 871 | 481 |
City of Wyoming Ward 1, #1 | 1862 | 1027 | 55.16% | 433 | 538 |
City of Wyoming Ward 1, #2 | 1294 | 624 | 48.22% | 251 | 331 |
City of Wyoming Ward 1, #3 | 2127 | 1109 | 52.14% | 434 | 581 |
City of Wyoming Ward 1, #4 | 2024 | 1294 | 63.93% | 675 | 507 |
City of Wyoming Ward 1, #5A | 2118 | 1240 | 58.55% | 568 | 565 |
City of Wyoming Ward 1, #6 | 1473 | 841 | 57.09% | 366 | 395 |
City of Wyoming Ward 1, #7A | 1856 | 1304 | 70.26% | 783 | 428 |
City of Wyoming Ward 1, #8A | 1257 | 699 | 55.61% | 358 | 282 |
City of Wyoming Ward 1, #9A | 2273 | 1186 | 52.18% | 515 | 572 |
City of Wyoming Ward 2, #10 | 1519 | 804 | 52.93% | 318 | 436 |
City of Wyoming Ward 2, #11 | 1327 | 658 | 49.59% | 210 | 387 |
City of Wyoming Ward 2, #12 | 1308 | 659 | 50.38% | 257 | 357 |
City of Wyoming Ward 2, #13 | 1652 | 1029 | 62.29% | 509 | 444 |
City of Wyoming Ward 2, #14 | 1180 | 773 | 65.51% | 446 | 268 |
City of Wyoming Ward 2, #15 | 996 | 665 | 66.77% | 335 | 277 |
City of Wyoming Ward 2, #16 | 1314 | 870 | 66.21% | 493 | 323 |
City of Wyoming Ward 2, #17 | 1991 | 998 | 50.13% | 339 | 585 |
City of Wyoming Ward 2, #18 | 1232 | 767 | 62.26% | 381 | 312 |
City of Wyoming Ward 2, #19A | 1891 | 1245 | 65.84% | 577 | 572 |
City of Wyoming Ward 2, #20 | 1940 | 1197 | 61.70% | 588 | 521 |
City of Wyoming Ward 3, #21 | 2296 | 1482 | 64.55% | 811 | 545 |
City of Wyoming Ward 3, #22 | 1358 | 885 | 65.17% | 462 | 361 |
City of Wyoming Ward 3, #23 | 2285 | 1319 | 57.72% | 623 | 604 |
City of Wyoming Ward 3, #24 | 2223 | 1376 | 61.90% | 742 | 524 |
City of Wyoming Ward 3, #25 | 1670 | 1297 | 77.66% | 868 | 305 |
City of Wyoming Ward 3, #26 | 1273 | 893 | 70.15% | 520 | 301 |
City of Wyoming Ward 3, #27 | 1228 | 871 | 70.93% | 517 | 292 |
City of Wyoming Ward 3, #28 | 1987 | 1503 | 75.64% | 964 | 396 |
City of Wyoming Ward 3, #29 | 1522 | 1205 | 79.17% | 774 | 338 |
City of Wyoming Ward 3, #30 | 1801 | 1452 | 80.62% | 1045 | 296 |
Chris Becker |
Alida J. Bryant |
Sheriff
Results
Precincts Reporting | Republican | Democrat |
---|---|---|
248 of 248 Precincts | Lawrence A. Stelma |
Michael B. Scruggs |
TOTAL | 174492 | 118354 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Lawrence A. Stelma |
Michael B. Scruggs |
|
TOTAL | -- | -- | -- | 174492 | 118354 |
Ada #1 | 1204 | 925 | 76.83% | 584 | 279 |
Ada #2 | 2228 | 1767 | 79.31% | 1097 | 532 |
Ada #3A | 1293 | 1011 | 78.19% | 688 | 270 |
Ada #4A | 1039 | 848 | 81.62% | 603 | 197 |
Ada #5A | 1866 | 1522 | 81.56% | 1083 | 354 |
Ada #6 | 883 | 663 | 75.08% | 401 | 206 |
Ada #7 | 1089 | 880 | 80.81% | 579 | 246 |
Ada #8A | 1079 | 861 | 79.80% | 562 | 250 |
Algoma #1 | 1233 | 935 | 75.83% | 670 | 204 |
Algoma #2 | 1492 | 1187 | 79.56% | 873 | 238 |
Algoma #3 | 1524 | 1231 | 80.77% | 886 | 275 |
Algoma #4 | 1679 | 1204 | 71.71% | 799 | 330 |
Algoma #5A | 1868 | 1500 | 80.30% | 1048 | 332 |
Alpine #1 | 1065 | 797 | 74.84% | 508 | 242 |
Alpine #2 | 1373 | 947 | 68.97% | 506 | 382 |
Alpine #3 | 2199 | 1680 | 76.40% | 998 | 577 |
Alpine #4 | 2170 | 1382 | 63.69% | 865 | 432 |
Alpine #5 | 983 | 761 | 77.42% | 530 | 184 |
Alpine #6 | 1961 | 891 | 45.44% | 296 | 536 |
Bowne #1A | 2359 | 1914 | 81.14% | 1471 | 330 |
Byron #1 | 2367 | 1903 | 80.40% | 1534 | 265 |
Byron #2 | 2486 | 2094 | 84.23% | 1565 | 399 |
Byron #3A | 2476 | 1335 | 53.92% | 708 | 505 |
Byron #4A | 1844 | 1568 | 85.03% | 1272 | 214 |
Byron #5A | 2296 | 1916 | 83.45% | 1535 | 247 |
Byron #6 | 1466 | 1201 | 81.92% | 891 | 217 |
Byron #7 | 1980 | 1465 | 73.99% | 1068 | 290 |
Byron #8 | 2129 | 1716 | 80.60% | 1149 | 439 |
Caledonia #1 | 1147 | 839 | 73.15% | 580 | 204 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1566 | 515 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1695 | 452 |
Caledonia #4A | 1291 | 1066 | 82.57% | 790 | 222 |
Caledonia #5 | 2151 | 1656 | 76.99% | 1222 | 345 |
Cannon #1A | 1982 | 1575 | 79.47% | 1111 | 371 |
Cannon #2 | 1904 | 1463 | 76.84% | 1056 | 328 |
Cannon #3 | 1616 | 1328 | 82.18% | 877 | 362 |
Cannon #4 | 2164 | 1708 | 78.93% | 1236 | 350 |
Cannon #5 | 1574 | 1244 | 79.03% | 912 | 244 |
Cannon #6 | 1820 | 1444 | 79.34% | 1011 | 331 |
Cascade #1 | 1434 | 1158 | 80.75% | 813 | 287 |
Cascade #2A | 2272 | 1824 | 80.28% | 1255 | 455 |
Cascade #3 | 2765 | 2236 | 80.87% | 1435 | 659 |
Cascade #4 | 2597 | 1983 | 76.36% | 1188 | 673 |
Cascade #5A | 1327 | 1052 | 79.28% | 735 | 243 |
Cascade #6 | 1441 | 1186 | 82.30% | 761 | 333 |
Cascade #7 | 1354 | 1113 | 82.20% | 692 | 343 |
Cascade #8 | 1648 | 1299 | 78.82% | 892 | 325 |
Courtland #1 | 1902 | 1504 | 79.07% | 1036 | 365 |
Courtland #2A | 2065 | 1584 | 76.71% | 1145 | 353 |
Courtland #3A | 2232 | 1611 | 72.18% | 1152 | 356 |
Gaines #1 | 1928 | 1539 | 79.82% | 1219 | 240 |
Gaines #2 | 1571 | 1171 | 74.54% | 738 | 359 |
Gaines #3A | 2180 | 1447 | 66.38% | 989 | 362 |
Gaines #4 | 2899 | 1448 | 49.95% | 710 | 659 |
Gaines #5 | 2021 | 1191 | 58.93% | 492 | 604 |
Gaines #6A | 1973 | 1570 | 79.57% | 1150 | 325 |
Gaines #7 | 2414 | 1918 | 79.45% | 1406 | 400 |
Gaines #8 | 2164 | 1565 | 72.32% | 1055 | 404 |
Gaines #9 | 1748 | 1269 | 72.60% | 708 | 484 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 812 | 296 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 891 | 466 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 904 | 488 |
Grand Rapids #4 | 670 | 493 | 73.58% | 269 | 188 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 589 | 339 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 870 | 439 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 451 | 246 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 919 | 426 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 1068 | 431 |
Grattan #1 | 1510 | 1093 | 72.38% | 785 | 257 |
Grattan #2A | 1531 | 1185 | 77.40% | 790 | 317 |
Lowell #1A | 2422 | 1834 | 75.72% | 1264 | 451 |
Lowell #2 | 2246 | 1467 | 65.32% | 921 | 433 |
Nelson #1A | 1564 | 1087 | 69.50% | 740 | 284 |
Nelson #2 | 1539 | 1091 | 70.89% | 779 | 233 |
Nelson #3 | 348 | 216 | 62.07% | 147 | 49 |
Oakfield #1A | 1508 | 1091 | 72.35% | 726 | 297 |
Oakfield #2A | 1759 | 1195 | 67.94% | 801 | 307 |
Oakfield #3 | 1298 | 912 | 70.26% | 583 | 256 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1374 | 574 |
Plainfield #2A | 2225 | 1631 | 73.30% | 1066 | 469 |
Plainfield #3 | 2070 | 1342 | 64.83% | 769 | 491 |
Plainfield #4 | 2328 | 1614 | 69.33% | 961 | 548 |
Plainfield #5 | 2163 | 1589 | 73.46% | 972 | 524 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1459 | 565 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1367 | 502 |
Plainfield #8 | 2811 | 2095 | 74.53% | 1251 | 726 |
Plainfield #9 | 2425 | 1770 | 72.99% | 1154 | 512 |
Plainfield #10 | 1721 | 1408 | 81.81% | 922 | 393 |
Plainfield #11 | 1711 | 1413 | 82.58% | 967 | 364 |
Solon #1 | 1820 | 1261 | 69.29% | 886 | 301 |
Solon #2A | 2739 | 1845 | 67.36% | 1336 | 404 |
Sparta #1 | 2833 | 1833 | 64.70% | 1142 | 566 |
Sparta #2A | 1515 | 1022 | 67.46% | 752 | 222 |
Sparta #3 | 1984 | 1380 | 69.56% | 948 | 339 |
Spencer #1A | 2802 | 2025 | 72.27% | 1352 | 556 |
Tyrone #1A | 1811 | 1230 | 67.92% | 907 | 265 |
Tyrone #2A | 1379 | 926 | 67.15% | 663 | 227 |
Vergennes #1 | 1829 | 1480 | 80.92% | 1064 | 336 |
Vergennes #2 | 1633 | 1247 | 76.36% | 848 | 307 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 860 | 339 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 574 | 526 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 656 | 476 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 658 | 461 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 531 | 504 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 572 | 501 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 524 | 562 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 428 | 699 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 172 | 358 |
