Elections
November 11, 2016 Election Results
President | Congressional | State Representative | State Boards | Judicial | County Officials | County Commissioners | Townships - Ada - Plainfield | Townships - Solon - Vergennes | Cities & Villages | Community College | Schools | Proposals
Data Summary
- Justice of the Supreme Court
- Justice of the Supreme Court Partial Term Ending 01/01/2019
- Judge of the Court of Appeals 3rd District
- Judge of the Circuit Court 17th Circuit - Incumbent
- Judge of the Circuit Court 17th Circuit - Non-Incumbent
- Judge of the Circuit Court 17th Circuit - New Judgeship
- Judge of the Probate Court Kent County
- Judge of the District Court 59th District
- Judge of the District Court 61st District
- Judge of the District Court 61st District Incumbent - Partial Term Ending 01/01/2019
Justice of the Supreme Court
Results
Precincts Reporting | Non-Partisan | ||
---|---|---|---|
248 of 248 Precincts | Doug Dern |
Frank Szymanski |
David Viviano |
TOTAL | 20913 | 49204 | 158399 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug Dern |
Frank Szymanski |
David Viviano |
|
TOTAL | -- | -- | -- | 20913 | 49204 | 158399 |
Ada #1 | 1204 | 925 | 76.83% | 66 | 148 | 474 |
Ada #2 | 2228 | 1767 | 79.31% | 39 | 303 | 919 |
Ada #3A | 1293 | 1011 | 78.19% | 48 | 119 | 579 |
Ada #4A | 1039 | 848 | 81.62% | 59 | 122 | 417 |
Ada #5A | 1866 | 1522 | 81.56% | 37 | 258 | 811 |
Ada #6 | 883 | 663 | 75.08% | 28 | 78 | 375 |
Ada #7 | 1089 | 880 | 80.81% | 65 | 145 | 439 |
Ada #8A | 1079 | 861 | 79.80% | 33 | 166 | 432 |
Algoma #1 | 1233 | 935 | 75.83% | 48 | 108 | 502 |
Algoma #2 | 1492 | 1187 | 79.56% | 99 | 118 | 608 |
Algoma #3 | 1524 | 1231 | 80.77% | 62 | 183 | 651 |
Algoma #4 | 1679 | 1204 | 71.71% | 60 | 133 | 660 |
Algoma #5A | 1868 | 1500 | 80.30% | 92 | 177 | 759 |
Alpine #1 | 1065 | 797 | 74.84% | 30 | 150 | 407 |
Alpine #2 | 1373 | 947 | 68.97% | 89 | 123 | 500 |
Alpine #3 | 2199 | 1680 | 76.40% | 139 | 315 | 781 |
Alpine #4 | 2170 | 1382 | 63.69% | 58 | 258 | 689 |
Alpine #5 | 983 | 761 | 77.42% | 51 | 69 | 426 |
Alpine #6 | 1961 | 891 | 45.44% | 120 | 144 | 360 |
Bowne #1A | 2359 | 1914 | 81.14% | 74 | 252 | 1052 |
Byron #1 | 2367 | 1903 | 80.40% | 105 | 140 | 1244 |
Byron #2 | 2486 | 2094 | 84.23% | 156 | 248 | 1210 |
Byron #3A | 2476 | 1335 | 53.92% | 69 | 208 | 656 |
Byron #4A | 1844 | 1568 | 85.03% | 84 | 102 | 1026 |
Byron #5A | 2296 | 1916 | 83.45% | 148 | 148 | 1100 |
Byron #6 | 1466 | 1201 | 81.92% | 30 | 173 | 674 |
Byron #7 | 1980 | 1465 | 73.99% | 60 | 116 | 924 |
Byron #8 | 2129 | 1716 | 80.60% | 140 | 238 | 871 |
Caledonia #1 | 1147 | 839 | 73.15% | 33 | 158 | 418 |
Caledonia #2 | 2856 | 2189 | 76.65% | 95 | 213 | 1309 |
Caledonia #3 | 2855 | 2283 | 79.96% | 191 | 267 | 1212 |
Caledonia #4A | 1291 | 1066 | 82.57% | 34 | 160 | 581 |
Caledonia #5 | 2151 | 1656 | 76.99% | 75 | 133 | 1026 |
Cannon #1A | 1982 | 1575 | 79.47% | 98 | 229 | 796 |
Cannon #2 | 1904 | 1463 | 76.84% | 50 | 258 | 747 |
Cannon #3 | 1616 | 1328 | 82.18% | 56 | 149 | 762 |
Cannon #4 | 2164 | 1708 | 78.93% | 122 | 215 | 891 |
Cannon #5 | 1574 | 1244 | 79.03% | 38 | 194 | 666 |
Cannon #6 | 1820 | 1444 | 79.34% | 62 | 160 | 840 |
Cascade #1 | 1434 | 1158 | 80.75% | 56 | 146 | 621 |
Cascade #2A | 2272 | 1824 | 80.28% | 64 | 279 | 974 |
Cascade #3 | 2765 | 2236 | 80.87% | 101 | 293 | 1272 |
Cascade #4 | 2597 | 1983 | 76.36% | 144 | 282 | 989 |
Cascade #5A | 1327 | 1052 | 79.28% | 47 | 166 | 546 |
Cascade #6 | 1441 | 1186 | 82.30% | 45 | 100 | 692 |
Cascade #7 | 1354 | 1113 | 82.20% | 53 | 202 | 565 |
Cascade #8 | 1648 | 1299 | 78.82% | 27 | 222 | 723 |
Courtland #1 | 1902 | 1504 | 79.07% | 116 | 212 | 742 |
Courtland #2A | 2065 | 1584 | 76.71% | 75 | 236 | 812 |
Courtland #3A | 2232 | 1611 | 72.18% | 79 | 168 | 963 |
Gaines #1 | 1928 | 1539 | 79.82% | 106 | 153 | 856 |
Gaines #2 | 1571 | 1171 | 74.54% | 39 | 193 | 630 |
Gaines #3A | 2180 | 1447 | 66.38% | 81 | 125 | 898 |
Gaines #4 | 2899 | 1448 | 49.95% | 159 | 195 | 704 |
Gaines #5 | 2021 | 1191 | 58.93% | 77 | 169 | 529 |
Gaines #6A | 1973 | 1570 | 79.57% | 63 | 122 | 1002 |
Gaines #7 | 2414 | 1918 | 79.45% | 156 | 218 | 1068 |
Gaines #8 | 2164 | 1565 | 72.32% | 66 | 227 | 890 |
Gaines #9 | 1748 | 1269 | 72.60% | 84 | 116 | 727 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 43 | 125 | 725 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 87 | 241 | 713 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 54 | 299 | 731 |
Grand Rapids #4 | 670 | 493 | 73.58% | 36 | 59 | 251 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 51 | 192 | 473 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 55 | 251 | 702 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 49 | 77 | 403 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 94 | 203 | 734 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 32 | 247 | 868 |
Grattan #1 | 1510 | 1093 | 72.38% | 86 | 99 | 636 |
Grattan #2A | 1531 | 1185 | 77.40% | 92 | 203 | 570 |
Lowell #1A | 2422 | 1834 | 75.72% | 71 | 311 | 962 |
Lowell #2 | 2246 | 1467 | 65.32% | 88 | 173 | 811 |
Nelson #1A | 1564 | 1087 | 69.50% | 125 | 148 | 484 |
Nelson #2 | 1539 | 1091 | 70.89% | 53 | 167 | 548 |
Nelson #3 | 348 | 216 | 62.07% | 20 | 19 | 114 |
Oakfield #1A | 1508 | 1091 | 72.35% | 107 | 140 | 534 |
Oakfield #2A | 1759 | 1195 | 67.94% | 68 | 208 | 593 |
Oakfield #3 | 1298 | 912 | 70.26% | 54 | 82 | 497 |
Plainfield #1 | 2590 | 2097 | 80.97% | 141 | 315 | 1064 |
Plainfield #2A | 2225 | 1631 | 73.30% | 62 | 298 | 843 |
Plainfield #3 | 2070 | 1342 | 64.83% | 96 | 183 | 705 |
Plainfield #4 | 2328 | 1614 | 69.33% | 156 | 260 | 758 |
Plainfield #5 | 2163 | 1589 | 73.46% | 84 | 308 | 779 |
Plainfield #6 | 2843 | 2154 | 75.77% | 129 | 220 | 1208 |
Plainfield #7 | 2505 | 1979 | 79.00% | 119 | 310 | 1057 |
Plainfield #8 | 2811 | 2095 | 74.53% | 95 | 389 | 1033 |
Plainfield #9 | 2425 | 1770 | 72.99% | 93 | 213 | 1017 |
Plainfield #10 | 1721 | 1408 | 81.81% | 97 | 231 | 700 |
Plainfield #11 | 1711 | 1413 | 82.58% | 50 | 265 | 782 |
Solon #1 | 1820 | 1261 | 69.29% | 74 | 202 | 640 |
Solon #2A | 2739 | 1845 | 67.36% | 121 | 144 | 1084 |
Sparta #1 | 2833 | 1833 | 64.70% | 174 | 232 | 835 |
Sparta #2A | 1515 | 1022 | 67.46% | 52 | 168 | 525 |
Sparta #3 | 1984 | 1380 | 69.56% | 83 | 97 | 809 |
Spencer #1A | 2802 | 2025 | 72.27% | 236 | 266 | 1001 |
Tyrone #1A | 1811 | 1230 | 67.92% | 69 | 194 | 649 |
Tyrone #2A | 1379 | 926 | 67.15% | 83 | 69 | 531 |
Vergennes #1 | 1829 | 1480 | 80.92% | 101 | 203 | 738 |
Vergennes #2 | 1633 | 1247 | 76.36% | 43 | 220 | 630 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 106 | 144 | 724 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 65 | 271 | 545 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 26 | 255 | 618 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 67 | 180 | 663 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 77 | 226 | 560 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 22 | 271 | 594 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 50 | 215 | 610 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 119 | 271 | 485 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 36 | 103 | 257 |
City of Grand Rapids Ward 1, #3A | 1977 | 1446 | 73.14% | 112 | 229 | 711 |
City of Grand Rapids Ward 1, #4 | 1778 | 1218 | 68.50% | 93 | 279 | 520 |
City of Grand Rapids Ward 1, #5 | 1331 | 757 | 56.87% | 51 | 172 | 348 |
City of Grand Rapids Ward 1, #6 | 2209 | 1658 | 75.06% | 89 | 275 | 850 |
City of Grand Rapids Ward 1, #7 | 875 | 651 | 74.40% | 51 | 132 | 283 |
City of Grand Rapids Ward 1, #8 | 1275 | 1018 | 79.84% | 39 | 280 | 465 |
City of Grand Rapids Ward 1, #9 | 2412 | 929 | 38.52% | 114 | 158 | 370 |
City of Grand Rapids Ward 1, #10 | 1741 | 1173 | 67.38% | 81 | 266 | 467 |
City of Grand Rapids Ward 1, #11 | 845 | 690 | 81.66% | 21 | 173 | 322 |
City of Grand Rapids Ward 1, #12 | 1836 | 835 | 45.48% | 92 | 167 | 358 |
City of Grand Rapids Ward 1, #13 | 1983 | 976 | 49.22% | 98 | 177 | 397 |
City of Grand Rapids Ward 1, #14 | 2072 | 1376 | 66.41% | 73 | 319 | 604 |
City of Grand Rapids Ward 1, #15 | 2010 | 834 | 41.49% | 90 | 87 | 381 |
City of Grand Rapids Ward 1, #16 | 2021 | 853 | 42.21% | 90 | 116 | 411 |
City of Grand Rapids Ward 1, #17 | 2284 | 1277 | 55.91% | 70 | 281 | 534 |
City of Grand Rapids Ward 1, #18 | 1130 | 508 | 44.96% | 91 | 76 | 170 |
City of Grand Rapids Ward 1, #19 | 2140 | 1135 | 53.04% | 116 | 231 | 496 |
City of Grand Rapids Ward 1, #20 | 2203 | 1748 | 79.35% | 63 | 372 | 870 |
City of Grand Rapids Ward 1, #21 | 1824 | 1479 | 81.09% | 55 | 220 | 853 |
City of Grand Rapids Ward 1, #22 | 735 | 336 | 45.71% | 36 | 40 | 126 |
City of Grand Rapids Ward 1, #23A | 1810 | 1448 | 80.00% | 47 | 291 | 743 |
City of Grand Rapids Ward 1, #24 | 1737 | 635 | 36.56% | 96 | 75 | 265 |
City of Grand Rapids Ward 2, #25 | 1309 | 828 | 63.25% | 54 | 207 | 282 |
City of Grand Rapids Ward 2, #26 | 1715 | 1128 | 65.77% | 69 | 259 | 499 |
City of Grand Rapids Ward 2, #27 | 1276 | 855 | 67.01% | 56 | 159 | 407 |
City of Grand Rapids Ward 2, #28 | 2034 | 1270 | 62.44% | 110 | 288 | 569 |
City of Grand Rapids Ward 2, #29 | 1848 | 907 | 49.08% | 69 | 166 | 424 |
City of Grand Rapids Ward 2, #30 | 1659 | 1308 | 78.84% | 74 | 292 | 550 |
City of Grand Rapids Ward 2, #31 | 2298 | 1372 | 59.70% | 153 | 282 | 533 |
City of Grand Rapids Ward 2, #32 | 1357 | 755 | 55.64% | 51 | 168 | 327 |
City of Grand Rapids Ward 2, #33 | 1012 | 772 | 76.28% | 50 | 203 | 308 |
City of Grand Rapids Ward 2, #34 | 2165 | 1376 | 63.56% | 130 | 263 | 596 |
City of Grand Rapids Ward 2, #35 | 2020 | 1479 | 73.22% | 63 | 330 | 687 |
City of Grand Rapids Ward 2, #36 | 1048 | 649 | 61.93% | 59 | 87 | 277 |
City of Grand Rapids Ward 2, #37 | 2477 | 1793 | 72.39% | 133 | 381 | 772 |
City of Grand Rapids Ward 2, #38 | 2539 | 1472 | 57.98% | 81 | 315 | 655 |
City of Grand Rapids Ward 2, #39 | 1034 | 654 | 63.25% | 52 | 173 | 222 |
City of Grand Rapids Ward 2, #40 | 1802 | 1268 | 70.37% | 93 | 363 | 422 |
City of Grand Rapids Ward 2, #41 | 2453 | 1673 | 68.20% | 80 | 354 | 809 |
City of Grand Rapids Ward 2, #42 | 1914 | 1440 | 75.24% | 96 | 278 | 686 |
City of Grand Rapids Ward 2, #43 | 1651 | 1201 | 72.74% | 104 | 238 | 540 |
City of Grand Rapids Ward 2, #44 | 1801 | 1357 | 75.35% | 54 | 265 | 672 |
City of Grand Rapids Ward 2, #45 | 2052 | 1588 | 77.39% | 87 | 229 | 934 |
City of Grand Rapids Ward 2, #46A | 2175 | 1403 | 64.51% | 142 | 234 | 623 |
City of Grand Rapids Ward 2, #47 | 1669 | 1342 | 80.41% | 36 | 346 | 646 |
City of Grand Rapids Ward 2, #48 | 1457 | 901 | 61.84% | 77 | 203 | 368 |
City of Grand Rapids Ward 2, #49 | 2040 | 1258 | 61.67% | 91 | 314 | 410 |
City of Grand Rapids Ward 2, #50 | 2328 | 1513 | 64.99% | 81 | 441 | 502 |
City of Grand Rapids Ward 3, #51A | 1742 | 1080 | 62.00% | 143 | 122 | 514 |
City of Grand Rapids Ward 3, #52 | 975 | 551 | 56.51% | 59 | 131 | 177 |
City of Grand Rapids Ward 3, #53 | 2557 | 1769 | 69.18% | 64 | 306 | 961 |
City of Grand Rapids Ward 3, #54A | 1547 | 1104 | 71.36% | 82 | 113 | 641 |
City of Grand Rapids Ward 3, #55 | 2214 | 1608 | 72.63% | 129 | 267 | 813 |
City of Grand Rapids Ward 3, #56A | 2046 | 1464 | 71.55% | 94 | 252 | 758 |
City of Grand Rapids Ward 3, #57A | 1236 | 895 | 72.41% | 80 | 114 | 461 |
City of Grand Rapids Ward 3, #58A | 1787 | 1301 | 72.80% | 106 | 208 | 654 |
City of Grand Rapids Ward 3, #59 | 2278 | 1651 | 72.48% | 82 | 348 | 790 |
City of Grand Rapids Ward 3, #60 | 2403 | 1509 | 62.80% | 160 | 335 | 564 |
City of Grand Rapids Ward 3, #61 | 931 | 630 | 67.67% | 51 | 142 | 226 |
City of Grand Rapids Ward 3, #62 | 1835 | 996 | 54.28% | 87 | 138 | 432 |
City of Grand Rapids Ward 3, #63 | 1844 | 997 | 54.07% | 138 | 133 | 433 |
City of Grand Rapids Ward 3, #64A | 1980 | 1151 | 58.13% | 128 | 211 | 462 |
City of Grand Rapids Ward 3, #65 | 1977 | 1149 | 58.12% | 97 | 180 | 550 |
City of Grand Rapids Ward 3, #66 | 2350 | 1073 | 45.66% | 200 | 105 | 374 |
City of Grand Rapids Ward 3, #67 | 2813 | 1259 | 44.76% | 213 | 219 | 458 |
City of Grand Rapids Ward 3, #68 | 1628 | 1184 | 72.73% | 73 | 259 | 490 |
City of Grand Rapids Ward 3, #69 | 1422 | 1071 | 75.32% | 51 | 143 | 626 |
City of Grand Rapids Ward 3, #70 | 1770 | 798 | 45.08% | 105 | 137 | 265 |
City of Grand Rapids Ward 3, #71 | 1667 | 1044 | 62.63% | 82 | 228 | 414 |
City of Grand Rapids Ward 3, #72 | 874 | 642 | 73.46% | 45 | 90 | 312 |
City of Grand Rapids Ward 3, #73 | 1150 | 839 | 72.96% | 73 | 171 | 337 |
City of Grand Rapids Ward 3, #74 | 1350 | 903 | 66.89% | 61 | 149 | 435 |
City of Grand Rapids Ward 3, #75 | 1213 | 708 | 58.37% | 105 | 107 | 304 |
City of Grand Rapids Ward 3, #76 | 1557 | 760 | 48.81% | 100 | 141 | 287 |
City of Grand Rapids Ward 3, #77 | 1305 | 986 | 75.56% | 46 | 195 | 483 |
City of Grandville #1 | 1611 | 1177 | 73.06% | 70 | 138 | 658 |
City of Grandville #2 | 1982 | 1381 | 69.68% | 127 | 204 | 685 |
City of Grandville #3 | 2178 | 1602 | 73.55% | 60 | 248 | 835 |
City of Grandville #4 | 2006 | 1644 | 81.95% | 82 | 184 | 1011 |
City of Grandville #5 | 2196 | 1690 | 76.96% | 137 | 225 | 872 |
City of Grandville #6A | 1753 | 1342 | 76.55% | 59 | 231 | 732 |
City of Kentwood Ward 1, #1 | 1988 | 1205 | 60.61% | 76 | 170 | 641 |
City of Kentwood Ward 1, #2 | 2796 | 1900 | 67.95% | 169 | 237 | 1041 |
City of Kentwood Ward 1, #3 | 1526 | 1099 | 72.02% | 97 | 173 | 546 |
City of Kentwood Ward 1, #4 | 1360 | 740 | 54.41% | 48 | 131 | 378 |
City of Kentwood Ward 1, #5 | 1200 | 699 | 58.25% | 58 | 63 | 399 |
City of Kentwood Ward 1, #6 | 2286 | 1326 | 58.01% | 141 | 211 | 648 |
City of Kentwood Ward 1, #7 | 1919 | 1216 | 63.37% | 91 | 203 | 607 |
City of Kentwood Ward 1, #8 | 2329 | 1753 | 75.27% | 129 | 181 | 1043 |
City of Kentwood Ward 1, #9 | 2115 | 1354 | 64.02% | 140 | 209 | 620 |
City of Kentwood Ward 2, #10 | 2348 | 1749 | 74.49% | 87 | 283 | 933 |
City of Kentwood Ward 2, #11 | 2799 | 2019 | 72.13% | 152 | 202 | 1138 |
City of Kentwood Ward 2, #12 | 3033 | 1889 | 62.28% | 196 | 303 | 870 |
City of Kentwood Ward 2, #13 | 1976 | 1348 | 68.22% | 66 | 208 | 682 |
City of Kentwood Ward 2, #14A | 2872 | 1794 | 62.47% | 169 | 242 | 918 |
City of Kentwood Ward 2, #15 | 2627 | 1459 | 55.54% | 159 | 261 | 647 |
City of Kentwood Ward 2, #16 | 2650 | 2012 | 75.92% | 72 | 377 | 1049 |
City of Lowell #1 | 1543 | 1056 | 68.44% | 83 | 143 | 565 |
City of Lowell #2 | 1399 | 850 | 60.76% | 93 | 120 | 421 |
City of Rockford #1 | 1879 | 1354 | 72.06% | 74 | 209 | 719 |
City of Rockford #2 | 2405 | 1950 | 81.08% | 129 | 307 | 963 |
City of Walker Ward 1, #1A | 2137 | 1225 | 57.32% | 88 | 180 | 607 |
City of Walker Ward 1, #2 | 1744 | 1279 | 73.34% | 96 | 233 | 640 |
City of Walker Ward 1, #3 | 1979 | 1417 | 71.60% | 65 | 292 | 687 |
City of Walker Ward 2, #4 | 2242 | 1735 | 77.39% | 92 | 203 | 973 |
City of Walker Ward 2, #5 | 1934 | 1513 | 78.23% | 97 | 280 | 732 |
City of Walker Ward 2, #6 | 1734 | 1248 | 71.97% | 62 | 273 | 637 |
City of Walker Ward 3, #7A | 1936 | 1432 | 73.97% | 69 | 230 | 785 |
City of Walker Ward 3, #8 | 1817 | 1439 | 79.20% | 108 | 212 | 703 |
City of Walker Ward 3, #9 | 2037 | 1452 | 71.28% | 63 | 308 | 746 |
City of Wyoming Ward 1, #1 | 1862 | 1027 | 55.16% | 110 | 115 | 555 |
City of Wyoming Ward 1, #2 | 1294 | 624 | 48.22% | 74 | 118 | 284 |
City of Wyoming Ward 1, #3 | 2127 | 1109 | 52.14% | 66 | 181 | 540 |
City of Wyoming Ward 1, #4 | 2024 | 1294 | 63.93% | 110 | 141 | 702 |
City of Wyoming Ward 1, #5A | 2118 | 1240 | 58.55% | 117 | 227 | 593 |
City of Wyoming Ward 1, #6 | 1473 | 841 | 57.09% | 70 | 156 | 420 |
City of Wyoming Ward 1, #7A | 1856 | 1304 | 70.26% | 80 | 168 | 749 |
City of Wyoming Ward 1, #8A | 1257 | 699 | 55.61% | 74 | 122 | 300 |
City of Wyoming Ward 1, #9A | 2273 | 1186 | 52.18% | 78 | 199 | 561 |
City of Wyoming Ward 2, #10 | 1519 | 804 | 52.93% | 79 | 88 | 439 |
City of Wyoming Ward 2, #11 | 1327 | 658 | 49.59% | 66 | 102 | 323 |
City of Wyoming Ward 2, #12 | 1308 | 659 | 50.38% | 46 | 120 | 310 |
City of Wyoming Ward 2, #13 | 1652 | 1029 | 62.29% | 76 | 124 | 549 |
City of Wyoming Ward 2, #14 | 1180 | 773 | 65.51% | 80 | 118 | 380 |
City of Wyoming Ward 2, #15 | 996 | 665 | 66.77% | 45 | 118 | 333 |
City of Wyoming Ward 2, #16 | 1314 | 870 | 66.21% | 66 | 97 | 475 |
City of Wyoming Ward 2, #17 | 1991 | 998 | 50.13% | 109 | 160 | 453 |
City of Wyoming Ward 2, #18 | 1232 | 767 | 62.26% | 40 | 124 | 398 |
City of Wyoming Ward 2, #19A | 1891 | 1245 | 65.84% | 130 | 142 | 664 |
City of Wyoming Ward 2, #20 | 1940 | 1197 | 61.70% | 118 | 189 | 570 |
City of Wyoming Ward 3, #21 | 2296 | 1482 | 64.55% | 70 | 278 | 727 |
City of Wyoming Ward 3, #22 | 1358 | 885 | 65.17% | 68 | 96 | 472 |
City of Wyoming Ward 3, #23 | 2285 | 1319 | 57.72% | 136 | 236 | 605 |
City of Wyoming Ward 3, #24 | 2223 | 1376 | 61.90% | 68 | 256 | 677 |
City of Wyoming Ward 3, #25 | 1670 | 1297 | 77.66% | 73 | 145 | 726 |
City of Wyoming Ward 3, #26 | 1273 | 893 | 70.15% | 80 | 152 | 446 |
City of Wyoming Ward 3, #27 | 1228 | 871 | 70.93% | 30 | 158 | 449 |
City of Wyoming Ward 3, #28 | 1987 | 1503 | 75.64% | 71 | 162 | 866 |
City of Wyoming Ward 3, #29 | 1522 | 1205 | 79.17% | 94 | 158 | 608 |
City of Wyoming Ward 3, #30 | 1801 | 1452 | 80.62% | 46 | 213 | 819 |
Doug Dern |
Frank Szymanski |
David Viviano |
Justice of the Supreme Court Partial Term Ending 01/01/2019
Results
Precincts Reporting | Non-Partisan | ||
---|---|---|---|
248 of 248 Precincts | Joan Larsen |
Kerry L. Morgan |
Deborah Thomas |
TOTAL | 141411 | 27417 | 55943 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Joan Larsen |
Kerry L. Morgan |
Deborah Thomas |
|
TOTAL | -- | -- | -- | 141411 | 27417 | 55943 |
Ada #1 | 1204 | 925 | 76.83% | 483 | 70 | 131 |
Ada #2 | 2228 | 1767 | 79.31% | 823 | 173 | 250 |
Ada #3A | 1293 | 1011 | 78.19% | 472 | 45 | 195 |
Ada #4A | 1039 | 848 | 81.62% | 444 | 57 | 98 |
Ada #5A | 1866 | 1522 | 81.56% | 718 | 136 | 223 |
Ada #6 | 883 | 663 | 75.08% | 307 | 39 | 105 |
Ada #7 | 1089 | 880 | 80.81% | 467 | 52 | 120 |
Ada #8A | 1079 | 861 | 79.80% | 400 | 91 | 149 |
Algoma #1 | 1233 | 935 | 75.83% | 424 | 62 | 162 |
Algoma #2 | 1492 | 1187 | 79.56% | 624 | 96 | 97 |
Algoma #3 | 1524 | 1231 | 80.77% | 549 | 150 | 171 |
Algoma #4 | 1679 | 1204 | 71.71% | 540 | 78 | 214 |
Algoma #5A | 1868 | 1500 | 80.30% | 765 | 100 | 140 |
Alpine #1 | 1065 | 797 | 74.84% | 342 | 103 | 111 |
Alpine #2 | 1373 | 947 | 68.97% | 402 | 88 | 166 |
Alpine #3 | 2199 | 1680 | 76.40% | 892 | 143 | 234 |
Alpine #4 | 2170 | 1382 | 63.69% | 578 | 174 | 202 |
Alpine #5 | 983 | 761 | 77.42% | 347 | 59 | 122 |
Alpine #6 | 1961 | 891 | 45.44% | 326 | 111 | 153 |
Bowne #1A | 2359 | 1914 | 81.14% | 907 | 220 | 202 |
Byron #1 | 2367 | 1903 | 80.40% | 1078 | 109 | 241 |
Byron #2 | 2486 | 2094 | 84.23% | 1264 | 136 | 190 |
Byron #3A | 2476 | 1335 | 53.92% | 513 | 190 | 220 |
Byron #4A | 1844 | 1568 | 85.03% | 856 | 86 | 236 |
Byron #5A | 2296 | 1916 | 83.45% | 1139 | 131 | 101 |
Byron #6 | 1466 | 1201 | 81.92% | 587 | 127 | 132 |
Byron #7 | 1980 | 1465 | 73.99% | 760 | 75 | 217 |
Byron #8 | 2129 | 1716 | 80.60% | 939 | 129 | 178 |
Caledonia #1 | 1147 | 839 | 73.15% | 364 | 102 | 124 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1127 | 126 | 355 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1292 | 169 | 196 |
Caledonia #4A | 1291 | 1066 | 82.57% | 504 | 120 | 138 |
Caledonia #5 | 2151 | 1656 | 76.99% | 878 | 83 | 235 |
Cannon #1A | 1982 | 1575 | 79.47% | 832 | 107 | 173 |
Cannon #2 | 1904 | 1463 | 76.84% | 678 | 141 | 196 |
Cannon #3 | 1616 | 1328 | 82.18% | 634 | 70 | 243 |
Cannon #4 | 2164 | 1708 | 78.93% | 949 | 101 | 164 |
Cannon #5 | 1574 | 1244 | 79.03% | 596 | 114 | 147 |
Cannon #6 | 1820 | 1444 | 79.34% | 674 | 109 | 226 |
Cascade #1 | 1434 | 1158 | 80.75% | 665 | 69 | 115 |
Cascade #2A | 2272 | 1824 | 80.28% | 899 | 156 | 260 |
Cascade #3 | 2765 | 2236 | 80.87% | 1140 | 114 | 374 |
Cascade #4 | 2597 | 1983 | 76.36% | 1052 | 123 | 259 |
Cascade #5A | 1327 | 1052 | 79.28% | 481 | 116 | 136 |
Cascade #6 | 1441 | 1186 | 82.30% | 579 | 55 | 193 |
Cascade #7 | 1354 | 1113 | 82.20% | 605 | 65 | 155 |
Cascade #8 | 1648 | 1299 | 78.82% | 629 | 95 | 207 |
Courtland #1 | 1902 | 1504 | 79.07% | 772 | 126 | 152 |
Courtland #2A | 2065 | 1584 | 76.71% | 690 | 196 | 187 |
Courtland #3A | 2232 | 1611 | 72.18% | 787 | 128 | 263 |
Gaines #1 | 1928 | 1539 | 79.82% | 845 | 100 | 148 |
Gaines #2 | 1571 | 1171 | 74.54% | 559 | 114 | 179 |
Gaines #3A | 2180 | 1447 | 66.38% | 732 | 93 | 243 |
Gaines #4 | 2899 | 1448 | 49.95% | 671 | 167 | 219 |
Gaines #5 | 2021 | 1191 | 58.93% | 421 | 108 | 244 |
Gaines #6A | 1973 | 1570 | 79.57% | 853 | 77 | 219 |
Gaines #7 | 2414 | 1918 | 79.45% | 1102 | 148 | 167 |
Gaines #8 | 2164 | 1565 | 72.32% | 795 | 159 | 214 |
Gaines #9 | 1748 | 1269 | 72.60% | 596 | 56 | 260 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 612 | 49 | 168 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 748 | 98 | 169 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 729 | 107 | 233 |
Grand Rapids #4 | 670 | 493 | 73.58% | 215 | 26 | 89 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 482 | 49 | 157 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 637 | 108 | 221 |
