Elections
November 11, 2016 Election Results
President | Congressional | State Representative | State Boards | Judicial | County Officials | County Commissioners | Townships - Ada - Plainfield | Townships - Solon - Vergennes | Cities & Villages | Community College | Schools | Proposals
Data Summary
- Member of the State Board of Education
- Regent of the University of Michigan
- Trustee of Michigan State University
- Governor of Wayne State University
Member of the State Board of Education
Results
Precincts Reporting | Republican | Democrat | Libertarian | U.S. Taxpayers | Green | Working Class | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
248 of 248 Precincts | Tom McMillin |
Nikki Snyder |
Ish Ahmed |
John Austin |
Scotty Boman |
Bill Hall |
Karen Adams |
Douglas Levesque |
Derek M. Grigsby |
Sherry A. Wells |
Mary Anne Hering |
TOTAL | 144541 | 145390 | 101782 | 110537 | 12793 | 8834 | 6751 | 2962 | 4512 | 8012 | 11918 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom McMillin |
Nikki Snyder |
Ish Ahmed |
John Austin |
Scotty Boman |
Bill Hall |
Karen Adams |
Douglas Levesque |
Derek M. Grigsby |
Sherry A. Wells |
Mary Anne Hering |
|
TOTAL | -- | -- | -- | 144541 | 145390 | 101782 | 110537 | 12793 | 8834 | 6751 | 2962 | 4512 | 8012 | 11918 |
Ada #1 | 1204 | 925 | 76.83% | 506 | 501 | 254 | 285 | 32 | 20 | 14 | 6 | 10 | 19 | 17 |
Ada #2 | 2228 | 1767 | 79.31% | 910 | 915 | 524 | 543 | 70 | 48 | 31 | 9 | 14 | 29 | 28 |
Ada #3A | 1293 | 1011 | 78.19% | 584 | 583 | 244 | 274 | 38 | 30 | 16 | 11 | 15 | 18 | 24 |
Ada #4A | 1039 | 848 | 81.62% | 525 | 520 | 191 | 201 | 29 | 25 | 9 | 6 | 8 | 14 | 12 |
Ada #5A | 1866 | 1522 | 81.56% | 929 | 931 | 345 | 350 | 61 | 49 | 26 | 11 | 14 | 25 | 26 |
Ada #6 | 883 | 663 | 75.08% | 337 | 338 | 194 | 213 | 27 | 23 | 8 | 5 | 6 | 11 | 9 |
Ada #7 | 1089 | 880 | 80.81% | 472 | 459 | 246 | 265 | 31 | 31 | 10 | 6 | 12 | 18 | 17 |
Ada #8A | 1079 | 861 | 79.80% | 474 | 460 | 232 | 240 | 28 | 22 | 23 | 5 | 9 | 18 | 23 |
Algoma #1 | 1233 | 935 | 75.83% | 540 | 541 | 166 | 201 | 42 | 35 | 25 | 12 | 8 | 19 | 53 |
Algoma #2 | 1492 | 1187 | 79.56% | 726 | 718 | 195 | 246 | 36 | 27 | 34 | 13 | 10 | 19 | 44 |
Algoma #3 | 1524 | 1231 | 80.77% | 749 | 742 | 235 | 283 | 49 | 37 | 30 | 23 | 17 | 16 | 30 |
Algoma #4 | 1679 | 1204 | 71.71% | 646 | 646 | 292 | 326 | 51 | 45 | 31 | 10 | 13 | 21 | 51 |
Algoma #5A | 1868 | 1500 | 80.30% | 883 | 888 | 300 | 357 | 61 | 39 | 25 | 10 | 13 | 23 | 40 |
Alpine #1 | 1065 | 797 | 74.84% | 423 | 419 | 195 | 242 | 27 | 16 | 18 | 9 | 5 | 13 | 29 |
Alpine #2 | 1373 | 947 | 68.97% | 406 | 415 | 273 | 337 | 59 | 36 | 36 | 14 | 20 | 29 | 51 |
Alpine #3 | 2199 | 1680 | 76.40% | 783 | 767 | 472 | 563 | 78 | 51 | 39 | 25 | 25 | 53 | 75 |
Alpine #4 | 2170 | 1382 | 63.69% | 720 | 732 | 345 | 386 | 58 | 38 | 32 | 16 | 14 | 27 | 51 |
Alpine #5 | 983 | 761 | 77.42% | 436 | 425 | 147 | 174 | 28 | 14 | 21 | 13 | 5 | 19 | 35 |
Alpine #6 | 1961 | 891 | 45.44% | 231 | 254 | 408 | 428 | 60 | 46 | 34 | 11 | 24 | 40 | 62 |
Bowne #1A | 2359 | 1914 | 81.14% | 1249 | 1252 | 270 | 302 | 62 | 34 | 43 | 27 | 25 | 38 | 61 |
Byron #1 | 2367 | 1903 | 80.40% | 1359 | 1370 | 221 | 282 | 62 | 41 | 44 | 22 | 11 | 20 | 47 |
Byron #2 | 2486 | 2094 | 84.23% | 1398 | 1405 | 345 | 431 | 60 | 40 | 31 | 18 | 7 | 20 | 45 |
Byron #3A | 2476 | 1335 | 53.92% | 603 | 616 | 382 | 434 | 56 | 46 | 49 | 22 | 20 | 28 | 68 |
Byron #4A | 1844 | 1568 | 85.03% | 1168 | 1155 | 179 | 222 | 45 | 35 | 19 | 14 | 3 | 15 | 33 |
Byron #5A | 2296 | 1916 | 83.45% | 1399 | 1401 | 207 | 264 | 57 | 38 | 24 | 15 | 6 | 13 | 39 |
Byron #6 | 1466 | 1201 | 81.92% | 798 | 803 | 187 | 220 | 40 | 29 | 24 | 9 | 10 | 13 | 27 |
Byron #7 | 1980 | 1465 | 73.99% | 931 | 932 | 249 | 305 | 48 | 29 | 31 | 10 | 9 | 16 | 38 |
Byron #8 | 2129 | 1716 | 80.60% | 996 | 1008 | 379 | 456 | 62 | 39 | 27 | 18 | 14 | 25 | 46 |
Caledonia #1 | 1147 | 839 | 73.15% | 468 | 461 | 185 | 200 | 44 | 29 | 21 | 4 | 9 | 11 | 38 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1348 | 1356 | 436 | 499 | 74 | 50 | 40 | 22 | 22 | 37 | 60 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1425 | 1433 | 388 | 459 | 97 | 64 | 48 | 27 | 17 | 40 | 72 |
Caledonia #4A | 1291 | 1066 | 82.57% | 678 | 687 | 205 | 218 | 25 | 25 | 18 | 7 | 4 | 16 | 29 |
Caledonia #5 | 2151 | 1656 | 76.99% | 1049 | 1070 | 309 | 349 | 61 | 40 | 26 | 6 | 16 | 23 | 35 |
Cannon #1A | 1982 | 1575 | 79.47% | 962 | 940 | 327 | 343 | 61 | 49 | 23 | 11 | 15 | 27 | 36 |
Cannon #2 | 1904 | 1463 | 76.84% | 865 | 849 | 290 | 327 | 74 | 54 | 40 | 23 | 16 | 30 | 47 |
Cannon #3 | 1616 | 1328 | 82.18% | 732 | 725 | 351 | 378 | 53 | 43 | 14 | 13 | 17 | 27 | 25 |
Cannon #4 | 2164 | 1708 | 78.93% | 1024 | 1028 | 345 | 403 | 71 | 44 | 18 | 10 | 12 | 24 | 31 |
Cannon #5 | 1574 | 1244 | 79.03% | 761 | 761 | 229 | 263 | 45 | 32 | 22 | 16 | 12 | 28 | 31 |
Cannon #6 | 1820 | 1444 | 79.34% | 838 | 846 | 290 | 341 | 60 | 51 | 26 | 12 | 14 | 27 | 45 |
Cascade #1 | 1434 | 1158 | 80.75% | 731 | 735 | 264 | 271 | 27 | 20 | 9 | 3 | 12 | 19 | 16 |
Cascade #2A | 2272 | 1824 | 80.28% | 1071 | 1080 | 435 | 464 | 77 | 65 | 29 | 16 | 13 | 31 | 35 |
Cascade #3 | 2765 | 2236 | 80.87% | 1252 | 1262 | 619 | 657 | 87 | 75 | 30 | 18 | 13 | 29 | 36 |
Cascade #4 | 2597 | 1983 | 76.36% | 1016 | 1028 | 612 | 690 | 59 | 38 | 34 | 16 | 16 | 36 | 40 |
Cascade #5A | 1327 | 1052 | 79.28% | 630 | 624 | 214 | 242 | 44 | 29 | 16 | 18 | 14 | 20 | 22 |
Cascade #6 | 1441 | 1186 | 82.30% | 648 | 651 | 318 | 347 | 32 | 30 | 22 | 8 | 14 | 28 | 22 |
Cascade #7 | 1354 | 1113 | 82.20% | 568 | 579 | 344 | 358 | 37 | 30 | 10 | 3 | 13 | 27 | 24 |
Cascade #8 | 1648 | 1299 | 78.82% | 745 | 754 | 329 | 350 | 62 | 40 | 17 | 5 | 10 | 20 | 23 |
Courtland #1 | 1902 | 1504 | 79.07% | 841 | 841 | 320 | 376 | 65 | 47 | 25 | 15 | 20 | 32 | 51 |
Courtland #2A | 2065 | 1584 | 76.71% | 944 | 924 | 292 | 349 | 56 | 59 | 43 | 17 | 14 | 38 | 55 |
Courtland #3A | 2232 | 1611 | 72.18% | 964 | 947 | 302 | 364 | 60 | 44 | 35 | 15 | 15 | 38 | 55 |
Gaines #1 | 1928 | 1539 | 79.82% | 1083 | 1075 | 211 | 256 | 49 | 38 | 36 | 8 | 8 | 24 | 33 |
Gaines #2 | 1571 | 1171 | 74.54% | 635 | 633 | 341 | 364 | 37 | 23 | 24 | 9 | 13 | 15 | 32 |
Gaines #3A | 2180 | 1447 | 66.38% | 877 | 879 | 284 | 315 | 54 | 45 | 33 | 20 | 16 | 30 | 54 |
Gaines #4 | 2899 | 1448 | 49.95% | 635 | 632 | 509 | 546 | 56 | 39 | 45 | 17 | 32 | 43 | 92 |
Gaines #5 | 2021 | 1191 | 58.93% | 428 | 435 | 534 | 545 | 50 | 28 | 32 | 4 | 14 | 25 | 57 |
Gaines #6A | 1973 | 1570 | 79.57% | 1024 | 1014 | 299 | 330 | 56 | 34 | 32 | 13 | 9 | 18 | 25 |
Gaines #7 | 2414 | 1918 | 79.45% | 1222 | 1250 | 354 | 421 | 59 | 45 | 42 | 12 | 14 | 20 | 53 |
Gaines #8 | 2164 | 1565 | 72.32% | 922 | 909 | 308 | 378 | 81 | 56 | 31 | 18 | 20 | 25 | 59 |
Gaines #9 | 1748 | 1269 | 72.60% | 625 | 629 | 421 | 455 | 41 | 26 | 32 | 11 | 7 | 21 | 43 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 695 | 698 | 289 | 302 | 43 | 23 | 13 | 6 | 8 | 19 | 20 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 762 | 764 | 418 | 444 | 57 | 41 | 36 | 14 | 14 | 30 | 36 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 796 | 799 | 470 | 490 | 45 | 27 | 17 | 4 | 11 | 27 | 25 |
Grand Rapids #4 | 670 | 493 | 73.58% | 221 | 228 | 175 | 182 | 12 | 9 | 4 | 1 | 4 | 11 | 17 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 487 | 505 | 322 | 345 | 30 | 23 | 8 | 10 | 9 | 31 | 19 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 729 | 750 | 380 | 416 | 53 | 31 | 19 | 9 | 20 | 35 | 46 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 360 | 369 | 218 | 239 | 21 | 13 | 15 | 8 | 12 | 27 | 40 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 792 | 802 | 390 | 411 | 48 | 28 | 22 | 5 | 18 | 27 | 30 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 889 | 903 | 417 | 436 | 52 | 36 | 24 | 18 | 14 | 19 | 39 |
Grattan #1 | 1510 | 1093 | 72.38% | 646 | 647 | 207 | 246 | 48 | 34 | 27 | 14 | 9 | 27 | 40 |
Grattan #2A | 1531 | 1185 | 77.40% | 624 | 638 | 266 | 333 | 41 | 33 | 39 | 22 | 6 | 29 | 42 |
Lowell #1A | 2422 | 1834 | 75.72% | 1045 | 1034 | 385 | 434 | 74 | 61 | 44 | 25 | 33 | 50 | 59 |
Lowell #2 | 2246 | 1467 | 65.32% | 735 | 758 | 344 | 389 | 67 | 46 | 46 | 24 | 24 | 41 | 84 |
Nelson #1A | 1564 | 1087 | 69.50% | 598 | 582 | 219 | 277 | 35 | 26 | 47 | 21 | 11 | 28 | 58 |
Nelson #2 | 1539 | 1091 | 70.89% | 597 | 610 | 189 | 239 | 54 | 32 | 44 | 17 | 10 | 20 | 63 |
Nelson #3 | 348 | 216 | 62.07% | 119 | 117 | 35 | 47 | 6 | 6 | 16 | 8 | 5 | 3 | 15 |
Oakfield #1A | 1508 | 1091 | 72.35% | 563 | 559 | 221 | 297 | 64 | 41 | 26 | 16 | 17 | 27 | 54 |
Oakfield #2A | 1759 | 1195 | 67.94% | 646 | 658 | 247 | 293 | 52 | 36 | 38 | 20 | 14 | 21 | 64 |
Oakfield #3 | 1298 | 912 | 70.26% | 465 | 465 | 225 | 271 | 36 | 29 | 25 | 12 | 12 | 11 | 48 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1150 | 1144 | 489 | 574 | 88 | 56 | 50 | 22 | 22 | 33 | 64 |
Plainfield #2A | 2225 | 1631 | 73.30% | 849 | 861 | 382 | 461 | 80 | 51 | 50 | 24 | 15 | 39 | 68 |
Plainfield #3 | 2070 | 1342 | 64.83% | 577 | 570 | 388 | 448 | 72 | 45 | 47 | 15 | 35 | 48 | 65 |
Plainfield #4 | 2328 | 1614 | 69.33% | 757 | 752 | 463 | 535 | 89 | 57 | 33 | 12 | 25 | 31 | 61 |
Plainfield #5 | 2163 | 1589 | 73.46% | 718 | 744 | 445 | 530 | 72 | 38 | 39 | 18 | 31 | 57 | 97 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1220 | 1222 | 483 | 558 | 83 | 58 | 47 | 26 | 21 | 48 | 79 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1155 | 1132 | 474 | 550 | 79 | 50 | 31 | 9 | 20 | 28 | 42 |
Plainfield #8 | 2811 | 2095 | 74.53% | 1002 | 1017 | 605 | 687 | 105 | 68 | 54 | 16 | 28 | 56 | 68 |
Plainfield #9 | 2425 | 1770 | 72.99% | 938 | 928 | 431 | 514 | 86 | 48 | 50 | 16 | 15 | 33 | 86 |
Plainfield #10 | 1721 | 1408 | 81.81% | 763 | 754 | 317 | 379 | 64 | 43 | 34 | 18 | 24 | 34 | 55 |
Plainfield #11 | 1711 | 1413 | 82.58% | 765 | 780 | 353 | 398 | 61 | 44 | 29 | 5 | 20 | 31 | 44 |
Solon #1 | 1820 | 1261 | 69.29% | 692 | 705 | 262 | 316 | 58 | 41 | 33 | 17 | 11 | 28 | 68 |
Solon #2A | 2739 | 1845 | 67.36% | 1059 | 1036 | 319 | 402 | 88 | 71 | 60 | 33 | 25 | 42 | 108 |
Sparta #1 | 2833 | 1833 | 64.70% | 873 | 882 | 437 | 510 | 105 | 68 | 53 | 25 | 29 | 53 | 117 |
Sparta #2A | 1515 | 1022 | 67.46% | 616 | 609 | 183 | 218 | 40 | 33 | 32 | 16 | 11 | 18 | 56 |
Sparta #3 | 1984 | 1380 | 69.56% | 761 | 748 | 269 | 345 | 59 | 39 | 45 | 13 | 15 | 36 | 75 |
Spencer #1A | 2802 | 2025 | 72.27% | 1092 | 1069 | 423 | 515 | 89 | 78 | 78 | 42 | 34 | 40 | 124 |
Tyrone #1A | 1811 | 1230 | 67.92% | 748 | 742 | 211 | 259 | 39 | 33 | 37 | 17 | 15 | 27 | 65 |
Tyrone #2A | 1379 | 926 | 67.15% | 533 | 523 | 184 | 218 | 35 | 22 | 33 | 9 | 7 | 19 | 48 |
Vergennes #1 | 1829 | 1480 | 80.92% | 887 | 878 | 291 | 332 | 52 | 43 | 30 | 15 | 20 | 30 | 43 |
Vergennes #2 | 1633 | 1247 | 76.36% | 683 | 688 | 287 | 316 | 44 | 32 | 26 | 15 | 12 | 23 | 43 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 619 | 647 | 281 | 331 | 71 | 39 | 52 | 20 | 19 | 39 | 108 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 483 | 501 | 481 | 491 | 42 | 26 | 15 | 4 | 19 | 25 | 24 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 551 | 575 | 453 | 474 | 41 | 29 | 10 | 3 | 15 | 30 | 19 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 522 | 533 | 447 | 466 | 55 | 29 | 13 | 6 | 9 | 29 | 18 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 432 | 460 | 470 | 484 | 43 | 24 | 19 | 7 | 21 | 40 | 28 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 473 | 476 | 488 | 481 | 44 | 33 | 11 | 3 | 14 | 24 | 19 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 417 | 440 | 527 | 561 | 40 | 23 | 12 | 6 | 15 | 25 | 25 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 319 | 322 | 537 | 572 | 93 | 65 | 40 | 16 | 38 | 67 | 77 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 136 | 126 | 284 | 286 | 34 | 28 | 15 | 6 | 14 | 37 | 50 |
City of Grand Rapids Ward 1, #3A | 1977 | 1446 | 73.14% | 472 | 498 | 690 | 678 | 64 | 43 | 28 | 13 | 25 | 52 | 56 |
City of Grand Rapids Ward 1, #4 | 1778 | 1218 | 68.50% | 290 | 312 | 640 | 646 | 58 | 34 | 19 | 4 | 23 | 45 | 57 |
City of Grand Rapids Ward 1, #5 | 1331 | 757 | 56.87% | 197 | 203 | 368 | 371 | 47 | 29 | 22 | 8 | 21 | 36 | 40 |
City of Grand Rapids Ward 1, #6 | 2209 | 1658 | 75.06% | 718 | 721 | 549 | 598 | 56 | 40 | 50 | 17 | 25 | 47 | 63 |
City of Grand Rapids Ward 1, #7 | 875 | 651 | 74.40% | 314 | 311 | 178 | 208 | 27 | 17 | 11 | 5 | 11 | 19 | 31 |
City of Grand Rapids Ward 1, #8 | 1275 | 1018 | 79.84% | 365 | 369 | 397 | 467 | 48 | 29 | 21 | 9 | 20 | 44 | 36 |
City of Grand Rapids Ward 1, #9 | 2412 | 929 | 38.52% | 206 | 217 | 498 | 513 | 45 | 45 | 15 | 6 | 21 | 39 | 37 |
City of Grand Rapids Ward 1, #10 | 1741 | 1173 | 67.38% | 429 | 426 | 475 | 504 | 67 | 34 | 23 | 9 | 29 | 38 | 38 |
City of Grand Rapids Ward 1, #11 | 845 | 690 | 81.66% | 319 | 308 | 210 | 243 | 29 | 16 | 8 | 5 | 9 | 21 | 19 |
City of Grand Rapids Ward 1, #12 | 1836 | 835 | 45.48% | 184 | 195 | 421 | 431 | 46 | 37 | 33 | 11 | 36 | 41 | 62 |
City of Grand Rapids Ward 1, #13 | 1983 | 976 | 49.22% | 296 | 312 | 442 | 451 | 58 | 45 | 23 | 12 | 20 | 34 | 40 |
City of Grand Rapids Ward 1, #14 | 2072 | 1376 | 66.41% | 469 | 491 | 529 | 537 | 65 | 42 | 39 | 19 | 43 | 65 | 82 |
City of Grand Rapids Ward 1, #15 | 2010 | 834 | 41.49% | 89 | 99 | 577 | 592 | 26 | 21 | 17 | 5 | 9 | 28 | 49 |
City of Grand Rapids Ward 1, #16 | 2021 | 853 | 42.21% | 102 | 109 | 588 | 617 | 21 | 18 | 23 | 4 | 11 | 20 | 49 |
City of Grand Rapids Ward 1, #17 | 2284 | 1277 | 55.91% | 391 | 391 | 525 | 554 | 79 | 54 | 35 | 15 | 41 | 61 | 74 |
City of Grand Rapids Ward 1, #18 | 1130 | 508 | 44.96% | 40 | 46 | 373 | 380 | 16 | 9 | 8 | 3 | 4 | 17 | 27 |
City of Grand Rapids Ward 1, #19 | 2140 | 1135 | 53.04% | 318 | 321 | 485 | 521 | 73 | 45 | 40 | 18 | 34 | 68 | 74 |
City of Grand Rapids Ward 1, #20 | 2203 | 1748 | 79.35% | 829 | 824 | 532 | 619 | 77 | 38 | 43 | 12 | 23 | 42 | 57 |
City of Grand Rapids Ward 1, #21 | 1824 | 1479 | 81.09% | 788 | 788 | 386 | 433 | 53 | 41 | 36 | 13 | 16 | 32 | 47 |
City of Grand Rapids Ward 1, #22 | 735 | 336 | 45.71% | 44 | 43 | 223 | 229 | 4 | 11 | 10 | 3 | 6 | 12 | 13 |
City of Grand Rapids Ward 1, #23A | 1810 | 1448 | 80.00% | 731 | 726 | 405 | 464 | 47 | 30 | 32 | 18 | 21 | 33 | 49 |
City of Grand Rapids Ward 1, #24 | 1737 | 635 | 36.56% | 48 | 58 | 466 | 466 | 18 | 12 | 20 | 8 | 13 | 18 | 40 |
City of Grand Rapids Ward 2, #25 | 1309 | 828 | 63.25% | 122 | 123 | 498 | 476 | 53 | 40 | 12 | 5 | 36 | 52 | 40 |
City of Grand Rapids Ward 2, #26 | 1715 | 1128 | 65.77% | 396 | 393 | 494 | 507 | 48 | 35 | 27 | 13 | 20 | 44 | 57 |
City of Grand Rapids Ward 2, #27 | 1276 | 855 | 67.01% | 228 | 234 | 397 | 401 | 51 | 32 | 20 | 13 | 25 | 48 | 42 |
City of Grand Rapids Ward 2, #28 | 2034 | 1270 | 62.44% | 373 | 379 | 570 | 608 | 62 | 40 | 30 | 9 | 41 | 65 | 80 |
City of Grand Rapids Ward 2, #29 | 1848 | 907 | 49.08% | 202 | 197 | 453 | 464 | 50 | 26 | 30 | 17 | 37 | 50 | 67 |
City of Grand Rapids Ward 2, #30 | 1659 | 1308 | 78.84% | 382 | 391 | 600 | 617 | 59 | 36 | 16 | 9 | 39 | 54 | 40 |
City of Grand Rapids Ward 2, #31 | 2298 | 1372 | 59.70% | 381 | 382 | 601 | 621 | 77 | 59 | 48 | 17 | 50 | 84 | 92 |
City of Grand Rapids Ward 2, #32 | 1357 | 755 | 55.64% | 186 | 180 | 371 | 393 | 45 | 41 | 15 | 6 | 25 | 31 | 41 |
City of Grand Rapids Ward 2, #33 | 1012 | 772 | 76.28% | 191 | 192 | 435 | 420 | 37 | 17 | 10 | 5 | 23 | 33 | 14 |
City of Grand Rapids Ward 2, #34 | 2165 | 1376 | 63.56% | 422 | 424 | 649 | 690 | 54 | 42 | 37 | 15 | 23 | 46 | 64 |
City of Grand Rapids Ward 2, #35 | 2020 | 1479 | 73.22% | 594 | 592 | 533 | 575 | 72 | 43 | 33 | 18 | 24 | 45 | 65 |
City of Grand Rapids Ward 2, #36 | 1048 | 649 | 61.93% | 215 | 221 | 282 | 284 | 37 | 20 | 29 | 8 | 13 | 19 | 29 |
City of Grand Rapids Ward 2, #37 | 2477 | 1793 | 72.39% | 671 | 680 | 644 | 723 | 97 | 63 | 42 | 17 | 40 | 74 | 90 |
City of Grand Rapids Ward 2, #38 | 2539 | 1472 | 57.98% | 385 | 396 | 725 | 716 | 99 | 63 | 18 | 13 | 49 | 88 | 52 |
City of Grand Rapids Ward 2, #39 | 1034 | 654 | 63.25% | 112 | 133 | 390 | 375 | 29 | 25 | 4 | 1 | 12 | 33 | 11 |
City of Grand Rapids Ward 2, #40 | 1802 | 1268 | 70.37% | 224 | 238 | 731 | 716 | 60 | 43 | 16 | 6 | 53 | 86 | 38 |
City of Grand Rapids Ward 2, #41 | 2453 | 1673 | 68.20% | 663 | 678 | 567 | 633 | 88 | 72 | 34 | 17 | 31 | 67 | 73 |
City of Grand Rapids Ward 2, #42 | 1914 | 1440 | 75.24% | 497 | 514 | 584 | 615 | 63 | 47 | 31 | 13 | 42 | 68 | 55 |
City of Grand Rapids Ward 2, #43 | 1651 | 1201 | 72.74% | 474 | 466 | 425 | 470 | 56 | 29 | 27 | 10 | 24 | 49 | 53 |
City of Grand Rapids Ward 2, #44 | 1801 | 1357 | 75.35% | 601 | 581 | 461 | 531 | 62 | 40 | 31 | 12 | 32 | 31 | 37 |
City of Grand Rapids Ward 2, #45 | 2052 | 1588 | 77.39% | 743 | 756 | 555 | 613 | 47 | 24 | 31 | 16 | 15 | 38 | 35 |
City of Grand Rapids Ward 2, #46A | 2175 | 1403 | 64.51% | 535 | 534 | 610 | 679 | 41 | 29 | 24 | 6 | 16 | 23 | 52 |
City of Grand Rapids Ward 2, #47 | 1669 | 1342 | 80.41% | 503 | 510 | 569 | 600 | 43 | 26 | 15 | 9 | 20 | 37 | 43 |
City of Grand Rapids Ward 2, #48 | 1457 | 901 | 61.84% | 175 | 165 | 501 | 505 | 49 | 30 | 19 | 9 | 33 | 53 | 49 |
City of Grand Rapids Ward 2, #49 | 2040 | 1258 | 61.67% | 219 | 237 | 724 | 691 | 85 | 63 | 12 | 8 | 52 | 81 | 41 |
City of Grand Rapids Ward 2, #50 | 2328 | 1513 | 64.99% | 276 | 275 | 886 | 824 | 82 | 50 | 24 | 5 | 60 | 105 | 58 |
City of Grand Rapids Ward 3, #51A | 1742 | 1080 | 62.00% | 297 | 289 | 592 | 617 | 41 | 18 | 31 | 8 | 9 | 20 | 54 |
City of Grand Rapids Ward 3, #52 | 975 | 551 | 56.51% | 52 | 61 | 390 | 373 | 24 | 15 | 7 | 2 | 20 | 35 | 10 |
City of Grand Rapids Ward 3, #53 | 2557 | 1769 | 69.18% | 874 | 889 | 576 | 590 | 57 | 42 | 28 | 12 | 19 | 40 | 33 |
City of Grand Rapids Ward 3, #54A | 1547 | 1104 | 71.36% | 499 | 496 | 403 | 432 | 49 | 26 | 14 | 3 | 9 | 18 | 31 |
City of Grand Rapids Ward 3, #55 | 2214 | 1608 | 72.63% | 653 | 657 | 643 | 679 | 60 | 33 | 20 | 12 | 20 | 35 | 37 |
City of Grand Rapids Ward 3, #56A | 2046 | 1464 | 71.55% | 587 | 592 | 606 | 647 | 66 | 43 | 23 | 13 | 14 | 25 | 40 |
City of Grand Rapids Ward 3, #57A | 1236 | 895 | 72.41% | 294 | 288 | 426 | 463 | 27 | 17 | 19 | 3 | 11 | 24 | 34 |
City of Grand Rapids Ward 3, #58A | 1787 | 1301 | 72.80% | 550 | 565 | 514 | 538 | 29 | 18 | 16 | 10 | 16 | 24 | 30 |
City of Grand Rapids Ward 3, #59 | 2278 | 1651 | 72.48% | 501 | 525 | 805 | 843 | 61 | 46 | 23 | 12 | 25 | 52 | 52 |
City of Grand Rapids Ward 3, #60 | 2403 | 1509 | 62.80% | 185 | 217 | 976 | 959 | 61 | 47 | 25 | 3 | 48 | 94 | 65 |
City of Grand Rapids Ward 3, #61 | 931 | 630 | 67.67% | 141 | 152 | 332 | 323 | 28 | 16 | 9 | 1 | 17 | 38 | 19 |
City of Grand Rapids Ward 3, #62 | 1835 | 996 | 54.28% | 124 | 132 | 717 | 723 | 25 | 18 | 23 | 8 | 14 | 25 | 52 |
City of Grand Rapids Ward 3, #63 | 1844 | 997 | 54.07% | 122 | 131 | 692 | 702 | 40 | 25 | 26 | 16 | 16 | 34 | 56 |
City of Grand Rapids Ward 3, #64A | 1980 | 1151 | 58.13% | 232 | 242 | 665 | 668 | 43 | 42 | 31 | 16 | 22 | 42 | 50 |
City of Grand Rapids Ward 3, #65 | 1977 | 1149 | 58.12% | 295 | 317 | 621 | 675 | 32 | 26 | 16 | 6 | 18 | 36 | 50 |
City of Grand Rapids Ward 3, #66 | 2350 | 1073 | 45.66% | 56 | 60 | 834 | 857 | 16 | 17 | 25 | 8 | 14 | 27 | 55 |
City of Grand Rapids Ward 3, #67 | 2813 | 1259 | 44.76% | 79 | 84 | 992 | 1000 | 22 | 15 | 22 | 10 | 22 | 36 | 55 |
City of Grand Rapids Ward 3, #68 | 1628 | 1184 | 72.73% | 267 | 286 | 711 | 690 | 40 | 24 | 10 | 5 | 17 | 39 | 25 |
City of Grand Rapids Ward 3, #69 | 1422 | 1071 | 75.32% | 539 | 532 | 359 | 375 | 44 | 20 | 9 | 3 | 8 | 16 | 16 |
City of Grand Rapids Ward 3, #70 | 1770 | 798 | 45.08% | 21 | 41 | 646 | 650 | 11 | 10 | 19 | 5 | 8 | 9 | 43 |
City of Grand Rapids Ward 3, #71 | 1667 | 1044 | 62.63% | 196 | 202 | 649 | 654 | 35 | 22 | 24 | 6 | 27 | 39 | 37 |
City of Grand Rapids Ward 3, #72 | 874 | 642 | 73.46% | 178 | 194 | 288 | 305 | 31 | 23 | 13 | 7 | 9 | 24 | 32 |
City of Grand Rapids Ward 3, #73 | 1150 | 839 | 72.96% | 283 | 304 | 379 | 385 | 29 | 21 | 15 | 7 | 15 | 26 | 22 |
City of Grand Rapids Ward 3, #74 | 1350 | 903 | 66.89% | 258 | 250 | 432 | 463 | 53 | 23 | 16 | 6 | 16 | 36 | 38 |
