Elections
November 11, 2016 Election Results
President | Congressional | State Representative | State Boards | Judicial | County Officials | County Commissioners | Townships - Ada - Plainfield | Townships - Solon - Vergennes | Cities & Villages | Community College | Schools | Proposals
Data Summary
- Representative in State Legislature 72nd District
- Representative in State Legislature 73rd District
- Representative in State Legislature 74th District
- Representative in State Legislature 75th District
- Representative in State Legislature 76th District
- Representative in State Legislature 77th District
- Representative in State Legislature 86th District
Representative in State Legislature 72nd District
Results
Precincts Reporting | Republican | Democrat |
---|---|---|
25 of 25 Precincts | Steven Johnson |
Steve Shoemaker |
TOTAL | 18991 | 15936 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Steven Johnson |
Steve Shoemaker |
|
TOTAL | -- | -- | -- | 18991 | 15936 |
Gaines #1 | 1928 | 1539 | 79.82% | 1185 | 294 |
Gaines #2 | 1571 | 1171 | 74.54% | 693 | 419 |
Gaines #3A | 2180 | 1447 | 66.38% | 996 | 392 |
Gaines #4 | 2899 | 1448 | 49.95% | 718 | 659 |
Gaines #5 | 2021 | 1191 | 58.93% | 474 | 653 |
Gaines #6A | 1973 | 1570 | 79.57% | 1133 | 379 |
Gaines #7 | 2414 | 1918 | 79.45% | 1367 | 475 |
Gaines #8 | 2164 | 1565 | 72.32% | 1039 | 445 |
Gaines #9 | 1748 | 1269 | 72.60% | 689 | 526 |
City of Kentwood Ward 1, #1 | 1988 | 1205 | 60.61% | 551 | 597 |
City of Kentwood Ward 1, #2 | 2796 | 1900 | 67.95% | 911 | 885 |
City of Kentwood Ward 1, #3 | 1526 | 1099 | 72.02% | 556 | 491 |
City of Kentwood Ward 1, #4 | 1360 | 740 | 54.41% | 337 | 356 |
City of Kentwood Ward 1, #5 | 1200 | 699 | 58.25% | 357 | 296 |
City of Kentwood Ward 1, #6 | 2286 | 1326 | 58.01% | 603 | 650 |
City of Kentwood Ward 1, #7 | 1919 | 1216 | 63.37% | 502 | 664 |
City of Kentwood Ward 1, #8 | 2329 | 1753 | 75.27% | 941 | 755 |
City of Kentwood Ward 1, #9 | 2115 | 1354 | 64.02% | 543 | 738 |
City of Kentwood Ward 2, #10 | 2348 | 1749 | 74.49% | 806 | 860 |
City of Kentwood Ward 2, #11 | 2799 | 2019 | 72.13% | 1023 | 884 |
City of Kentwood Ward 2, #12 | 3033 | 1889 | 62.28% | 620 | 1166 |
City of Kentwood Ward 2, #13 | 1976 | 1348 | 68.22% | 682 | 616 |
City of Kentwood Ward 2, #14A | 2872 | 1794 | 62.47% | 762 | 928 |
City of Kentwood Ward 2, #15 | 2627 | 1459 | 55.54% | 439 | 959 |
City of Kentwood Ward 2, #16 | 2650 | 2012 | 75.92% | 1064 | 849 |
Steven Johnson |
Steve Shoemaker |
Representative in State Legislature 73rd District
Results
Precincts Reporting | Republican | Democrat | Libertarian |
---|---|---|---|
42 of 42 Precincts | Chris Afendoulis |
Deb Havens |
Ron Heeren |
TOTAL | 35216 | 17885 | 2165 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Chris Afendoulis |
Deb Havens |
Ron Heeren |
|
Cannon #1A | 1982 | 1575 | 79.47% | 1062 | 387 | 62 |
Cannon #2 | 1904 | 1463 | 76.84% | 966 | 360 | 72 |
Cannon #3 | 1616 | 1328 | 82.18% | 830 | 386 | 50 |
Cannon #4 | 2164 | 1708 | 78.93% | 1168 | 412 | 48 |
Cannon #5 | 1574 | 1244 | 79.03% | 863 | 283 | 37 |
Cannon #6 | 1820 | 1444 | 79.34% | 974 | 352 | 42 |
Courtland #1 | 1902 | 1504 | 79.07% | 946 | 417 | 56 |
Courtland #2A | 2065 | 1584 | 76.71% | 1032 | 388 | 70 |
Courtland #3A | 2232 | 1611 | 72.18% | 1059 | 404 | 64 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 835 | 299 | 22 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 873 | 467 | 45 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 928 | 480 | 26 |
Grand Rapids #4 | 670 | 493 | 73.58% | 269 | 195 | 8 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 597 | 349 | 20 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 864 | 428 | 44 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 425 | 260 | 30 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 946 | 393 | 42 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 1037 | 454 | 49 |
Nelson #1A | 1564 | 1087 | 69.50% | 658 | 290 | 69 |
Nelson #2 | 1539 | 1091 | 70.89% | 689 | 266 | 56 |
Nelson #3 | 348 | 216 | 62.07% | 139 | 49 | 12 |
Oakfield #1A | 1508 | 1091 | 72.35% | 646 | 320 | 60 |
Oakfield #2A | 1759 | 1195 | 67.94% | 748 | 318 | 65 |
Oakfield #3 | 1298 | 912 | 70.26% | 509 | 295 | 45 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1298 | 611 | 78 |
Plainfield #2A | 2225 | 1631 | 73.30% | 976 | 492 | 66 |
Plainfield #3 | 2070 | 1342 | 64.83% | 667 | 506 | 83 |
Plainfield #4 | 2328 | 1614 | 69.33% | 872 | 564 | 91 |
Plainfield #5 | 2163 | 1589 | 73.46% | 862 | 572 | 68 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1383 | 588 | 79 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1293 | 556 | 52 |
Plainfield #8 | 2811 | 2095 | 74.53% | 1148 | 747 | 96 |
Plainfield #9 | 2425 | 1770 | 72.99% | 1050 | 549 | 95 |
Plainfield #10 | 1721 | 1408 | 81.81% | 865 | 416 | 56 |
Plainfield #11 | 1711 | 1413 | 82.58% | 902 | 406 | 38 |
Spencer #1A | 2802 | 2025 | 72.27% | 1195 | 596 | 120 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 565 | 541 | 30 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 672 | 480 | 23 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 666 | 460 | 30 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 573 | 493 | 24 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 594 | 513 | 24 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 572 | 543 | 18 |
Chris Afendoulis |
Deb Havens |
Ron Heeren |
Representative in State Legislature 74th District
Results
Precincts Reporting | Republican | Democrat | Libertarian |
---|---|---|---|
36 of 36 Precincts | Rob Verheulen |
Robin Bigger |
Bill Gelineau |
TOTAL | 29255 | 13915 | 2183 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Rob Verheulen |
Robin Bigger |
Bill Gelineau |
|
TOTAL | -- | -- | -- | 29255 | 13915 | 2183 |
Algoma #1 | 1233 | 935 | 75.83% | 612 | 217 | 44 |
Algoma #2 | 1492 | 1187 | 79.56% | 822 | 259 | 28 |
Algoma #3 | 1524 | 1231 | 80.77% | 823 | 292 | 36 |
Algoma #4 | 1679 | 1204 | 71.71% | 709 | 354 | 61 |
Algoma #5A | 1868 | 1500 | 80.30% | 993 | 361 | 54 |
Alpine #1 | 1065 | 797 | 74.84% | 477 | 236 | 31 |
Alpine #2 | 1373 | 947 | 68.97% | 469 | 361 | 64 |
Alpine #3 | 2199 | 1680 | 76.40% | 912 | 592 | 84 |
Alpine #4 | 2170 | 1382 | 63.69% | 809 | 409 | 70 |
Alpine #5 | 983 | 761 | 77.42% | 486 | 195 | 34 |
Alpine #6 | 1961 | 891 | 45.44% | 259 | 502 | 80 |
Solon #1 | 1820 | 1261 | 69.29% | 780 | 331 | 62 |
Solon #2A | 2739 | 1845 | 67.36% | 1220 | 412 | 98 |
Sparta #1 | 2833 | 1833 | 64.70% | 1009 | 576 | 105 |
Sparta #2A | 1515 | 1022 | 67.46% | 688 | 237 | 49 |
Sparta #3 | 1984 | 1380 | 69.56% | 854 | 369 | 65 |
Tyrone #1A | 1811 | 1230 | 67.92% | 828 | 287 | 50 |
Tyrone #2A | 1379 | 926 | 67.15% | 592 | 231 | 48 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 722 | 374 | 82 |
City of Grandville #1 | 1611 | 1177 | 73.06% | 723 | 311 | 70 |
City of Grandville #2 | 1982 | 1381 | 69.68% | 810 | 427 | 78 |
City of Grandville #3 | 2178 | 1602 | 73.55% | 1035 | 393 | 68 |
City of Grandville #4 | 2006 | 1644 | 81.95% | 1109 | 412 | 49 |
City of Grandville #5 | 2196 | 1690 | 76.96% | 1133 | 438 | 51 |
City of Grandville #6A | 1753 | 1342 | 76.55% | 877 | 364 | 43 |
City of Rockford #1 | 1879 | 1354 | 72.06% | 691 | 496 | 63 |
City of Rockford #2 | 2405 | 1950 | 81.08% | 1106 | 610 | 87 |
City of Walker Ward 1, #1A | 2137 | 1225 | 57.32% | 529 | 545 | 65 |
City of Walker Ward 1, #2 | 1744 | 1279 | 73.34% | 754 | 418 | 57 |
City of Walker Ward 1, #3 | 1979 | 1417 | 71.60% | 772 | 494 | 65 |
City of Walker Ward 2, #4 | 2242 | 1735 | 77.39% | 1155 | 429 | 68 |
City of Walker Ward 2, #5 | 1934 | 1513 | 78.23% | 973 | 430 | 36 |
City of Walker Ward 2, #6 | 1734 | 1248 | 71.97% | 781 | 353 | 46 |
City of Walker Ward 3, #7A | 1936 | 1432 | 73.97% | 868 | 429 | 59 |
City of Walker Ward 3, #8 | 1817 | 1439 | 79.20% | 994 | 321 | 59 |
City of Walker Ward 3, #9 | 2037 | 1452 | 71.28% | 881 | 450 | 74 |
Rob Verheulen |
Robin Bigger |
Bill Gelineau |
Representative in State Legislature 75th District
Results
Precincts Reporting | Republican | Democrat |
---|---|---|
38 of 38 Precincts | Chad C. Rossiter |
David LaGrand |
TOTAL | 7996 | 25868 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Chad C. Rossiter |
David LaGrand |
|
TOTAL | -- | -- | -- | 7996 | 25868 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 369 | 784 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 155 | 388 |
City of Grand Rapids Ward 1, #4 | 1778 | 1218 | 68.50% | 284 | 885 |
City of Grand Rapids Ward 1, #5 | 1331 | 757 | 56.87% | 222 | 496 |
City of Grand Rapids Ward 1, #8 | 1275 | 1018 | 79.84% | 369 | 602 |
City of Grand Rapids Ward 1, #9 | 2412 | 929 | 38.52% | 224 | 646 |
City of Grand Rapids Ward 1, #10 | 1741 | 1173 | 67.38% | 416 | 686 |
City of Grand Rapids Ward 1, #12 | 1836 | 835 | 45.48% | 220 | 572 |
City of Grand Rapids Ward 1, #13 | 1983 | 976 | 49.22% | 338 | 577 |
City of Grand Rapids Ward 1, #15 | 2010 | 834 | 41.49% | 109 | 682 |
City of Grand Rapids Ward 1, #16 | 2021 | 853 | 42.21% | 127 | 685 |
City of Grand Rapids Ward 1, #17 | 2284 | 1277 | 55.91% | 451 | 730 |
City of Grand Rapids Ward 1, #18 | 1130 | 508 | 44.96% | 52 | 425 |
City of Grand Rapids Ward 1, #22 | 735 | 336 | 45.71% | 51 | 264 |
City of Grand Rapids Ward 1, #24 | 1737 | 635 | 36.56% | 69 | 534 |
City of Grand Rapids Ward 2, #25 | 1309 | 828 | 63.25% | 143 | 626 |
City of Grand Rapids Ward 2, #27 | 1276 | 855 | 67.01% | 246 | 564 |
City of Grand Rapids Ward 2, #29 | 1848 | 907 | 49.08% | 235 | 606 |
City of Grand Rapids Ward 2, #30 | 1659 | 1308 | 78.84% | 388 | 843 |
City of Grand Rapids Ward 2, #32 | 1357 | 755 | 55.64% | 209 | 493 |
City of Grand Rapids Ward 2, #34 | 2165 | 1376 | 63.56% | 450 | 856 |
City of Grand Rapids Ward 2, #36 | 1048 | 649 | 61.93% | 233 | 368 |
City of Grand Rapids Ward 2, #38 | 2539 | 1472 | 57.98% | 430 | 965 |
City of Grand Rapids Ward 2, #39 | 1034 | 654 | 63.25% | 122 | 490 |
City of Grand Rapids Ward 2, #48 | 1457 | 901 | 61.84% | 188 | 657 |
City of Grand Rapids Ward 2, #49 | 2040 | 1258 | 61.67% | 254 | 916 |
City of Grand Rapids Ward 2, #50 | 2328 | 1513 | 64.99% | 290 | 1137 |
City of Grand Rapids Ward 3, #52 | 975 | 551 | 56.51% | 73 | 458 |
City of Grand Rapids Ward 3, #60 | 2403 | 1509 | 62.80% | 211 | 1220 |
City of Grand Rapids Ward 3, #62 | 1835 | 996 | 54.28% | 131 | 823 |
City of Grand Rapids Ward 3, #63 | 1844 | 997 | 54.07% | 124 | 842 |
City of Grand Rapids Ward 3, #66 | 2350 | 1073 | 45.66% | 65 | 956 |
City of Grand Rapids Ward 3, #67 | 2813 | 1259 | 44.76% | 85 | 1133 |
City of Grand Rapids Ward 3, #70 | 1770 | 798 | 45.08% | 36 | 721 |
City of Grand Rapids Ward 3, #72 | 874 | 642 | 73.46% | 188 | 418 |
City of Grand Rapids Ward 3, #74 | 1350 | 903 | 66.89% | 273 | 591 |
City of Grand Rapids Ward 3, #75 | 1213 | 708 | 58.37% | 100 | 571 |
City of Grand Rapids Ward 3, #76 | 1557 | 760 | 48.81% | 66 | 658 |
Chad C. Rossiter |
David LaGrand |
Representative in State Legislature 76th District
Results
Precincts Reporting | Republican | Democrat | Libertarian | U.S. Taxpayers |
---|---|---|---|---|
39 of 39 Precincts | Casey J. O'Neill |
Winnie Brinks |
John George |
Brandon Hoezee |
TOTAL | 18473 | 27046 | 1558 | 603 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Casey J. O'Neill |
Winnie Brinks |
John George |
Brandon Hoezee |
|
TOTAL | -- | -- | -- | 18473 | 27046 | 1558 | 603 |
City of Grand Rapids Ward 1, #3A | 1977 | 1446 | 73.14% | 472 | 863 | 42 | 16 |
City of Grand Rapids Ward 1, #6 | 2209 | 1658 | 75.06% | 771 | 747 | 41 | 17 |
City of Grand Rapids Ward 1, #7 | 875 | 651 | 74.40% | 324 | 260 | 19 | 13 |
City of Grand Rapids Ward 1, #11 | 845 | 690 | 81.66% | 334 | 309 | 19 | 2 |
City of Grand Rapids Ward 1, #14 | 2072 | 1376 | 66.41% | 498 | 709 | 64 | 35 |
City of Grand Rapids Ward 1, #19 | 2140 | 1135 | 53.04% | 324 | 655 | 60 | 31 |
City of Grand Rapids Ward 1, #20 | 2203 | 1748 | 79.35% | 848 | 780 | 41 | 20 |
City of Grand Rapids Ward 1, #21 | 1824 | 1479 | 81.09% | 809 | 566 | 37 | 18 |
City of Grand Rapids Ward 1, #23A | 1810 | 1448 | 80.00% | 717 | 638 | 25 | 19 |
City of Grand Rapids Ward 2, #26 | 1715 | 1128 | 65.77% | 381 | 652 | 45 | 11 |
City of Grand Rapids Ward 2, #28 | 2034 | 1270 | 62.44% | 370 | 763 | 58 | 25 |
City of Grand Rapids Ward 2, #31 | 2298 | 1372 | 59.70% | 383 | 796 | 89 | 36 |
City of Grand Rapids Ward 2, #33 | 1012 | 772 | 76.28% | 184 | 528 | 26 | 15 |
City of Grand Rapids Ward 2, #35 | 2020 | 1479 | 73.22% | 612 | 754 | 41 | 17 |
City of Grand Rapids Ward 2, #37 | 2477 | 1793 | 72.39% | 705 | 921 | 59 | 29 |
City of Grand Rapids Ward 2, #40 | 1802 | 1268 | 70.37% | 235 | 918 | 49 | 9 |
City of Grand Rapids Ward 2, #41 | 2453 | 1673 | 68.20% | 706 | 813 | 63 | 24 |
City of Grand Rapids Ward 2, #42 | 1914 | 1440 | 75.24% | 505 | 806 | 62 | 16 |
City of Grand Rapids Ward 2, #43 | 1651 | 1201 | 72.74% | 493 | 591 | 38 | 12 |
City of Grand Rapids Ward 2, #44 | 1801 | 1357 | 75.35% | 615 | 625 | 48 | 16 |
City of Grand Rapids Ward 2, #45 | 2052 | 1588 | 77.39% | 739 | 754 | 34 | 11 |
City of Grand Rapids Ward 2, #46A | 2175 | 1403 | 64.51% | 541 | 767 | 28 | 18 |
City of Grand Rapids Ward 2, #47 | 1669 | 1342 | 80.41% | 512 | 732 | 43 | 15 |
City of Grand Rapids Ward 3, #51A | 1742 | 1080 | 62.00% | 292 | 717 | 28 | 11 |
City of Grand Rapids Ward 3, #53 | 2557 | 1769 | 69.18% | 834 | 795 | 47 | 9 |
City of Grand Rapids Ward 3, #54A | 1547 | 1104 | 71.36% | 500 | 532 | 25 | 6 |
City of Grand Rapids Ward 3, #55 | 2214 | 1608 | 72.63% | 669 | 844 | 26 | 15 |
City of Grand Rapids Ward 3, #56A | 2046 | 1464 | 71.55% | 562 | 792 | 39 | 21 |
City of Grand Rapids Ward 3, #57A | 1236 | 895 | 72.41% | 279 | 553 | 19 | 11 |
City of Grand Rapids Ward 3, #58A | 1787 | 1301 | 72.80% | 521 | 683 | 36 | 5 |
City of Grand Rapids Ward 3, #59 | 2278 | 1651 | 72.48% | 478 | 1034 | 60 | 14 |
City of Grand Rapids Ward 3, #61 | 931 | 630 | 67.67% | 137 | 417 | 29 | 5 |
City of Grand Rapids Ward 3, #64A | 1980 | 1151 | 58.13% | 245 | 771 | 51 | 24 |
City of Grand Rapids Ward 3, #65 | 1977 | 1149 | 58.12% | 289 | 763 | 37 | 18 |
City of Grand Rapids Ward 3, #68 | 1628 | 1184 | 72.73% | 244 | 886 | 26 | 5 |
City of Grand Rapids Ward 3, #69 | 1422 | 1071 | 75.32% | 539 | 478 | 20 | 3 |
City of Grand Rapids Ward 3, #71 | 1667 | 1044 | 62.63% | 193 | 771 | 29 | 15 |
City of Grand Rapids Ward 3, #73 | 1150 | 839 | 72.96% | 296 | 471 | 29 | 5 |
City of Grand Rapids Ward 3, #77 | 1305 | 986 | 75.56% | 317 | 592 | 26 | 11 |
Casey J. O'Neill |
Winnie Brinks |
John George |
Brandon Hoezee |
Representative in State Legislature 77th District
Results
Precincts Reporting | Republican | Democrat |
---|---|---|
38 of 38 Precincts | Tommy Brann |
Dana J. Knight |
TOTAL | 27946 | 14528 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tommy Brann |
Dana J. Knight |
|
TOTAL | -- | -- | -- | 27946 | 14528 |
Byron #1 | 2367 | 1903 | 80.40% | 1587 | 260 |
Byron #2 | 2486 | 2094 | 84.23% | 1668 | 367 |
Byron #3A | 2476 | 1335 | 53.92% | 772 | 461 |
Byron #4A | 1844 | 1568 | 85.03% | 1329 | 199 |
Byron #5A | 2296 | 1916 | 83.45% | 1601 | 235 |
Byron #6 | 1466 | 1201 | 81.92% | 942 | 213 |
Byron #7 | 1980 | 1465 | 73.99% | 1103 | 292 |
Byron #8 | 2129 | 1716 | 80.60% | 1178 | 459 |
City of Wyoming Ward 1, #1 | 1862 | 1027 | 55.16% | 515 | 484 |
City of Wyoming Ward 1, #2 | 1294 | 624 | 48.22% | 318 | 282 |
City of Wyoming Ward 1, #3 | 2127 | 1109 | 52.14% | 517 | 529 |
City of Wyoming Ward 1, #4 | 2024 | 1294 | 63.93% | 745 | 484 |
City of Wyoming Ward 1, #5A | 2118 | 1240 | 58.55% | 647 | 536 |
City of Wyoming Ward 1, #6 | 1473 | 841 | 57.09% | 456 | 336 |
City of Wyoming Ward 1, #7A | 1856 | 1304 | 70.26% | 867 | 384 |
City of Wyoming Ward 1, #8A | 1257 | 699 | 55.61% | 412 | 255 |
City of Wyoming Ward 1, #9A | 2273 | 1186 | 52.18% | 588 | 538 |
City of Wyoming Ward 2, #10 | 1519 | 804 | 52.93% | 338 | 428 |
City of Wyoming Ward 2, #11 | 1327 | 658 | 49.59% | 242 | 376 |
City of Wyoming Ward 2, #12 | 1308 | 659 | 50.38% | 277 | 346 |
City of Wyoming Ward 2, #13 | 1652 | 1029 | 62.29% | 549 | 429 |
City of Wyoming Ward 2, #14 | 1180 | 773 | 65.51% | 482 | 254 |
City of Wyoming Ward 2, #15 | 996 | 665 | 66.77% | 370 | 266 |
City of Wyoming Ward 2, #16 | 1314 | 870 | 66.21% | 525 | 316 |
City of Wyoming Ward 2, #17 | 1991 | 998 | 50.13% | 358 | 583 |
City of Wyoming Ward 2, #18 | 1232 | 767 | 62.26% | 442 | 283 |
City of Wyoming Ward 2, #19A | 1891 | 1245 | 65.84% | 638 | 544 |
City of Wyoming Ward 2, #20 | 1940 | 1197 | 61.70% | 635 | 513 |
City of Wyoming Ward 3, #21 | 2296 | 1482 | 64.55% | 911 | 506 |
City of Wyoming Ward 3, #22 | 1358 | 885 | 65.17% | 508 | 338 |
City of Wyoming Ward 3, #23 | 2285 | 1319 | 57.72% | 659 | 601 |
City of Wyoming Ward 3, #24 | 2223 | 1376 | 61.90% | 795 | 519 |
City of Wyoming Ward 3, #25 | 1670 | 1297 | 77.66% | 923 | 308 |
City of Wyoming Ward 3, #26 | 1273 | 893 | 70.15% | 553 | 297 |
City of Wyoming Ward 3, #27 | 1228 | 871 | 70.93% | 571 | 269 |
City of Wyoming Ward 3, #28 | 1987 | 1503 | 75.64% | 1029 | 394 |
City of Wyoming Ward 3, #29 | 1522 | 1205 | 79.17% | 816 | 334 |
City of Wyoming Ward 3, #30 | 1801 | 1452 | 80.62% | 1080 | 310 |
Tommy Brann |
Dana J. Knight |
Representative in State Legislature 86th District
Results
Precincts Reporting | Republican | Democrat | Libertarian | Green |
---|---|---|---|---|
30 of 30 Precincts | Thomas A. Albert |
Lynn Mason |
Bill Gelineau |
Cliff Yankovich |
TOTAL | 23984 | 12510 | 993 | 1255 |
Detailed Results
# Reg. Voters |
Poll Book |
% Reg. Voters |
Thomas A. Albert |
Lynn Mason |
Bill Gelineau |
Cliff Yankovich |
|
TOTAL | -- | -- | -- | 23984 | 12510 | 993 | 1255 |
Ada #1 | 1204 | 925 | 76.83% | 511 | 336 | 19 | 13 |
Ada #2 | 2228 | 1767 | 79.31% | 962 | 653 | 44 | 19 |
Ada #3A | 1293 | 1011 | 78.19% | 599 | 328 | 23 | 24 |
Ada #4A | 1039 | 848 | 81.62% | 545 | 243 | 16 | 12 |
Ada #5A | 1866 | 1522 | 81.56% | 978 | 426 | 34 | 27 |
Ada #6 | 883 | 663 | 75.08% | 355 | 243 | 20 | 7 |
Ada #7 | 1089 | 880 | 80.81% | 488 | 318 | 25 | 14 |
Ada #8A | 1079 | 861 | 79.80% | 472 | 299 | 20 | 35 |
Bowne #1A | 2359 | 1914 | 81.14% | 1317 | 391 | 39 | 72 |
Caledonia #1 | 1147 | 839 | 73.15% | 484 | 257 | 40 | 21 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1410 | 597 | 51 | 31 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1520 | 548 | 64 | 50 |
Caledonia #4A | 1291 | 1066 | 82.57% | 714 | 273 | 20 | 11 |
Caledonia #5 | 2151 | 1656 | 76.99% | 1105 | 411 | 43 | 20 |
Cascade #1 | 1434 | 1158 | 80.75% | 754 | 319 | 17 | 18 |
Cascade #2A | 2272 | 1824 | 80.28% | 1127 | 559 | 42 | 35 |
Cascade #3 | 2765 | 2236 | 80.87% | 1280 | 785 | 56 | 36 |
Cascade #4 | 2597 | 1983 | 76.36% | 1057 | 763 | 43 | 35 |
Cascade #5A | 1327 | 1052 | 79.28% | 654 | 279 | 33 | 27 |
Cascade #6 | 1441 | 1186 | 82.30% | 687 | 394 | 19 | 23 |
Cascade #7 | 1354 | 1113 | 82.20% | 589 | 424 | 31 | 16 |
Cascade #8 | 1648 | 1299 | 78.82% | 782 | 397 | 36 | 32 |
Grattan #1 | 1510 | 1093 | 72.38% | 686 | 324 | 28 | 21 |
Grattan #2A | 1531 | 1185 | 77.40% | 667 | 390 | 22 | 55 |
Lowell #1A | 2422 | 1834 | 75.72% | 1056 | 542 | 47 | 113 |
Lowell #2 | 2246 | 1467 | 65.32% | 755 | 515 | 45 | 85 |
Vergennes #1 | 1829 | 1480 | 80.92% | 916 | 387 | 37 | 80 |
Vergennes #2 | 1633 | 1247 | 76.36% | 695 | 386 | 25 | 92 |
City of Lowell #1 | 1543 | 1056 | 68.44% | 446 | 402 | 21 | 147 |
City of Lowell #2 | 1399 | 850 | 60.76% | 373 | 321 | 33 | 84 |
Thomas A. Albert |
Lynn Mason |
Bill Gelineau |
Cliff Yankovich |