Brought to you by Election Magic State and Federal - Tuesday, August 05, 2014

DETAILED results for State Senator 29th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dave
Hildenbrand
Lance
Penny
Michael B.
Scruggs
TOTAL -- -- -- 21895 4219 4008
Ada #1 1157 315 27.23% 223 26 16
Ada #2 2080 401 19.28% 293 17 23
Ada #3 1243 278 22.37% 197 17 15
Ada #4 1020 266 26.08% 208 9 11
Ada #5 1727 438 25.36% 334 19 23
Ada #6 869 196 22.55% 141 16 8
Ada #7 1063 255 23.99% 179 22 14
Ada #8 1021 231 22.62% 167 21 13
Bowne 2276 528 23.20% 416 23 16
Caledonia #1 1066 237 22.23% 162 13 12
Caledonia #2 2673 591 22.11% 446 33 33
Caledonia #3 2643 639 24.18% 468 29 28
Caledonia #4 1201 347 28.89% 256 11 15
Caledonia #5 1996 449 22.49% 338 19 24
Cascade #1 1341 406 30.28% 324 15 12
Cascade #2 2192 498 22.72% 378 21 20
Cascade #3 2700 690 25.56% 512 31 20
Cascade #4 2238 641 28.64% 434 44 47
Cascade #5 1250 281 22.48% 227 10 4
Cascade #6 1427 369 25.86% 278 17 18
Cascade #7 1370 362 26.42% 249 23 19
Cascade #8 1555 370 23.79% 284 12 10
Grand Rapids #1 1457 465 31.91% 347 24 22
Grand Rapids #2 1666 437 26.23% 306 31 26
Grand Rapids #3 1739 704 40.48% 476 41 51
Grand Rapids #4 615 159 25.85% 99 14 8
Grand Rapids #5 1175 403 34.30% 257 29 24
Grand Rapids #6 1702 492 28.91% 328 45 19
Grand Rapids #7 1000 219 21.90% 151 15 16
Grand Rapids #8 1724 505 29.29% 374 24 15
Grand Rapids #9 1809 394 21.78% 266 21 30
Lowell #1 2382 609 25.57% 435 36 53
Lowell #2 2195 327 14.90% 238 19 36
City of East Grand Rapids Ward 1, #1 1481 445 30.05% 252 46 33
City of East Grand Rapids Ward 1, #2 1539 479 31.12% 278 56 19
City of East Grand Rapids Ward 2, #3 1533 455 29.68% 292 49 16
City of East Grand Rapids Ward 2, #4 1418 384 27.08% 234 62 13
City of East Grand Rapids Ward 3, #5 1460 411 28.15% 227 44 10
City of East Grand Rapids Ward 3, #6 1442 412 28.57% 216 51 34
City of Grand Rapids Ward 1, #1 2388 182 7.62% 80 43 24
City of Grand Rapids Ward 1, #2 1269 62 4.89% 21 19 9
City of Grand Rapids Ward 1, #3 1935 339 17.52% 206 43 34
City of Grand Rapids Ward 1, #4 1757 236 13.43% 101 34 48
City of Grand Rapids Ward 1, #5 1299 135 10.39% 51 34 22
City of Grand Rapids Ward 1, #6 2146 484 22.55% 259 48 68
City of Grand Rapids Ward 1, #7 854 224 26.23% 142 25 17
City of Grand Rapids Ward 1, #8 1278 324 25.35% 150 41 49
City of Grand Rapids Ward 1, #9 2344 116 4.95% 48 27 18
City of Grand Rapids Ward 1, #10 1746 357 20.45% 177 39 62
City of Grand Rapids Ward 1, #11 841 282 33.53% 178 25 24
City of Grand Rapids Ward 1, #12 1802 89 4.94% 34 20 23
City of Grand Rapids Ward 1, #13 2091 149 7.13% 79 17 19
City of Grand Rapids Ward 1, #14 2045 301 14.72% 153 37 41
City of Grand Rapids Ward 1, #15 1891 60 3.17% 25 14 13
City of Grand Rapids Ward 1, #16 1990 78 3.92% 26 14 24
City of Grand Rapids Ward 1, #17 2247 237 10.55% 111 46 36
City of Grand Rapids Ward 1, #18 1028 58 5.64% 10 11 27
City of Grand Rapids Ward 1, #19 2131 224 10.51% 113 39 31
City of Grand Rapids Ward 1, #20 2173 699 32.17% 413 72 87
City of Grand Rapids Ward 1, #21 1800 478 26.56% 331 40 23
City of Grand Rapids Ward 1, #22 754 31 4.11% 8 4 11
City of Grand Rapids Ward 1, #23 1767 520 29.43% 353 50 27
City of Grand Rapids Ward 1, #24 1788 38 2.13% 6 12 15
City of Grand Rapids Ward 2, #25 1279 131 10.24% 52 30 27
City of Grand Rapids Ward 2, #26 1733 283 16.33% 159 35 39
City of Grand Rapids Ward 2, #27 1244 218 17.52% 89 46 37
City of Grand Rapids Ward 2, #28 1930 254 13.16% 141 28 40
City of Grand Rapids Ward 2, #29 1860 116 6.24% 52 18 18
City of Grand Rapids Ward 2, #30 1614 372 23.05% 170 46 73
City of Grand Rapids Ward 2, #31 2182 217 9.95% 98 40 32
City of Grand Rapids Ward 2, #32 1412 125 8.85% 49 22 31
City of Grand Rapids Ward 2, #33 970 208 21.44% 71 59 23
City of Grand Rapids Ward 2, #34 2184 303 13.87% 123 56 76
City of Grand Rapids Ward 2, #35 2075 512 24.67% 254 91 50
City of Grand Rapids Ward 2, #36 1051 165 15.70% 78 29 33
City of Grand Rapids Ward 2, #37 2465 420 17.04% 214 72 51
City of Grand Rapids Ward 2, #38 2436 201 8.25% 96 35 21
City of Grand Rapids Ward 2, #39 987 114 11.55% 28 32 22
City of Grand Rapids Ward 2, #40 1745 249 14.27% 72 63 49
City of Grand Rapids Ward 2, #41 2490 443 17.79% 237 88 37
City of Grand Rapids Ward 2, #42 1899 412 21.70% 204 58 64
City of Grand Rapids Ward 2, #43 1599 292 18.26% 165 40 27
City of Grand Rapids Ward 2, #44 1830 514 28.09% 328 51 55
City of Grand Rapids Ward 2, #45 2022 626 30.96% 381 80 45
City of Grand Rapids Ward 2, #46 2151 394 18.32% 213 45 72
City of Grand Rapids Ward 2, #47 1639 587 35.81% 319 90 47
City of Grand Rapids Ward 2, #48 1373 131 9.54% 40 33 33
City of Grand Rapids Ward 2, #49 2035 171 8.40% 56 36 30
City of Grand Rapids Ward 2, #50 2491 294 11.80% 73 70 69
City of Grand Rapids Ward 3, #51 1774 217 12.23% 104 44 36
City of Grand Rapids Ward 3, #52 961 107 11.13% 18 24 42
City of Grand Rapids Ward 3, #53 2522 790 31.32% 562 72 34
City of Grand Rapids Ward 3, #54 1543 338 21.91% 215 26 38
City of Grand Rapids Ward 3, #55 2146 463 21.58% 249 77 46
City of Grand Rapids Ward 3, #56 1940 423 21.80% 263 41 41
City of Grand Rapids Ward 3, #57 1186 232 19.56% 119 37 45
City of Grand Rapids Ward 3, #58 1734 435 25.09% 287 29 59
City of Grand Rapids Ward 3, #59 2248 461 20.51% 242 70 63
City of Grand Rapids Ward 3, #60 2337 252 10.78% 54 49 92
City of Grand Rapids Ward 3, #61 950 225 23.68% 98 45 41
City of Grand Rapids Ward 3, #62 1794 155 8.64% 43 33 55
City of Grand Rapids Ward 3, #63 1829 176 9.62% 42 54 60
City of Grand Rapids Ward 3, #64 2088 127 6.08% 54 23 25
City of Grand Rapids Ward 3, #65 2024 236 11.66% 136 33 34
City of Grand Rapids Ward 3, #66 2185 102 4.67% 6 25 58
City of Grand Rapids Ward 3, #67 2679 170 6.35% 12 51 83
City of Grand Rapids Ward 3, #68 1585 324 20.44% 124 63 76
City of Grand Rapids Ward 3, #69 1384 423 30.56% 287 39 44
City of Grand Rapids Ward 3, #70 1803 84 4.66% 3 18 50
City of Grand Rapids Ward 3, #71 1619 205 12.66% 73 48 46
City of Grand Rapids Ward 3, #72 884 137 15.50% 81 12 22
City of Grand Rapids Ward 3, #73 1161 209 18.00% 114 29 31
City of Grand Rapids Ward 3, #74 1369 157 11.47% 86 14 29
City of Grand Rapids Ward 3, #75 1200 139 11.58% 25 40 53
City of Grand Rapids Ward 3, #76 1540 75 4.87% 9 14 43
City of Grand Rapids Ward 3, #77 1258 274 21.78% 160 42 32
City of Lowell #1 1548 283 18.28% 170 44 26
City of Lowell #2 1441 220 15.27% 132 21 25
     Dave
Hildenbrand
Lance
Penny
Michael B.
Scruggs

Back to Summaries