Brought to you by Election Magic Judicial - Tuesday, November 06, 2012

DETAILED results for Judge of the District Court 61st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeanine N.
LaVille
Ben H.
Logan
TOTAL -- -- -- 37929 37871
City of Grand Rapids Ward 1, #1 2326 1090 46.86% 517 477
City of Grand Rapids Ward 1, #2 1280 480 37.50% 217 210
City of Grand Rapids Ward 1, #3A 1911 1413 73.94% 637 664
City of Grand Rapids Ward 1, #4 1781 1197 67.21% 524 543
City of Grand Rapids Ward 1, #5 1372 777 56.63% 387 352
City of Grand Rapids Ward 1, #6 2126 1555 73.14% 753 721
City of Grand Rapids Ward 1, #7 887 654 73.73% 326 302
City of Grand Rapids Ward 1, #8 1283 1002 78.10% 524 486
City of Grand Rapids Ward 1, #9 2197 872 39.69% 379 365
City of Grand Rapids Ward 1, #10 1737 1144 65.86% 512 493
City of Grand Rapids Ward 1, #11 844 709 84.00% 355 313
City of Grand Rapids Ward 1, #12 1754 728 41.51% 344 324
City of Grand Rapids Ward 1, #13 1993 891 44.71% 372 348
City of Grand Rapids Ward 1, #14 2064 1273 61.68% 630 595
City of Grand Rapids Ward 1, #15 1943 704 36.23% 289 261
City of Grand Rapids Ward 1, #16 1974 817 41.39% 349 309
City of Grand Rapids Ward 1, #17 2269 1153 50.82% 532 496
City of Grand Rapids Ward 1, #18 928 435 46.88% 162 177
City of Grand Rapids Ward 1, #19 2154 1102 51.16% 539 501
City of Grand Rapids Ward 1, #20 2207 1770 80.20% 960 944
City of Grand Rapids Ward 1, #21 1799 1435 79.77% 753 697
City of Grand Rapids Ward 1, #22 744 321 43.15% 139 139
City of Grand Rapids Ward 1, #23A 1831 1434 78.32% 732 714
City of Grand Rapids Ward 1, #24 1816 675 37.17% 259 298
City of Grand Rapids Ward 2, #25 1296 750 57.87% 306 293
City of Grand Rapids Ward 2, #26 1688 1049 62.14% 503 530
City of Grand Rapids Ward 2, #27 1266 845 66.75% 429 418
City of Grand Rapids Ward 2, #28 1907 1124 58.94% 522 500
City of Grand Rapids Ward 2, #29 1877 858 45.71% 385 367
City of Grand Rapids Ward 2, #30 1604 1259 78.49% 632 592
City of Grand Rapids Ward 2, #31 2136 1201 56.23% 573 535
City of Grand Rapids Ward 2, #32 1438 728 50.63% 320 301
City of Grand Rapids Ward 2, #33 1036 715 69.02% 302 261
City of Grand Rapids Ward 2, #34 2194 1402 63.90% 612 700
City of Grand Rapids Ward 2, #35 2079 1503 72.29% 731 697
City of Grand Rapids Ward 2, #36 1064 656 61.65% 339 331
City of Grand Rapids Ward 2, #37 2492 1789 71.79% 834 804
City of Grand Rapids Ward 2, #38 2508 1279 51.00% 557 548
City of Grand Rapids Ward 2, #39 980 562 57.35% 228 219
City of Grand Rapids Ward 2, #40 1732 1100 63.51% 454 414
City of Grand Rapids Ward 2, #41 2460 1561 63.46% 757 686
City of Grand Rapids Ward 2, #42 1900 1376 72.42% 692 627
City of Grand Rapids Ward 2, #43 1622 1099 67.76% 510 518
City of Grand Rapids Ward 2, #44 1804 1282 71.06% 718 681
City of Grand Rapids Ward 2, #45 2022 1553 76.81% 862 825
City of Grand Rapids Ward 2, #46A 2146 1339 62.40% 651 626
City of Grand Rapids Ward 2, #47 1619 1283 79.25% 715 611
City of Grand Rapids Ward 2, #48 1387 812 58.54% 351 328
City of Grand Rapids Ward 2, #49 1995 1099 55.09% 407 400
City of Grand Rapids Ward 2, #50 2450 1368 55.84% 551 517
City of Grand Rapids Ward 3, #51A 1838 1121 60.99% 495 525
City of Grand Rapids Ward 3, #52 933 508 54.45% 183 231
City of Grand Rapids Ward 3, #53 2510 1725 68.73% 964 910
City of Grand Rapids Ward 3, #54A 1512 1051 69.51% 571 556
City of Grand Rapids Ward 3, #55 2158 1524 70.62% 753 750
City of Grand Rapids Ward 3, #56A 1904 1404 73.74% 701 727
City of Grand Rapids Ward 3, #57A 1239 915 73.85% 452 487
City of Grand Rapids Ward 3, #58A 1699 1204 70.87% 620 608
City of Grand Rapids Ward 3, #59 2257 1576 69.83% 768 777
City of Grand Rapids Ward 3, #60 2267 1343 59.24% 568 660
City of Grand Rapids Ward 3, #61 947 637 67.27% 290 291
City of Grand Rapids Ward 3, #62 1831 923 50.41% 360 448
City of Grand Rapids Ward 3, #63 1786 1070 59.91% 461 529
City of Grand Rapids Ward 3, #64A 2109 1041 49.36% 384 401
City of Grand Rapids Ward 3, #65 1941 1145 58.99% 537 568
City of Grand Rapids Ward 3, #66 2211 1049 47.44% 339 485
City of Grand Rapids Ward 3, #67 2642 1312 49.66% 481 688
City of Grand Rapids Ward 3, #68 1583 1145 72.33% 480 537
City of Grand Rapids Ward 3, #69 1399 1073 76.70% 566 541
City of Grand Rapids Ward 3, #70 1766 840 47.57% 327 368
City of Grand Rapids Ward 3, #71 1610 1042 64.72% 439 490
City of Grand Rapids Ward 3, #72 875 613 70.06% 239 250
City of Grand Rapids Ward 3, #73 1169 854 73.05% 391 406
City of Grand Rapids Ward 3, #74 1344 898 66.82% 413 423
City of Grand Rapids Ward 3, #75 1194 695 58.21% 319 342
City of Grand Rapids Ward 3, #76 1477 754 51.05% 266 333
City of Grand Rapids Ward 3, #77 1244 958 77.01% 430 482
     Jeanine N.
LaVille
Ben H.
Logan

Back to Summaries