Brought to you by Election Magic Federal - Tuesday, November 06, 2012

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Huizenga
Willie
German, Jr.
Mary
Buzuma
Ronald E.
Graeser
William J.
Opalicky
TOTAL -- -- -- 40130 25973 2238 535 657
Byron #4B 0 No Report -- 51 9 1 0 1
City of Grandville #1 1533 1105 72.08% 725 263 36 11 13
City of Grandville #2 1955 1315 67.26% 838 372 44 9 8
City of Grandville #3 2201 1564 71.06% 1072 367 42 8 9
City of Grandville #4 2037 1668 81.89% 1190 351 38 7 12
City of Grandville #5 2212 1660 75.05% 1159 376 44 6 16
City of Grandville #6A 1805 1369 75.84% 942 329 36 3 6
City of Kentwood Ward 1, #1 1866 1149 61.58% 535 511 36 8 12
City of Kentwood Ward 1, #2A 2840 1910 67.25% 1025 734 61 8 7
City of Kentwood Ward 1, #3 1503 1087 72.32% 611 374 28 15 13
City of Kentwood Ward 1, #4 1311 726 55.38% 330 303 30 15 6
City of Kentwood Ward 1, #5 1199 715 59.63% 371 263 27 7 6
City of Kentwood Ward 1, #6 2001 1191 59.52% 609 481 37 7 4
City of Kentwood Ward 1, #7 1914 1249 65.26% 521 609 41 8 17
City of Kentwood Ward 1, #8 2241 1692 75.50% 1016 557 32 11 13
City of Kentwood Ward 1, #9 2056 1255 61.04% 524 612 43 6 17
City of Kentwood Ward 2, #10 2259 1693 74.94% 898 653 44 7 10
City of Kentwood Ward 2, #11 2561 1881 73.45% 1042 672 59 4 10
City of Kentwood Ward 2, #12 2727 1691 62.01% 666 877 48 10 16
City of Kentwood Ward 2, #13 1854 1239 66.83% 681 478 18 7 14
City of Kentwood Ward 2, #14A 2857 1762 61.67% 809 756 56 15 23
City of Kentwood Ward 2, #15 2515 1409 56.02% 421 885 30 14 8
City of Kentwood Ward 2, #16 2547 1953 76.68% 1196 574 58 10 23
City of Walker Ward 1, #1A 2031 1120 55.15% 499 462 50 13 9
City of Walker Ward 1, #2 1671 1199 71.75% 686 412 32 10 9
City of Walker Ward 1, #3 1984 1401 70.61% 744 494 63 6 10
City of Walker Ward 2, #4 2142 1636 76.38% 1084 426 32 8 8
City of Walker Ward 2, #5 1890 1500 79.37% 945 404 40 9 16
City of Walker Ward 2, #6 1633 1132 69.32% 686 334 35 12 8
City of Walker Ward 3, #7A 1899 1359 71.56% 809 416 43 3 14
City of Walker Ward 3, #8 1729 1331 76.98% 940 274 27 6 11
City of Walker Ward 3, #9 1795 1280 71.31% 780 377 42 6 21
City of Wyoming Ward 1, #1 1758 962 54.72% 412 449 33 13 8
City of Wyoming Ward 1, #2 1236 582 47.09% 224 301 19 7 6
City of Wyoming Ward 1, #3 2049 1045 51.00% 417 497 41 9 11
City of Wyoming Ward 1, #4 2017 1269 62.92% 656 463 44 15 12
City of Wyoming Ward 1, #5A 2052 1188 57.89% 514 554 25 17 11
City of Wyoming Ward 1, #6 1469 818 55.68% 392 336 40 7 10
City of Wyoming Ward 1, #7A 1780 1223 68.71% 770 356 31 8 11
City of Wyoming Ward 1, #8A 1230 655 53.25% 334 234 32 11 8
City of Wyoming Ward 1, #9A 2211 1198 54.18% 476 558 60 12 20
City of Wyoming Ward 2, #10 1451 756 52.10% 298 363 39 6 8
City of Wyoming Ward 2, #11 1282 645 50.31% 206 364 35 6 9
City of Wyoming Ward 2, #12 1237 617 49.88% 233 309 29 11 4
City of Wyoming Ward 2, #13 1573 955 60.71% 495 356 32 11 17
City of Wyoming Ward 2, #14 1117 725 64.91% 438 221 27 4 9
City of Wyoming Ward 2, #15 973 615 63.21% 287 265 21 4 6
City of Wyoming Ward 2, #16 1328 877 66.04% 473 305 29 5 8
City of Wyoming Ward 2, #17 1913 899 46.99% 335 450 24 5 11
City of Wyoming Ward 2, #18 1226 780 63.62% 399 294 24 8 7
City of Wyoming Ward 2, #19A 1888 1216 64.41% 565 516 35 23 8
City of Wyoming Ward 2, #20 1882 1087 57.76% 543 442 35 11 11
City of Wyoming Ward 3, #21 2279 1420 62.31% 753 501 51 16 13
City of Wyoming Ward 3, #22 1356 886 65.34% 487 329 26 4 1
City of Wyoming Ward 3, #23 2244 1282 57.13% 596 517 54 11 22
City of Wyoming Ward 3, #24 2233 1377 61.67% 769 465 44 14 20
City of Wyoming Ward 3, #25 1649 1257 76.23% 905 247 30 5 6
City of Wyoming Ward 3, #26 1290 916 71.01% 565 270 27 5 7
City of Wyoming Ward 3, #27 1045 740 70.81% 476 196 31 5 7
City of Wyoming Ward 3, #28 1914 1442 75.34% 981 363 28 3 6
City of Wyoming Ward 3, #29 1312 1024 78.05% 721 223 15 8 5
City of Wyoming Ward 3, #30 1642 1327 80.82% 1005 224 24 2 5
     Bill
Huizenga
Willie
German, Jr.
Mary
Buzuma
Ronald E.
Graeser
William J.
Opalicky

Back to Summaries