Brought to you by Election Magic State Representative - Tuesday, August 07, 2012

DETAILED results for State Representative 86th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Thomas
DeVault
Lisa Posthumus
Lyons
Brian
Bosak
TOTAL -- -- -- 1404 6137 1283
Ada #1 1061 247 23.28% 39 131 40
Ada #2 2002 372 18.58% 42 235 45
Ada #3 1188 290 24.41% 36 172 42
Ada #4 1019 269 26.40% 32 166 37
Ada #5 1644 412 25.06% 62 247 32
Ada #6 846 229 27.07% 21 160 20
Ada #7 1034 265 25.63% 54 146 33
Ada #8 1044 230 22.03% 32 140 37
Bowne 2229 410 18.39% 62 304 31
Caledonia #1 1022 244 23.87% 58 130 28
Caledonia #2 2397 560 23.36% 80 370 57
Caledonia #3 2573 702 27.28% 131 428 59
Caledonia #4 1121 355 31.67% 57 243 22
Caledonia #5 1865 400 21.45% 46 288 29
Cascade #1 2714 538 19.82% 79 314 80
Cascade #2 2131 399 18.72% 61 250 49
Cascade #3 2573 550 21.38% 109 308 63
Cascade #4 2158 479 22.20% 48 261 97
Cascade #5 1178 209 17.74% 37 140 17
Cascade #6 1373 276 20.10% 40 160 47
Cascade #7 1321 271 20.51% 36 155 42
Grattan #1 1483 313 21.11% 50 172 52
Grattan #2 1471 292 19.85% 36 176 62
Lowell #1 2273 457 20.11% 40 320 68
Lowell #2 2043 206 10.08% 22 140 35
Vergennes #1 1762 311 17.65% 27 229 42
Vergennes #2 1534 217 14.15% 28 147 26
City of Lowell #1 1492 208 13.94% 21 118 55
City of Lowell #2 1432 151 10.54% 18 87 36
     Thomas
DeVault
Lisa Posthumus
Lyons
Brian
Bosak

Back to Summaries