Brought to you by Election Magic Grand Rapids - Tuesday, November 08, 2011

DETAILED results for MAYOR Grand Rapids

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael-Paul A.
Gionfriddo
George K.
Heartwell
TOTAL -- -- -- 3228 14132
City of Grand Rapids Ward 1, #1 2344 200 8.53% 63 132
City of Grand Rapids Ward 1, #2 1127 69 6.12% 16 51
City of Grand Rapids Ward 1, #3A 1844 283 15.35% 42 228
City of Grand Rapids Ward 1, #3B 0 0 -- 0 0
City of Grand Rapids Ward 1, #4 1721 219 12.73% 32 183
City of Grand Rapids Ward 1, #5 1260 153 12.14% 47 101
City of Grand Rapids Ward 1, #7 874 227 25.97% 58 153
City of Grand Rapids Ward 1, #8 1243 363 29.20% 91 249
City of Grand Rapids Ward 1, #9 1997 90 4.51% 9 80
City of Grand Rapids Ward 1, #10 865 169 19.54% 50 114
City of Grand Rapids Ward 1, #11 869 192 22.09% 47 134
City of Grand Rapids Ward 1, #12-17 2583 205 7.94% 62 129
City of Grand Rapids Ward 1, #13 2357 129 5.47% 28 97
City of Grand Rapids Ward 1, #14 2032 280 13.78% 81 190
City of Grand Rapids Ward 1, #15 1856 71 3.83% 12 58
City of Grand Rapids Ward 1, #16 1069 121 11.32% 25 84
City of Grand Rapids Ward 1, #18 832 46 5.53% 2 42
City of Grand Rapids Ward 1, #19 2108 188 8.92% 69 114
City of Grand Rapids Ward 1, #23 832 166 19.95% 34 129
City of Grand Rapids Ward 1, #24-31A 2685 728 27.11% 166 527
City of Grand Rapids Ward 1, #24-31B 0 0 -- 0 0
City of Grand Rapids Ward 1, #25 826 270 32.69% 75 184
City of Grand Rapids Ward 1, #26 2098 412 19.64% 112 280
City of Grand Rapids Ward 1, #27 2154 591 27.44% 103 473
City of Grand Rapids Ward 1, #29 710 27 3.80% 3 23
City of Grand Rapids Ward 1, #36 1831 81 4.42% 25 55
City of Grand Rapids Ward 1, #38 1693 52 3.07% 13 36
City of Grand Rapids Ward 2, #1 1028 205 19.94% 22 174
City of Grand Rapids Ward 2, #4 1615 239 14.80% 22 204
City of Grand Rapids Ward 2, #5 1210 133 10.99% 27 102
City of Grand Rapids Ward 2, #6 1054 123 11.67% 27 91
City of Grand Rapids Ward 2, #7-9 3317 394 11.88% 38 344
City of Grand Rapids Ward 2, #10 2424 186 7.67% 30 153
City of Grand Rapids Ward 2, #11 2407 379 15.75% 83 275
City of Grand Rapids Ward 2, #12 1373 105 7.65% 28 72
City of Grand Rapids Ward 2, #14 1859 376 20.23% 74 285
City of Grand Rapids Ward 2, #16 2055 194 9.44% 39 148
City of Grand Rapids Ward 2, #18-27 2541 346 13.62% 77 248
City of Grand Rapids Ward 2, #20 1643 391 23.80% 50 324
City of Grand Rapids Ward 2, #26-34 3360 468 13.93% 83 375
City of Grand Rapids Ward 2, #28 1821 237 13.01% 50 182
City of Grand Rapids Ward 2, #29 1816 108 5.95% 25 79
City of Grand Rapids Ward 2, #31 2112 194 9.19% 55 126
City of Grand Rapids Ward 2, #35 1205 319 26.47% 64 242
City of Grand Rapids Ward 2, #37-38 2900 464 16.00% 111 338
City of Grand Rapids Ward 2, #41 814 143 17.57% 33 103
City of Grand Rapids Ward 2, #43-44 3318 644 19.41% 138 480
City of Grand Rapids Ward 2, #45 2005 518 25.84% 103 395
City of Grand Rapids Ward 2, #46A 2087 323 15.48% 54 254
City of Grand Rapids Ward 2, #46B 0 0 -- 0 0
City of Grand Rapids Ward 2, #47 1504 463 30.78% 58 389
City of Grand Rapids Ward 3, #1 907 216 23.81% 8 201
City of Grand Rapids Ward 3, #2 898 92 10.24% 10 79
City of Grand Rapids Ward 3, #3 1442 95 6.59% 4 87
City of Grand Rapids Ward 3, #4A 1958 97 4.95% 15 77
City of Grand Rapids Ward 3, #4B 0 0 -- 0 0
City of Grand Rapids Ward 3, #5 1823 293 16.07% 42 240
City of Grand Rapids Ward 3, #6 2178 243 11.16% 21 214
City of Grand Rapids Ward 3, #7A 1226 198 16.15% 24 171
City of Grand Rapids Ward 3, #7B 0 0 -- 0 0
City of Grand Rapids Ward 3, #8-56A 3431 618 18.01% 83 517
City of Grand Rapids Ward 3, #8-56B 0 0 -- 0 0
City of Grand Rapids Ward 3, #9 2161 386 17.86% 36 336
City of Grand Rapids Ward 3, #13 1525 265 17.38% 36 225
City of Grand Rapids Ward 3, #15 1851 208 11.24% 30 168
City of Grand Rapids Ward 3, #16 2084 122 5.85% 13 105
City of Grand Rapids Ward 3, #17 2528 154 6.09% 12 140
City of Grand Rapids Ward 3, #18-21 3099 472 15.23% 32 427
City of Grand Rapids Ward 3, #23 1498 157 10.48% 16 137
City of Grand Rapids Ward 3, #24 1965 112 5.70% 15 94
City of Grand Rapids Ward 3, #32 1758 171 9.73% 30 136
City of Grand Rapids Ward 3, #38-53 2470 620 25.10% 60 547
City of Grand Rapids Ward 3, #39-54A 2859 570 19.94% 82 461
City of Grand Rapids Ward 3, #39-54B 0 0 -- 0 0
City of Grand Rapids Ward 3, #42-43-44 3316 417 12.58% 70 338
City of Grand Rapids Ward 3, #45 1152 123 10.68% 18 96
City of Grand Rapids Ward 3, #51A 1746 129 7.39% 15 107
City of Grand Rapids Ward 3, #51B 0 0 -- 0 0
     Michael-Paul A.
Gionfriddo
George K.
Heartwell

Back to Summaries