Brought to you by Election Magic Grand Rapids - Tuesday, May 03, 2011

DETAILED results for Grand Rapids Public Schools Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Walter M.
Brame
David
Clark
Christine L.
Jurrians
Catherine
Mueller
Monica L.
Randles
Raynard L.
Ross
Christopher D.
Sain, Jr.
Terry L.
Zylstra, Sr.
TOTAL -- 3410 3757 1675 4529 7640 5844 939 2198
City of Grand Rapids Ward 1, #1 185 27 39 31 43 74 41 7 19
City of Grand Rapids Ward 1, #2 63 8 14 9 20 21 16 3 3
City of Grand Rapids Ward 1, #3 337 66 64 23 84 108 84 12 52
City of Grand Rapids Ward 1, #4 298 48 30 16 46 146 113 17 30
City of Grand Rapids Ward 1, #5 138 15 25 16 25 65 32 5 25
City of Grand Rapids Ward 1, #7 225 22 43 30 62 90 46 6 43
City of Grand Rapids Ward 1, #8 345 30 70 45 70 158 103 8 37
City of Grand Rapids Ward 1, #9 109 18 17 15 25 36 29 3 17
City of Grand Rapids Ward 1, #10 166 22 35 21 35 78 64 5 21
City of Grand Rapids Ward 1, #11 207 28 58 32 55 73 57 7 25
City of Grand Rapids Ward 1, #12-17 176 13 41 20 45 69 47 7 29
City of Grand Rapids Ward 1, #13 122 22 33 14 41 40 26 6 15
City of Grand Rapids Ward 1, #14 274 31 60 28 70 126 88 16 40
City of Grand Rapids Ward 1, #15 50 14 8 4 10 15 15 7 6
City of Grand Rapids Ward 1, #16 128 15 28 21 33 41 32 7 28
City of Grand Rapids Ward 1, #18 34 13 5 2 5 8 7 8 3
City of Grand Rapids Ward 1, #19 180 29 48 27 43 51 37 10 43
City of Grand Rapids Ward 1, #23 181 21 36 29 52 76 49 8 28
City of Grand Rapids Ward 1, #24-31GR 759 100 171 88 194 321 195 34 111
City of Grand Rapids Ward 1, #25 239 36 50 31 61 90 60 9 33
City of Grand Rapids Ward 1, #26 434 56 92 38 123 198 126 20 56
City of Grand Rapids Ward 1, #27 540 80 126 53 138 224 165 23 73
City of Grand Rapids Ward 1, #29 29 4 7 2 5 8 12 3 8
City of Grand Rapids Ward 1, #36 71 15 15 8 18 22 18 8 13
City of Grand Rapids Ward 1, #38 48 16 11 4 7 12 17 6 4
City of Grand Rapids Ward 2, #1 254 41 24 13 54 133 104 7 24
City of Grand Rapids Ward 2, #4 318 37 29 20 39 178 136 10 11
City of Grand Rapids Ward 2, #5 169 17 21 16 38 71 56 8 19
City of Grand Rapids Ward 2, #6 117 23 25 13 34 38 26 3 18
City of Grand Rapids Ward 2, #7-9 491 68 55 22 85 293 220 13 20
City of Grand Rapids Ward 2, #10 194 23 36 24 36 86 64 14 27
City of Grand Rapids Ward 2, #11 409 60 143 32 112 161 91 14 51
City of Grand Rapids Ward 2, #12 125 18 25 10 29 51 42 10 16
City of Grand Rapids Ward 2, #14 409 46 138 38 94 182 129 16 29
City of Grand Rapids Ward 2, #16 242 19 34 24 42 113 83 16 22
City of Grand Rapids Ward 2, #18-27 350 52 61 35 87 154 120 16 37
City of Grand Rapids Ward 2, #20 426 61 71 24 76 238 162 9 33
City of Grand Rapids Ward 2, #26-34 468 113 94 40 100 171 167 33 55
City of Grand Rapids Ward 2, #28 251 33 57 40 59 83 61 18 40
City of Grand Rapids Ward 2, #29 120 14 23 13 38 48 34 7 14
City of Grand Rapids Ward 2, #31 225 30 62 32 49 94 62 18 30
City of Grand Rapids Ward 2, #35 341 62 157 20 107 127 87 7 17
City of Grand Rapids Ward 2, #37-38 480 55 120 45 109 222 170 23 71
City of Grand Rapids Ward 2, #41 127 14 36 10 44 47 22 8 17
City of Grand Rapids Ward 2, #43-44 652 90 187 68 206 268 158 26 85
City of Grand Rapids Ward 2, #45 514 95 114 40 166 209 121 27 69
City of Grand Rapids Ward 2, #46GR 324 56 72 29 96 100 82 24 52
City of Grand Rapids Ward 2, #47 506 87 88 37 142 296 175 15 38
City of Grand Rapids Ward 3, #1 209 50 30 13 50 89 75 9 19
City of Grand Rapids Ward 3, #2 101 22 11 4 14 46 39 7 4
City of Grand Rapids Ward 3, #3 104 40 10 5 12 38 48 10 3
City of Grand Rapids Ward 3, #4GR 88 21 15 8 22 16 16 6 13
City of Grand Rapids Ward 3, #5 330 72 53 27 90 139 104 13 37
City of Grand Rapids Ward 3, #6 268 74 29 10 33 145 127 16 18
City of Grand Rapids Ward 3, #7GR 229 53 25 15 54 57 81 13 24
City of Grand Rapids Ward 3, #8-56GR 628 130 85 26 125 128 130 15 70
City of Grand Rapids Ward 3, #9 410 90 72 31 87 177 167 17 46
City of Grand Rapids Ward 3, #13 315 68 59 25 77 104 124 22 31
City of Grand Rapids Ward 3, #15 202 49 52 19 55 71 54 21 20
City of Grand Rapids Ward 3, #16 114 53 9 9 17 38 47 13 1
City of Grand Rapids Ward 3, #17 133 58 9 7 16 48 70 16 8
City of Grand Rapids Ward 3, #18-21 562 138 75 19 95 260 258 30 42
City of Grand Rapids Ward 3, #23 135 59 18 8 23 43 46 22 13
City of Grand Rapids Ward 3, #24 116 49 8 5 11 43 53 16 5
City of Grand Rapids Ward 3, #32 160 66 30 8 28 49 58 16 14
City of Grand Rapids Ward 3, #38-53 657 167 153 82 250 188 123 20 118
City of Grand Rapids Ward 3, #39-54GR 622 158 111 50 178 222 163 16 80
City of Grand Rapids Ward 3, #42-43-44 455 86 76 38 107 153 139 33 57
City of Grand Rapids Ward 3, #45 134 25 20 7 20 48 53 15 10
City of Grand Rapids Ward 3, #51GR 150 19 9 7 13 25 18 6 8
   Walter M.
Brame
David
Clark
Christine L.
Jurrians
Catherine
Mueller
Monica L.
Randles
Raynard L.
Ross
Christopher D.
Sain, Jr.
Terry L.
Zylstra, Sr.

Back to Summaries