Brought to you by Election Magic Judicial - Tuesday, November 02, 2010

DETAILED results for Judge of the Probate Court Kent County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Nanaruth H.
Carpenter
TOTAL -- -- -- 103477
Ada #1 974 465 47.74% 235
Ada #2 1921 967 50.34% 453
Ada #3 1117 555 49.69% 300
Ada #4 997 489 49.05% 236
Ada #5 1602 867 54.12% 418
Ada #6 790 355 44.94% 179
Ada #7 1033 552 53.44% 291
Ada #8 997 450 45.14% 234
AVCB -- 1134 N/A 672
Algoma #1 1293 505 39.06% 259
Algoma #2 1818 753 41.42% 393
Algoma #3 1808 764 42.26% 373
Algoma #4 1983 783 39.49% 391
AVCB -- 793 N/A 440
Alpine #1 743 330 44.41% 153
Alpine #2 1297 383 29.53% 232
Alpine #3 2183 852 39.03% 454
Alpine #4 2224 661 29.72% 395
Alpine #5 943 437 46.34% 212
Alpine #6 1730 229 13.24% 128
AVCB -- 909 N/A 535
Bowne #1A 2193 1292 58.91% 629
Byron #1 2374 1009 42.50% 528
Byron #2 1213 350 28.85% 210
Byron #3 1269 287 22.62% 166
Byron #4 2175 1084 49.84% 548
Byron #5 2123 1083 51.01% 520
Byron #6 2461 1208 49.09% 599
Byron #7 1253 500 39.90% 230
Byron #8 1995 600 30.08% 315
AVCB -- 2096 N/A 1237
Caledonia #1 1660 782 47.11% 421
Caledonia #2 2300 1065 46.30% 551
Caledonia #3 2527 1266 50.10% 628
Caledonia #4 2230 1066 47.80% 534
AVCB -- 837 N/A 464
Cannon #1 1699 814 47.91% 395
Cannon #2 1745 825 47.28% 395
Cannon #3 1482 754 50.88% 371
Cannon #4 1906 864 45.33% 435
Cannon #5 1442 632 43.83% 332
Cannon #6 1631 805 49.36% 428
AVCB -- 1281 N/A 710
Cascade #1 2660 1276 47.97% 629
Cascade #2 2071 1053 50.85% 542
Cascade #3 2485 1238 49.82% 650
Cascade #4 2096 833 39.74% 425
Cascade #5 1123 572 50.93% 289
Cascade #6 1323 667 50.42% 356
Cascade #7 1290 644 49.92% 334
AVCB -- 2053 N/A 1250
Courtland #1 1574 789 50.13% 408
Courtland #2 1810 809 44.70% 382
Courtland #3 1986 864 43.50% 468
AVCB -- 497 N/A 276
Gaines #1 1376 684 49.71% 324
Gaines #2 2016 808 40.08% 428
Gaines #3 2060 850 41.26% 464
Gaines #4 2652 653 24.62% 377
Gaines #5 1865 523 28.04% 288
Gaines #6 1837 974 53.02% 522
Gaines #7 2362 1117 47.29% 572
Gaines #8 2814 1051 37.35% 557
AVCB -- 1655 N/A 993
Grand Rapids #1 1347 616 45.73% 307
Grand Rapids #2 1545 727 47.06% 411
Grand Rapids #3 1686 664 39.38% 343
Grand Rapids #4 651 310 47.62% 156
Grand Rapids #5 1117 644 57.65% 321
Grand Rapids #6 1603 798 49.78% 429
Grand Rapids #7 985 402 40.81% 198
Grand Rapids #8 1557 757 48.62% 382
Grand Rapids #9 1559 787 50.48% 417
AVCB -- 1803 N/A 1016
Grattan #1 1673 871 52.06% 468
Grattan #2 1190 697 58.57% 343
Lowell #1 2257 1322 58.57% 639
Lowell #2 1892 852 45.03% 404
Nelson #1 1507 683 45.32% 357
Nelson #2 1448 623 43.02% 330
Nelson #3 344 147 42.73% 81
Oakfield #1 1340 691 51.57% 353
Oakfield #2 1574 704 44.73% 393
Oakfield #3 1217 566 46.51% 292
Plainfield Charter #1 2299 1061 46.15% 554
Plainfield Charter #2 2048 814 39.75% 445
Plainfield Charter #3 1985 645 32.49% 334
Plainfield Charter #4 2313 820 35.45% 451
Plainfield Charter #5 2011 735 36.55% 390
Plainfield Charter #6 2368 836 35.30% 449
Plainfield Charter #7 2175 844 38.80% 456
Plainfield Charter #8 2641 1015 38.43% 580
Plainfield Charter #9 2374 921 38.80% 473
Plainfield Charter #10 1581 711 44.97% 361
Plainfield Charter #11 1695 829 48.91% 424
AVCB -- 3172 N/A 1794
Solon #1 1498 687 45.86% 341
Solon #2 2575 1141 44.31% 658
Sparta #1 2723 747 27.43% 396
Sparta #2 1406 431 30.65% 226
Sparta #3 1831 584 31.90% 270
AVCB -- 795 N/A 475
Spencer 2768 1239 44.76% 692
Tyrone #1 2023 894 44.19% 455
Tyrone #2 1005 455 45.27% 236
Vergennes #1 1710 982 57.43% 486
Vergennes #2 1509 790 52.35% 387
City of Cedar Springs 2157 689 31.94% 414
City of East Grand Rapids Ward 1, #1 1367 716 52.38% 329
City of East Grand Rapids Ward 1, #2 1480 831 56.15% 411
City of East Grand Rapids Ward 2, #1A 1450 749 51.66% 394
City of East Grand Rapids Ward 2, #2 1249 666 53.32% 352
City of East Grand Rapids Ward 3, #1 1369 720 52.59% 343
City of East Grand Rapids Ward 3, #2 1314 727 55.33% 355
AVCB -- 877 N/A 513
City of Grand Rapids Ward 1, #1 2293 592 25.82% 317
City of Grand Rapids Ward 1, #2 1116 200 17.92% 107
City of Grand Rapids Ward 1, #3 1849 952 51.49% 474
City of Grand Rapids Ward 1, #4 1682 784 46.61% 397
City of Grand Rapids Ward 1, #5 1205 417 34.61% 229
City of Grand Rapids Ward 1, #7 877 498 56.78% 253
City of Grand Rapids Ward 1, #8 1223 725 59.28% 376
City of Grand Rapids Ward 1, #9 1965 342 17.40% 178
City of Grand Rapids Ward 1, #10 864 368 42.59% 208
City of Grand Rapids Ward 1, #11 856 412 48.13% 218
City of Grand Rapids Ward 1, #12 962 209 21.73% 113
City of Grand Rapids Ward 1, #13 2283 519 22.73% 261
City of Grand Rapids Ward 1, #14 2003 802 40.04% 453
City of Grand Rapids Ward 1, #15 1849 296 16.01% 124
City of Grand Rapids Ward 1, #16 1087 401 36.89% 206
City of Grand Rapids Ward 1, #17 1574 393 24.97% 230
City of Grand Rapids Ward 1, #18 846 163 19.27% 66
City of Grand Rapids Ward 1, #19 2069 586 28.32% 327
City of Grand Rapids Ward 1, #23 832 451 54.21% 258
City of Grand Rapids Ward 1, #24 1859 1264 67.99% 730
City of Grand Rapids Ward 1, #25 826 547 66.22% 271
City of Grand Rapids Ward 1, #26 2109 1071 50.78% 572
City of Grand Rapids Ward 1, #27 2141 1342 62.68% 739
City of Grand Rapids Ward 1, #29 689 114 16.55% 57
City of Grand Rapids Ward 1, #31 808 450 55.69% 243
City of Grand Rapids Ward 1, #36 2036 321 15.77% 169
City of Grand Rapids Ward 1, #38 1645 219 13.31% 109
City of Grand Rapids Ward 2, #1 1163 490 42.13% 217
City of Grand Rapids Ward 2, #4A 1745 600 34.38% 277
City of Grand Rapids Ward 2, #5 1194 402 33.67% 197
City of Grand Rapids Ward 2, #6 975 347 35.59% 197
City of Grand Rapids Ward 2, #7 2325 766 32.95% 370
City of Grand Rapids Ward 2, #9 952 324 34.03% 160
City of Grand Rapids Ward 2, #10 2508 605 24.12% 311
City of Grand Rapids Ward 2, #11 2392 1130 47.24% 591
City of Grand Rapids Ward 2, #12 1403 375 26.73% 187
City of Grand Rapids Ward 2, #14 1853 967 52.19% 492
City of Grand Rapids Ward 2, #16 2007 602 30.00% 262
City of Grand Rapids Ward 2, #18 1304 410 31.44% 213
City of Grand Rapids Ward 2, #20 1651 952 57.66% 466
City of Grand Rapids Ward 2, #26 1280 495 38.67% 239
City of Grand Rapids Ward 2, #27 1222 473 38.71% 258
City of Grand Rapids Ward 2, #28 1830 701 38.31% 397
City of Grand Rapids Ward 2, #29 1735 387 22.31% 201
City of Grand Rapids Ward 2, #31 2105 650 30.88% 349
City of Grand Rapids Ward 2, #34 2114 841 39.78% 423
City of Grand Rapids Ward 2, #35 1189 722 60.72% 374
City of Grand Rapids Ward 2, #37 1039 512 49.28% 281
City of Grand Rapids Ward 2, #38 1842 878 47.67% 489
City of Grand Rapids Ward 2, #41 849 365 42.99% 187
City of Grand Rapids Ward 2, #43 1540 734 47.66% 412
City of Grand Rapids Ward 2, #44 1731 963 55.63% 570
City of Grand Rapids Ward 2, #45 2004 1201 59.93% 719
City of Grand Rapids Ward 2, #46 2047 845 41.28% 495
City of Grand Rapids Ward 2, #47 1481 976 65.90% 524
City of Grand Rapids Ward 3, #1 927 431 46.49% 221
City of Grand Rapids Ward 3, #2 919 300 32.64% 101
City of Grand Rapids Ward 3, #3 1459 347 23.78% 140
City of Grand Rapids Ward 3, #4 1900 436 22.95% 243
City of Grand Rapids Ward 3, #5 1750 901 51.49% 480
City of Grand Rapids Ward 3, #6 2166 732 33.80% 370
City of Grand Rapids Ward 3, #7 1188 649 54.63% 364
City of Grand Rapids Ward 3, #8 1625 820 50.46% 470
City of Grand Rapids Ward 3, #9 2049 1025 50.02% 529
City of Grand Rapids Ward 3, #13 1507 830 55.08% 437
City of Grand Rapids Ward 3, #15 1814 691 38.09% 386
City of Grand Rapids Ward 3, #16 2069 474 22.91% 164
City of Grand Rapids Ward 3, #17 2487 627 25.21% 259
City of Grand Rapids Ward 3, #18 1467 824 56.17% 398
City of Grand Rapids Ward 3, #21 1529 630 41.20% 296
City of Grand Rapids Ward 3, #23 1494 538 36.01% 295
City of Grand Rapids Ward 3, #24 1957 435 22.23% 194
City of Grand Rapids Ward 3, #32 1695 541 31.92% 266
City of Grand Rapids Ward 3, #38 1019 608 59.67% 368
City of Grand Rapids Ward 3, #39 1372 868 63.27% 494
City of Grand Rapids Ward 3, #42 866 426 49.19% 203
City of Grand Rapids Ward 3, #43 1136 573 50.44% 303
City of Grand Rapids Ward 3, #44 1275 542 42.51% 289
City of Grand Rapids Ward 3, #45 1137 353 31.05% 170
City of Grand Rapids Ward 3, #51 1792 662 36.94% 355
City of Grand Rapids Ward 3, #53 1636 781 47.74% 439
City of Grand Rapids Ward 3, #54 1465 767 52.35% 421
City of Grand Rapids Ward 3, #56 1783 990 55.52% 566
City of Grandville #1 1932 757 39.18% 417
City of Grandville #2 1929 667 34.58% 363
City of Grandville #3 2013 758 37.66% 442
City of Grandville #4 1670 731 43.77% 405
City of Grandville #5 2561 998 38.97% 567
City of Grandville #6 1422 583 41.00% 311
AVCB -- 1596 N/A 990
City of Kentwood Ward 1, #1 1807 525 29.05% 269
City of Kentwood Ward 1, #2 1493 582 38.98% 307
City of Kentwood Ward 1, #3 1496 586 39.17% 306
City of Kentwood Ward 1, #4 1271 388 30.53% 220
City of Kentwood Ward 1, #5 1170 393 33.59% 194
City of Kentwood Ward 1, #6 2010 481 23.93% 249
City of Kentwood Ward 1, #7 1212 517 42.66% 257
City of Kentwood Ward 1, #8 2286 811 35.48% 430
City of Kentwood Ward 2, #9 2533 806 31.82% 428
City of Kentwood Ward 1, #10 2109 1006 47.70% 528
City of Kentwood Ward 2, #11 2491 789 31.67% 403
City of Kentwood Ward 2, #12 2135 543 25.43% 277
City of Kentwood Ward 2, #13 2730 937 34.32% 530
City of Kentwood Ward 2, #14 2436 1081 44.38% 548
City of Kentwood Ward 2, #15 2448 1045 42.69% 510
City of Kentwood Ward 2, #16 1624 352 21.67% 172
City of Kentwood Ward 2, #18 1319 594 45.03% 290
AVCB01 -- 1039 N/A 647
AVCB02 -- 1863 N/A 1109
City of Lowell #1 1454 674 46.35% 392
City of Lowell #2 1374 497 36.17% 270
City of Rockford #1 1811 607 33.52% 298
City of Rockford #2 2057 925 44.97% 463
AVCB -- 493 N/A 281
City of Walker Ward 1, #1 1934 443 22.91% 263
City of Walker Ward 1, #2 1373 506 36.85% 289
City of Walker Ward 1, #3 1972 755 38.29% 434
City of Walker Ward 2, #4 2260 914 40.44% 498
City of Walker Ward 2, #5 1923 765 39.78% 443
City of Walker Ward 2, #6 1655 593 35.83% 318
City of Walker Ward 3, #7 1846 725 39.27% 418
City of Walker Ward 3, #8 1777 806 45.36% 396
City of Walker Ward 3, #9 1637 632 38.61% 363
AVCB -- 1945 N/A 1258
City of Wyoming Ward 1, #1 1752 501 28.60% 248
City of Wyoming Ward 1, #2 1239 245 19.77% 125
City of Wyoming Ward 1, #3 1944 563 28.96% 288
City of Wyoming Ward 1, #4 1956 661 33.79% 282
City of Wyoming Ward 1, #5 1956 510 26.07% 243
City of Wyoming Ward 1, #6 1458 468 32.10% 239
City of Wyoming Ward 1, #7 1732 701 40.47% 306
City of Wyoming Ward 1, #8 1098 349 31.79% 158
City of Wyoming Ward 2, #9 1500 487 32.47% 258
City of Wyoming Ward 2, #10 1431 394 27.53% 192
City of Wyoming Ward 2, #11 1220 315 25.82% 162
City of Wyoming Ward 2, #12 1176 248 21.09% 113
City of Wyoming Ward 2, #13 1280 476 37.19% 226
City of Wyoming Ward 2, #14 1082 418 38.63% 209
City of Wyoming Ward 2, #15 975 330 33.85% 164
City of Wyoming Ward 2, #16 2145 595 27.74% 314
City of Wyoming Ward 2, #17 1812 369 20.36% 174
City of Wyoming Ward 2, #18 1025 374 36.49% 191
City of Wyoming Ward 2, #19 1927 640 33.21% 320
City of Wyoming Ward 3, #20 1331 451 33.88% 251
City of Wyoming Ward 3, #21 2202 804 36.51% 390
City of Wyoming Ward 3, #22 1842 575 31.22% 269
City of Wyoming Ward 3, #23 2186 621 28.41% 314
City of Wyoming Ward 3, #24 2171 703 32.38% 330
City of Wyoming Ward 3, #25 1015 445 43.84% 191
City of Wyoming Ward 3, #26 2291 944 41.20% 449
City of Wyoming Ward 3, #27 2341 1046 44.68% 499
City of Wyoming Ward 3, #28 1182 484 40.95% 222
City of Wyoming Ward 3, #29 1489 712 47.82% 306
AVCB -- 2780 N/A 1480
     Nanaruth H.
Carpenter

Back to Summaries