Brought to you by Election Magic State Senate - Tuesday, August 03, 2010

DETAILED results for State Senator 29th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dave
Hildenbrand
Judith Faye
Kapteyn
Lori
Wiersma
Robert
Dean
David
LaGrand
TOTAL -- -- -- 18003 1069 10147 4564 6366
Cascade #1 2613 1002 38.35% 583 29 240 30 48
Cascade #2 2075 707 34.07% 399 19 167 21 45
Cascade #3 2461 931 37.83% 501 25 248 33 59
Cascade #4 2069 743 35.91% 417 21 166 25 60
Cascade #5 1125 385 34.22% 234 6 76 13 24
Cascade #6 1306 481 36.83% 269 6 129 13 27
Cascade #7 1270 447 35.20% 235 7 126 10 37
Grattan #1 1672 497 29.72% 325 21 69 24 34
Grattan #2 1187 382 32.18% 255 6 49 36 21
Lowell #1 2258 743 32.91% 566 15 51 34 50
Lowell #2 1881 400 21.27% 282 10 47 18 26
Vergennes #1 1706 571 33.47% 447 4 53 20 33
Vergennes #2 1496 404 27.01% 305 9 34 14 25
City of East Grand Rapids Ward 2, #1B 0 No Report -- 0 0 1 0 0
City of Grand Rapids Ward 1, #1 2287 253 11.06% 87 8 45 34 55
City of Grand Rapids Ward 1, #2 1103 91 8.25% 28 3 17 19 19
City of Grand Rapids Ward 1, #3 1855 516 27.82% 146 6 194 55 88
City of Grand Rapids Ward 1, #4 1660 428 25.78% 76 6 151 49 134
City of Grand Rapids Ward 1, #5 1215 185 15.23% 54 7 30 13 67
City of Grand Rapids Ward 1, #7 869 302 34.75% 134 7 83 8 58
City of Grand Rapids Ward 1, #8 1205 388 32.20% 160 8 81 7 96
City of Grand Rapids Ward 1, #9 1915 140 7.31% 49 9 18 19 22
City of Grand Rapids Ward 1, #10 859 216 25.15% 89 11 37 14 54
City of Grand Rapids Ward 1, #11 852 256 30.05% 87 10 46 25 65
City of Grand Rapids Ward 1, #12 954 86 9.01% 26 2 11 16 26
City of Grand Rapids Ward 1, #13 2229 217 9.74% 89 4 46 20 34
City of Grand Rapids Ward 1, #14 2019 425 21.05% 180 4 128 15 77
City of Grand Rapids Ward 1, #15 1853 74 3.99% 15 1 16 22 15
City of Grand Rapids Ward 1, #16 1077 202 18.76% 54 5 44 24 60
City of Grand Rapids Ward 1, #17 1591 157 9.87% 56 3 40 14 34
City of Grand Rapids Ward 1, #18 844 49 5.81% 3 0 0 35 7
City of Grand Rapids Ward 1, #19 2065 286 13.85% 133 14 57 18 47
City of Grand Rapids Ward 1, #23 824 244 29.61% 113 3 67 9 43
City of Grand Rapids Ward 1, #24 1841 766 41.61% 431 15 168 24 86
City of Grand Rapids Ward 1, #25 823 345 41.92% 159 7 92 12 58
City of Grand Rapids Ward 1, #26 2083 603 28.95% 243 19 158 31 108
City of Grand Rapids Ward 1, #27 2153 802 37.25% 316 17 219 34 157
City of Grand Rapids Ward 1, #29 686 43 6.27% 4 2 9 10 14
City of Grand Rapids Ward 1, #31 813 264 32.47% 95 12 74 15 43
City of Grand Rapids Ward 1, #36 2006 126 6.28% 42 6 19 31 23
City of Grand Rapids Ward 1, #38 1631 65 3.99% 9 2 9 33 6
City of Grand Rapids Ward 2, #1 1117 252 22.56% 59 4 46 30 93
City of Grand Rapids Ward 2, #4A 1705 286 16.77% 51 8 33 66 105
City of Grand Rapids Ward 2, #5 1174 174 14.82% 45 7 35 24 49
City of Grand Rapids Ward 2, #6 957 168 17.55% 68 2 33 23 27
City of Grand Rapids Ward 2, #7 2304 377 16.36% 75 12 42 61 162
City of Grand Rapids Ward 2, #9 960 150 15.63% 36 2 21 14 61
City of Grand Rapids Ward 2, #10 2493 269 10.79% 89 8 51 41 60
City of Grand Rapids Ward 2, #11 2374 596 25.11% 319 27 70 42 99
City of Grand Rapids Ward 2, #12 1393 160 11.49% 45 9 30 22 39
City of Grand Rapids Ward 2, #14 1843 538 29.19% 241 15 100 36 121
City of Grand Rapids Ward 2, #16 1973 264 13.38% 80 7 37 34 86
City of Grand Rapids Ward 2, #18 1273 201 15.79% 52 6 26 26 75
City of Grand Rapids Ward 2, #20 1659 504 30.38% 159 15 120 25 145
City of Grand Rapids Ward 2, #26 1258 267 21.22% 119 19 39 21 40
City of Grand Rapids Ward 2, #27 1222 239 19.56% 87 7 42 15 74
City of Grand Rapids Ward 2, #28 1828 357 19.53% 164 17 60 40 60
City of Grand Rapids Ward 2, #29 1738 136 7.83% 57 8 15 19 30
City of Grand Rapids Ward 2, #31 2115 302 14.28% 127 9 55 23 74
City of Grand Rapids Ward 2, #34 2108 426 20.21% 129 10 52 125 68
City of Grand Rapids Ward 2, #35 1195 448 37.49% 205 13 63 19 133
City of Grand Rapids Ward 2, #37 1048 253 24.14% 108 6 51 9 56
City of Grand Rapids Ward 2, #38 1850 467 25.24% 223 4 94 25 85
City of Grand Rapids Ward 2, #41 861 199 23.11% 89 7 31 19 36
City of Grand Rapids Ward 2, #43 1516 407 26.85% 204 16 74 23 68
City of Grand Rapids Ward 2, #44 1741 580 33.31% 282 12 125 29 93
City of Grand Rapids Ward 2, #45 2006 765 38.14% 341 15 214 48 111
City of Grand Rapids Ward 2, #46 2051 460 22.43% 202 8 101 51 65
City of Grand Rapids Ward 2, #47 1461 649 44.42% 254 12 141 44 150
City of Grand Rapids Ward 3, #1 913 266 29.13% 79 4 39 46 69
City of Grand Rapids Ward 3, #2 907 120 13.23% 13 3 10 57 30
City of Grand Rapids Ward 3, #3 1446 116 8.02% 9 1 4 78 21
City of Grand Rapids Ward 3, #4 1877 169 9.00% 52 7 23 43 27
City of Grand Rapids Ward 3, #5 1742 560 32.15% 156 8 251 49 65
City of Grand Rapids Ward 3, #6 2123 321 15.12% 36 3 39 109 114
City of Grand Rapids Ward 3, #7 1155 354 30.65% 108 8 101 79 43
City of Grand Rapids Ward 3, #8 1605 536 33.40% 152 15 225 58 65
City of Grand Rapids Ward 3, #9 2060 550 26.70% 163 14 153 76 117
City of Grand Rapids Ward 3, #13 1493 476 31.88% 165 8 132 45 93
City of Grand Rapids Ward 3, #15 1788 366 20.47% 127 12 97 76 40
City of Grand Rapids Ward 3, #16 2062 155 7.52% 7 0 11 115 15
City of Grand Rapids Ward 3, #17 2481 231 9.31% 11 3 10 162 37
City of Grand Rapids Ward 3, #18 1463 492 33.63% 107 8 135 112 107
City of Grand Rapids Ward 3, #21 1530 303 19.80% 60 6 60 80 73
City of Grand Rapids Ward 3, #23 1496 214 14.30% 33 4 26 116 19
City of Grand Rapids Ward 3, #24 1957 126 6.44% 8 1 8 90 13
City of Grand Rapids Ward 3, #32 1657 224 13.52% 40 5 25 124 21
City of Grand Rapids Ward 3, #38 1009 393 38.95% 117 6 178 19 55
City of Grand Rapids Ward 3, #39 1380 597 43.26% 196 7 250 61 62
City of Grand Rapids Ward 3, #42 852 255 29.93% 71 5 102 29 24
City of Grand Rapids Ward 3, #43 1140 322 28.25% 101 2 123 39 35
City of Grand Rapids Ward 3, #44 1265 253 20.00% 79 9 91 36 27
City of Grand Rapids Ward 3, #45 1132 168 14.84% 25 3 35 72 26
City of Grand Rapids Ward 3, #51 1776 286 16.10% 86 8 82 65 19
City of Grand Rapids Ward 3, #53 1605 568 35.39% 162 9 289 15 53
City of Grand Rapids Ward 3, #54 1459 502 34.41% 160 7 210 46 53
City of Grand Rapids Ward 3, #56 1768 564 31.90% 197 6 188 74 63
City of Kentwood Ward 1, #1 1789 373 20.85% 168 13 94 42 34
City of Kentwood Ward 1, #2 1497 348 23.25% 185 16 60 31 28
City of Kentwood Ward 1, #3 1496 384 25.67% 177 12 112 28 27
City of Kentwood Ward 1, #4 1276 223 17.48% 106 10 48 21 21
City of Kentwood Ward 1, #5 1169 205 17.54% 108 7 50 15 11
City of Kentwood Ward 1, #6 1981 419 21.15% 177 10 122 47 35
City of Kentwood Ward 1, #7 1218 372 30.54% 164 15 104 33 36
City of Kentwood Ward 1, #8 2252 489 21.71% 241 3 129 44 46
City of Kentwood Ward 2, #9 2093 609 29.10% 258 10 147 85 66
City of Kentwood Ward 1, #10 2514 693 27.57% 325 21 218 51 51
City of Kentwood Ward 2, #11 2492 396 15.89% 136 14 107 56 45
City of Kentwood Ward 2, #12 2096 307 14.65% 110 19 71 47 34
City of Kentwood Ward 2, #13 2664 572 21.47% 235 21 137 75 74
City of Kentwood Ward 2, #14 2408 804 33.39% 386 16 225 36 70
City of Kentwood Ward 2, #15 2392 623 26.05% 303 10 175 48 41
City of Kentwood Ward 2, #16 1597 486 30.43% 199 34 180 22 29
City of Kentwood Ward 2, #18 1294 378 29.21% 178 4 115 29 20
City of Lowell #1 1455 333 22.89% 237 3 27 17 39
City of Lowell #2 1369 256 18.70% 184 5 13 15 23
     Dave
Hildenbrand
Judith Faye
Kapteyn
Lori
Wiersma
Robert
Dean
David
LaGrand

Back to Summaries