Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the Probate Court Kent County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David M.
Murkowski
TOTAL -- -- -- 172718
Ada #1 910 587 64.51% 348
Ada #2 1756 1221 69.53% 680
Ada #3 1160 668 57.59% 382
Ada #4 996 547 54.92% 299
Ada #5 1546 1093 70.70% 583
Ada #6 783 487 62.20% 253
Ada #7 989 673 68.05% 406
Ada #8 989 619 62.59% 359
AVCB -- 1843 N/A 1120
Algoma #1 1278 734 57.43% 399
Algoma #2 1840 1126 61.20% 634
Algoma #3 1774 1095 61.72% 621
Algoma #4 1949 1144 58.70% 625
AVCB -- 1349 N/A 775
Alpine #1 812 456 56.16% 254
Alpine #2 1314 691 52.59% 403
Alpine #3 2199 1314 59.75% 753
Alpine #4 2265 1166 51.48% 710
Alpine #5 965 625 64.77% 333
Alpine #6 1861 840 45.14% 406
AVCB -- 1391 N/A 902
Bowne 2119 1767 83.39% 995
Byron #1 2382 1320 55.42% 783
Byron #2 1448 596 41.16% 388
Byron #3 1390 592 42.59% 337
Byron #4 2175 1355 62.30% 755
Byron #5 2117 1451 68.54% 779
Byron #6 2358 1568 66.50% 895
Byron #7 1256 714 56.85% 418
Byron #8 2024 943 46.59% 524
AVCB -- 2940 N/A 1806
Caledonia #1A 1641 1051 64.05% 609
Caledonia #2 2248 1366 60.77% 769
Caledonia #3 2499 1645 65.83% 901
Caledonia #4 2187 1408 64.38% 791
AVCB -- 1417 N/A 830
Cannon #1 1715 1076 62.74% 574
Cannon #2 1793 1065 59.40% 549
Cannon #3 1497 919 61.39% 486
Cannon #4 1907 1150 60.30% 628
Cannon #5 1460 816 55.89% 435
Cannon #6 1625 1040 64.00% 610
AVCB -- 2140 N/A 1246
Cascade #1 2559 1440 56.27% 766
Cascade #2 2037 1286 63.13% 740
Cascade #3 2473 1473 59.56% 837
Cascade #4 2073 1006 48.53% 563
Cascade #5 1109 760 68.53% 447
Cascade #6 1310 848 64.73% 487
Cascade #7 1259 797 63.30% 471
AVCB -- 3354 N/A 2053
Courtland #1 1549 1016 65.59% 523
Courtland #2 1848 1194 64.61% 665
Courtland #3 1968 1241 63.06% 718
AVCB -- 853 N/A 509
Gaines #1 1331 863 64.84% 454
Gaines #2 1926 1161 60.28% 646
Gaines #3 2117 1266 59.80% 732
Gaines #4 2735 1327 48.52% 726
Gaines #5 1928 1119 58.04% 585
Gaines #6 1863 1188 63.77% 671
Gaines #7 2302 1427 61.99% 833
Gaines #8 2855 1560 54.64% 905
AVCB -- 2656 N/A 1687
Grand Rapids #1 1329 766 57.64% 397
Grand Rapids #2 1480 992 67.03% 596
Grand Rapids #3 1661 759 45.70% 419
Grand Rapids #4 641 403 62.87% 229
Grand Rapids #5 1128 773 68.53% 405
Grand Rapids #6 1606 1091 67.93% 620
Grand Rapids #7 977 623 63.77% 297
Grand Rapids #8 1470 948 64.49% 545
Grand Rapids #9 1489 992 66.62% 544
AVCB -- 2739 N/A 1606
Grattan #1 1671 1255 75.10% 731
Grattan #2 1183 945 79.88% 497
Lowell #1 2252 1790 79.48% 957
Lowell #2 1732 1281 73.96% 713
Nelson #1 1502 1038 69.11% 533
Nelson #2 1420 1018 71.69% 583
Nelson #3 314 201 64.01% 110
Oakfield #1 1336 1051 78.67% 576
Oakfield #2 1562 1131 72.41% 607
Oakfield #3 1202 849 70.63% 441
Plainfield Charter #1 2287 1425 62.31% 838
Plainfield Charter #2 2072 1238 59.75% 736
Plainfield Charter #3 1972 1061 53.80% 606
Plainfield Charter #4 2342 1238 52.86% 734
Plainfield Charter #5 1983 1091 55.02% 680
Plainfield Charter #6 2348 1235 52.60% 696
Plainfield Charter #7 2078 1124 54.09% 669
Plainfield Charter #8 2624 1429 54.46% 868
Plainfield Charter #9 2377 1408 59.23% 794
Plainfield Charter #10 1572 944 60.05% 550
Plainfield Charter #11 1692 1018 60.17% 634
AVCB -- 5182 N/A 3170
Solon #1 1387 1003 72.31% 588
Solon #2 2745 1919 69.91% 1208
Sparta #1 2669 1273 47.70% 574
Sparta #2 1439 753 52.33% 415
Sparta #3 1840 1019 55.38% 508
AVCB -- 1169 N/A 736
Spencer #1 1243 827 66.53% 451
Spencer #2 1498 1068 71.30% 623
Tyrone #1 1969 1427 72.47% 807
Tyrone #2A 884 730 82.58% 420
Vergennes #1 1657 1362 82.20% 755
Vergennes #2 1434 1129 78.73% 614
City of Cedar Springs 2277 1286 56.48% 823
City of East Grand Rapids Ward 1, #1 1421 824 57.99% 445
City of East Grand Rapids Ward 1, #2 1485 912 61.41% 552
City of East Grand Rapids Ward 2, #1A 1425 891 62.53% 539
City of East Grand Rapids Ward 2, #2 1240 819 66.05% 502
City of East Grand Rapids Ward 3, #1 1385 843 60.87% 472
City of East Grand Rapids Ward 3, #2 1344 872 64.88% 499
AVCB -- 1832 N/A 1198
City of Grand Rapids Ward 1, #1 2276 1205 52.94% 646
City of Grand Rapids Ward 1, #2 1231 553 44.92% 298
City of Grand Rapids Ward 1, #5 1274 783 61.46% 434
City of Grand Rapids Ward 1, #7 879 698 79.41% 393
City of Grand Rapids Ward 1, #8 1218 1008 82.76% 559
City of Grand Rapids Ward 1, #9 2196 898 40.89% 427
City of Grand Rapids Ward 1, #10 881 594 67.42% 373
City of Grand Rapids Ward 1, #11 847 607 71.66% 323
City of Grand Rapids Ward 1, #12 946 469 49.58% 261
City of Grand Rapids Ward 1, #13 2192 1036 47.26% 575
City of Grand Rapids Ward 1, #14 1379 1018 73.82% 590
City of Grand Rapids Ward 1, #16 1103 711 64.46% 433
City of Grand Rapids Ward 1, #17 1606 789 49.13% 451
City of Grand Rapids Ward 1, #18 931 429 46.08% 125
City of Grand Rapids Ward 1, #19 1356 642 47.35% 344
City of Grand Rapids Ward 1, #20 677 426 62.92% 258
City of Grand Rapids Ward 1, #21 744 533 71.64% 296
City of Grand Rapids Ward 1, #23 815 642 78.77% 376
City of Grand Rapids Ward 1, #24 1865 1608 86.22% 1045
City of Grand Rapids Ward 1, #25 831 730 87.85% 435
City of Grand Rapids Ward 1, #26 2098 1637 78.03% 934
City of Grand Rapids Ward 1, #27 1465 1241 84.71% 739
City of Grand Rapids Ward 1, #28 697 567 81.35% 371
City of Grand Rapids Ward 1, #29 702 339 48.29% 182
City of Grand Rapids Ward 1, #30 720 317 44.03% 124
City of Grand Rapids Ward 1, #31 819 666 81.32% 399
City of Grand Rapids Ward 1, #32 1189 498 41.88% 222
City of Grand Rapids Ward 1, #36 2004 904 45.11% 430
City of Grand Rapids Ward 1, #38 1700 720 42.35% 264
City of Grand Rapids Ward 1, #41 894 597 66.78% 326
City of Grand Rapids Ward 1, #42 831 673 80.99% 376
City of Grand Rapids Ward 1, #43 833 684 82.11% 397
City of Grand Rapids Ward 1, #44 1001 751 75.02% 395
City of Grand Rapids Ward 2, #1 1186 882 74.37% 456
City of Grand Rapids Ward 2, #2 655 453 69.16% 237
City of Grand Rapids Ward 2, #4 1117 622 55.68% 304
City of Grand Rapids Ward 2, #5 1276 761 59.64% 407
City of Grand Rapids Ward 2, #6 974 648 66.53% 372
City of Grand Rapids Ward 2, #7 2358 1445 61.28% 751
City of Grand Rapids Ward 2, #9 1022 603 59.00% 327
City of Grand Rapids Ward 2, #10 1307 769 58.84% 394
City of Grand Rapids Ward 2, #11 1060 751 70.85% 433
City of Grand Rapids Ward 2, #12 1425 816 57.26% 452
City of Grand Rapids Ward 2, #14 1109 842 75.92% 486
City of Grand Rapids Ward 2, #16 2163 1236 57.14% 614
City of Grand Rapids Ward 2, #18 1301 826 63.49% 451
City of Grand Rapids Ward 2, #20 851 676 79.44% 378
City of Grand Rapids Ward 2, #23 1240 591 47.66% 304
City of Grand Rapids Ward 2, #26 1278 821 64.24% 448
City of Grand Rapids Ward 2, #27 1219 847 69.48% 490
City of Grand Rapids Ward 2, #28 1115 753 67.53% 417
City of Grand Rapids Ward 2, #29 1803 921 51.08% 483
City of Grand Rapids Ward 2, #31 2195 1304 59.41% 741
City of Grand Rapids Ward 2, #34 2101 1399 66.59% 754
City of Grand Rapids Ward 2, #35 1180 991 83.98% 573
City of Grand Rapids Ward 2, #36 780 629 80.64% 369
City of Grand Rapids Ward 2, #37 1033 806 78.03% 477
City of Grand Rapids Ward 2, #38 1834 1400 76.34% 825
City of Grand Rapids Ward 2, #40 711 484 68.07% 286
City of Grand Rapids Ward 2, #41 932 609 65.34% 298
City of Grand Rapids Ward 2, #42 1348 1008 74.78% 564
City of Grand Rapids Ward 2, #43 1576 1158 73.48% 681
City of Grand Rapids Ward 2, #44 1768 1327 75.06% 853
City of Grand Rapids Ward 2, #45 1959 1627 83.05% 967
City of Grand Rapids Ward 2, #46 2145 1478 68.90% 791
City of Grand Rapids Ward 2, #47 1544 1255 81.28% 757
City of Grand Rapids Ward 2, #48 838 695 82.94% 418
City of Grand Rapids Ward 3, #1 946 693 73.26% 393
City of Grand Rapids Ward 3, #2 933 568 60.88% 196
City of Grand Rapids Ward 3, #3 1496 849 56.75% 333
City of Grand Rapids Ward 3, #4 2026 1178 58.14% 569
City of Grand Rapids Ward 3, #5 1734 1296 74.74% 756
City of Grand Rapids Ward 3, #6 1217 681 55.96% 308
City of Grand Rapids Ward 3, #7 1218 937 76.93% 535
City of Grand Rapids Ward 3, #8 1690 1241 73.43% 742
City of Grand Rapids Ward 3, #9 1326 1032 77.83% 598
City of Grand Rapids Ward 3, #10 766 549 71.67% 314
City of Grand Rapids Ward 3, #14 1111 706 63.55% 371
City of Grand Rapids Ward 3, #16 2226 1131 50.81% 339
City of Grand Rapids Ward 3, #17 2578 1378 53.45% 454
City of Grand Rapids Ward 3, #18 703 581 82.65% 291
City of Grand Rapids Ward 3, #19 770 596 77.40% 322
City of Grand Rapids Ward 3, #21 1566 1070 68.33% 464
City of Grand Rapids Ward 3, #23 1530 1043 68.17% 488
City of Grand Rapids Ward 3, #24 2099 1090 51.93% 378
City of Grand Rapids Ward 3, #31 736 583 79.21% 324
City of Grand Rapids Ward 3, #32 1732 1089 62.88% 415
City of Grand Rapids Ward 3, #38 1016 856 84.25% 571
City of Grand Rapids Ward 3, #39 1407 1113 79.10% 684
City of Grand Rapids Ward 3, #42 837 627 74.91% 342
City of Grand Rapids Ward 3, #43 1153 874 75.80% 494
City of Grand Rapids Ward 3, #44 1265 931 73.60% 492
City of Grand Rapids Ward 3, #45 1141 737 64.59% 353
City of Grand Rapids Ward 3, #48 819 647 79.00% 376
City of Grand Rapids Ward 3, #51 1950 1246 63.90% 616
City of Grand Rapids Ward 3, #53 1643 1161 70.66% 678
City of Grand Rapids Ward 3, #54 1464 1065 72.75% 617
City of Grand Rapids Ward 3, #55 802 414 51.62% 182
City of Grand Rapids Ward 3, #56 1813 1379 76.06% 780
City of Grand Rapids Ward 3, #57 1011 752 74.38% 449
City of Grandville #1 2034 1065 52.36% 623
City of Grandville #2 1979 1082 54.67% 585
City of Grandville #3 2084 1185 56.86% 671
City of Grandville #4 1709 940 55.00% 575
City of Grandville #5 2661 1389 52.20% 800
City of Grandville #6 1439 876 60.88% 493
AVCB -- 2412 N/A 1575
City of Kentwood Ward 1, #1 1847 948 51.33% 499
City of Kentwood Ward 1, #2 1561 982 62.91% 588
City of Kentwood Ward 1, #3 1520 918 60.39% 546
City of Kentwood Ward 1, #4 1340 740 55.22% 463
City of Kentwood Ward 1, #5 1213 667 54.99% 359
City of Kentwood Ward 1, #6 2052 954 46.49% 595
City of Kentwood Ward 1, #7 1230 721 58.62% 413
City of Kentwood Ward 1, #8 2239 1389 62.04% 851
City of Kentwood Ward 2, #9 2137 1410 65.98% 756
City of Kentwood Ward 1, #10 2544 1387 54.52% 816
City of Kentwood Ward 2, #11 2384 1299 54.49% 750
City of Kentwood Ward 2, #12 2234 1188 53.18% 608
City of Kentwood Ward 2, #13 1911 1095 57.30% 661
City of Kentwood Ward 2, #14 2440 1479 60.61% 853
City of Kentwood Ward 2, #15 2407 1516 62.98% 864
City of Kentwood Ward 2, #16 1574 676 42.95% 386
City of Kentwood Ward 2, #17 947 520 54.91% 291
City of Kentwood Ward 2, #18 1277 853 66.80% 469
AVCB01 -- 1718 N/A 1141
AVCB02 -- 3227 N/A 1967
City of Lowell #1 1386 1017 73.38% 603
City of Lowell #2 1377 875 63.54% 479
City of Rockford #1 1765 906 51.33% 537
City of Rockford #2 2033 1264 62.17% 720
AVCB -- 844 N/A 501
City of Walker Ward 1, #1 2035 1097 53.91% 628
City of Walker Ward 1, #2 1371 833 60.76% 508
City of Walker Ward 1, #3 1939 1175 60.60% 721
City of Walker Ward 2, #1 2241 1333 59.48% 772
City of Walker Ward 2, #2 1877 1055 56.21% 603
City of Walker Ward 2, #3 1689 910 53.88% 542
City of Walker Ward 3, #1 1833 1113 60.72% 695
City of Walker Ward 3, #2 1793 1175 65.53% 651
City of Walker Ward 3, #3 1649 1041 63.13% 596
AVCB -- 2710 N/A 1787
City of Wyoming Ward 1, #1 1779 931 52.33% 574
City of Wyoming Ward 1, #2 1263 605 47.90% 339
City of Wyoming Ward 1, #3 2000 1016 50.80% 571
City of Wyoming Ward 1, #4 1930 1094 56.68% 649
City of Wyoming Ward 1, #5 1982 982 49.55% 493
City of Wyoming Ward 1, #6 1483 788 53.14% 459
City of Wyoming Ward 1, #7 1698 950 55.95% 560
City of Wyoming Ward 1, #8 1057 608 57.52% 316
City of Wyoming Ward 2, #9 1538 883 57.41% 538
City of Wyoming Ward 2, #10 1446 801 55.39% 452
City of Wyoming Ward 2, #11 1328 703 52.94% 414
City of Wyoming Ward 2, #12 1175 539 45.87% 324
City of Wyoming Ward 2, #13 1291 785 60.81% 452
City of Wyoming Ward 2, #14 1112 671 60.34% 415
City of Wyoming Ward 2, #15 956 552 57.74% 336
City of Wyoming Ward 2, #16 2131 1064 49.93% 619
City of Wyoming Ward 2, #17 1858 916 49.30% 500
City of Wyoming Ward 2, #18 1033 574 55.57% 341
City of Wyoming Ward 2, #19 1969 1030 52.31% 597
City of Wyoming Ward 3, #20 1356 759 55.97% 425
City of Wyoming Ward 3, #21 2175 1260 57.93% 740
City of Wyoming Ward 3, #22 1880 1020 54.26% 551
City of Wyoming Ward 3, #23 2146 1198 55.82% 640
City of Wyoming Ward 3, #24 2172 1267 58.33% 774
City of Wyoming Ward 3, #25 1007 580 57.60% 304
City of Wyoming Ward 3, #26 2246 1339 59.62% 770
City of Wyoming Ward 3, #27 2318 1434 61.86% 769
City of Wyoming Ward 3, #28 2512 1553 61.82% 842
AVCB -- 5547 N/A 3349
     David M.
Murkowski

Back to Summaries