Brought to you by Election Magic State Representatives - Tuesday, November 04, 2008

DETAILED results for State Representative 73rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
Pearce
Bruce A.
Hawley
Larry
Orcutt
TOTAL -- -- -- 31757 20624 1516
Algoma #1 1278 734 57.43% 381 282 24
Algoma #2 1840 1126 61.20% 662 370 29
Algoma #3 1774 1095 61.72% 627 373 26
Algoma #4 1949 1144 58.70% 679 368 28
AVCB -- 1349 N/A 763 475 35
Cannon #1 1715 1076 62.74% 726 250 20
Cannon #2 1793 1065 59.40% 663 312 27
Cannon #3 1497 919 61.39% 630 223 23
Cannon #4 1907 1150 60.30% 801 263 17
Cannon #5 1460 816 55.89% 534 207 24
Cannon #6 1625 1040 64.00% 717 246 13
AVCB -- 2140 N/A 1396 582 51
Courtland #1 1549 1016 65.59% 621 304 19
Courtland #2 1848 1194 64.61% 779 311 37
Courtland #3 1968 1241 63.06% 784 359 32
AVCB -- 853 N/A 547 250 18
Nelson #1 1502 1038 69.11% 490 438 39
Nelson #2 1420 1018 71.69% 579 344 35
Nelson #3 314 201 64.01% 94 91 3
Oakfield #1 1336 1051 78.67% 572 372 50
Oakfield #2 1562 1131 72.41% 555 460 42
Oakfield #3 1202 849 70.63% 405 340 26
Plainfield Charter #1 2287 1425 62.31% 892 398 37
Plainfield Charter #2 2072 1238 59.75% 651 472 44
Plainfield Charter #3 1972 1061 53.80% 443 495 41
Plainfield Charter #4 2342 1238 52.86% 608 500 47
Plainfield Charter #5 1983 1091 55.02% 551 420 56
Plainfield Charter #6 2348 1235 52.60% 765 366 38
Plainfield Charter #7 2078 1124 54.09% 641 370 32
Plainfield Charter #8 2624 1429 54.46% 750 566 32
Plainfield Charter #9 2377 1408 59.23% 741 536 42
Plainfield Charter #10 1572 944 60.05% 546 321 25
Plainfield Charter #11 1692 1018 60.17% 635 309 30
AVCB -- 5182 N/A 2917 1939 108
Solon #1 1387 1003 72.31% 489 433 18
Solon #2 2745 1919 69.91% 983 797 48
Sparta #1 2669 1273 47.70% 563 603 31
Sparta #2 1439 753 52.33% 360 326 22
Sparta #3 1840 1019 55.38% 521 412 20
AVCB -- 1169 N/A 567 548 14
Spencer #1 1243 827 66.53% 400 345 30
Spencer #2 1498 1068 71.30% 480 495 34
Tyrone #1 1969 1427 72.47% 570 784 22
Tyrone #2A 884 730 82.58% 305 395 9
City of Cedar Springs 2277 1286 56.48% 587 589 38
City of Rockford #1 1765 906 51.33% 513 321 24
City of Rockford #2 2033 1264 62.17% 761 393 33
AVCB -- 844 N/A 513 271 23
     Tom
Pearce
Bruce A.
Hawley
Larry
Orcutt

Back to Summaries