Brought to you by Election Magic

DETAILED results for ITP "The Rapid"

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 18691 13561
City of East Grand Rapids Ward 1, #1 1358 339 24.96% 253 79
City of East Grand Rapids Ward 1, #2 1416 402 28.39% 281 117
City of East Grand Rapids Ward 2, #1 1407 339 24.09% 228 107
City of East Grand Rapids Ward 2, #2 1199 289 24.10% 216 73
City of East Grand Rapids Ward 3, #1 1348 372 27.60% 278 89
City of East Grand Rapids Ward 3, #2 1277 324 25.37% 234 87
City of Grand Rapids Ward 1, #1 2132 175 8.21% 80 93
City of Grand Rapids Ward 1, #2 1086 69 6.35% 42 27
City of Grand Rapids Ward 1, #5 1226 147 11.99% 91 55
City of Grand Rapids Ward 1, #7 875 206 23.54% 84 122
City of Grand Rapids Ward 1, #8 1181 353 29.89% 158 191
City of Grand Rapids Ward 1, #9 1820 91 5.00% 82 8
City of Grand Rapids Ward 1, #10 826 136 16.46% 69 66
City of Grand Rapids Ward 1, #11 834 205 24.58% 134 69
City of Grand Rapids Ward 1, #12 879 67 7.62% 33 34
City of Grand Rapids Ward 1, #13 1971 86 4.36% 51 35
City of Grand Rapids Ward 1, #14 1294 192 14.84% 115 77
City of Grand Rapids Ward 1, #16 1027 146 14.22% 81 60
City of Grand Rapids Ward 1, #17 1571 127 8.08% 72 55
City of Grand Rapids Ward 1, #18 831 40 4.81% 32 7
City of Grand Rapids Ward 1, #19-21 2077 178 8.57% 97 77
City of Grand Rapids Ward 1, #20 646 74 11.46% 37 36
City of Grand Rapids Ward 1, #23 801 155 19.35% 70 80
City of Grand Rapids Ward 1, #24-31A 2608 622 23.85% 0 0
City of Grand Rapids Ward 1, #24-31B 0 No Report -- 302 309
City of Grand Rapids Ward 1, #25 823 270 32.81% 134 136
City of Grand Rapids Ward 1, #26 2049 391 19.08% 211 175
City of Grand Rapids Ward 1, #27-28 2079 554 26.65% 270 279
City of Grand Rapids Ward 1, #29 634 28 4.42% 14 14
City of Grand Rapids Ward 1, #30 704 24 3.41% 14 10
City of Grand Rapids Ward 1, #32 1060 38 3.58% 17 21
City of Grand Rapids Ward 1, #36 1903 71 3.73% 46 25
City of Grand Rapids Ward 1, #38 1463 33 2.26% 20 12
City of Grand Rapids Ward 1, #41 806 128 15.88% 103 25
City of Grand Rapids Ward 1, #42 816 135 16.54% 99 36
City of Grand Rapids Ward 1, #43-44 1792 293 16.35% 196 97
City of Grand Rapids Ward 2, #1 966 199 20.60% 172 26
City of Grand Rapids Ward 2, #2 571 104 18.21% 85 19
City of Grand Rapids Ward 2, #4 1075 112 10.42% 99 12
City of Grand Rapids Ward 2, #5 1170 128 10.94% 91 37
City of Grand Rapids Ward 2, #6 964 118 12.24% 69 49
City of Grand Rapids Ward 2, #7-9 3114 327 10.50% 278 47
City of Grand Rapids Ward 2, #10 1044 77 7.38% 53 24
City of Grand Rapids Ward 2, #11-42 2329 399 17.13% 179 218
City of Grand Rapids Ward 2, #12 1366 117 8.57% 70 47
City of Grand Rapids Ward 2, #14 1064 177 16.64% 112 64
City of Grand Rapids Ward 2, #16 2008 198 9.86% 164 33
City of Grand Rapids Ward 2, #18-27 2446 308 12.59% 169 138
City of Grand Rapids Ward 2, #20-48 1660 333 20.06% 235 96
City of Grand Rapids Ward 2, #23 1142 69 6.04% 48 21
City of Grand Rapids Ward 2, #26-34 3190 417 13.07% 237 171
City of Grand Rapids Ward 2, #28-40 1766 230 13.02% 127 99
City of Grand Rapids Ward 2, #29 1722 108 6.27% 66 40
City of Grand Rapids Ward 2, #31 2113 211 9.99% 121 88
City of Grand Rapids Ward 2, #35 1161 327 28.17% 207 116
City of Grand Rapids Ward 2, #36 763 195 25.56% 116 77
City of Grand Rapids Ward 2, #37-38 2832 412 14.55% 192 218
City of Grand Rapids Ward 2, #41 879 115 13.08% 63 52
City of Grand Rapids Ward 2, #43 1494 257 17.20% 125 132
City of Grand Rapids Ward 2, #44 1732 377 21.77% 196 178
City of Grand Rapids Ward 2, #45 1910 477 24.97% 250 220
City of Grand Rapids Ward 2, #46A 2021 320 15.83% 0 0
City of Grand Rapids Ward 2, #46B 0 No Report -- 193 124
City of Grand Rapids Ward 2, #47 1500 484 32.27% 329 151
City of Grand Rapids Ward 3, #1 880 229 26.02% 206 19
City of Grand Rapids Ward 3, #2 882 79 8.96% 60 18
City of Grand Rapids Ward 3, #3 1334 74 5.55% 64 8
City of Grand Rapids Ward 3, #4-53A 3212 413 12.86% 0 0
City of Grand Rapids Ward 3, #4-53B 0 No Report -- 322 86
City of Grand Rapids Ward 3, #5 1682 292 17.36% 206 82
City of Grand Rapids Ward 3, #6 1139 105 9.22% 83 19
City of Grand Rapids Ward 3, #7A 1165 214 18.37% 0 0
City of Grand Rapids Ward 3, #7B 0 No Report -- 122 92
City of Grand Rapids Ward 3, #8A 1570 302 19.24% 0 0
City of Grand Rapids Ward 3, #8B 0 No Report -- 194 102
City of Grand Rapids Ward 3, #9-10 2028 373 18.39% 277 92
City of Grand Rapids Ward 3, #14 1065 123 11.55% 103 19
City of Grand Rapids Ward 3, #16 2019 107 5.30% 78 28
City of Grand Rapids Ward 3, #17 2370 162 6.84% 115 47
City of Grand Rapids Ward 3, #18 674 141 20.92% 115 25
City of Grand Rapids Ward 3, #19 712 148 20.79% 123 25
City of Grand Rapids Ward 3, #21 1501 182 12.13% 147 33
City of Grand Rapids Ward 3, #23 1443 122 8.45% 84 37
City of Grand Rapids Ward 3, #24 1917 93 4.85% 67 24
City of Grand Rapids Ward 3, #31 689 113 16.40% 77 35
City of Grand Rapids Ward 3, #32 1604 144 8.98% 109 34
City of Grand Rapids Ward 3, #38 981 216 22.02% 138 74
City of Grand Rapids Ward 3, #39 1420 327 23.03% 214 111
City of Grand Rapids Ward 3, #42-43-44 3055 408 13.36% 248 153
City of Grand Rapids Ward 3, #45 1096 134 12.23% 108 24
City of Grand Rapids Ward 3, #48 774 172 22.22% 116 54
City of Grand Rapids Ward 3, #51A 1899 169 8.90% 0 0
City of Grand Rapids Ward 3, #51B 0 No Report -- 90 75
City of Grand Rapids Ward 3, #54A 1463 242 16.54% 0 0
City of Grand Rapids Ward 3, #54B 0 No Report -- 165 76
City of Grand Rapids Ward 3, #55-57 1689 213 12.61% 132 80
City of Grand Rapids Ward 3, #56A 1729 335 19.38% 0 0
City of Grand Rapids Ward 3, #56B 0 No Report -- 209 121
City of Grandville #1 1946 369 18.96% 146 214
City of Grandville #2 1915 197 10.29% 94 100
City of Grandville #3 2017 229 11.35% 92 134
City of Grandville #4 1684 352 20.90% 160 185
City of Grandville #5 2618 468 17.88% 197 270
City of Grandville #6A 1387 158 11.39% 0 0
City of Grandville #6B 0 No Report -- 64 93
City of Kentwood Ward 1, #1-4-5 4184 420 10.04% 204 213
City of Kentwood Ward 1, #2 1516 198 13.06% 103 94
City of Kentwood Ward 1, #3-6 3421 469 13.71% 241 222
City of Kentwood Ward 1, #7 1170 194 16.58% 95 94
City of Kentwood Ward 1, #8 2165 266 12.29% 123 139
City of Kentwood Ward 2, #9 2407 362 15.04% 188 167
City of Kentwood Ward 1, #10 2060 368 17.86% 183 182
City of Kentwood Ward 2, #11 2220 196 8.83% 123 71
City of Kentwood Ward 2, #12-16 3441 399 11.60% 244 147
City of Kentwood Ward 2, #13-17A 2624 256 9.76% 0 0
City of Kentwood Ward 2, #13-17B 0 No Report -- 171 82
City of Kentwood Ward 2, #14 2273 524 23.05% 306 204
City of Kentwood Ward 2, #15 2155 218 10.12% 108 105
City of Kentwood Ward 2, #18 1211 206 17.01% 106 100
City of Walker Ward 1, #1A 1880 126 6.70% 0 0
City of Walker Ward 1, #1B 0 No Report -- 63 60
City of Walker Ward 1, #2 1299 280 21.56% 109 167
City of Walker Ward 1, #3 1852 269 14.52% 129 138
City of Walker Ward 2, #1 2126 402 18.91% 195 200
City of Walker Ward 2, #2 1836 434 23.64% 208 219
City of Walker Ward 2, #3 1555 274 17.62% 132 141
City of Walker Ward 3, #1A 1711 245 14.32% 0 0
City of Walker Ward 3, #1B 0 No Report -- 108 133
City of Walker Ward 3, #2 1705 224 13.14% 64 155
City of Walker Ward 3, #3 1546 182 11.77% 77 105
City of Wyoming Ward 1, #1-2 2926 181 6.19% 98 81
City of Wyoming Ward 1, #3 1870 141 7.54% 73 68
City of Wyoming Ward 1, #4 1876 196 10.45% 100 93
City of Wyoming Ward 1, #5A 1923 127 6.60% 0 0
City of Wyoming Ward 1, #5B 0 No Report -- 53 72
City of Wyoming Ward 1, #6 1405 132 9.40% 63 68
City of Wyoming Ward 1, #7A 1649 189 11.46% 0 0
City of Wyoming Ward 1, #7B 0 No Report -- 88 101
City of Wyoming Ward 1, #8A 1003 66 6.58% 0 0
City of Wyoming Ward 1, #8B 0 No Report -- 30 36
City of Wyoming Ward 1, #8C 0 0 -- 0 0
City of Wyoming Ward 2, #9 1467 118 8.04% 55 62
City of Wyoming Ward 2, #10 1368 109 7.97% 55 51
City of Wyoming Ward 2, #11 1237 79 6.39% 42 33
City of Wyoming Ward 2, #12 1124 67 5.96% 31 35
City of Wyoming Ward 2, #13-17 2872 180 6.27% 84 92
City of Wyoming Ward 2, #14 1051 139 13.23% 75 64
City of Wyoming Ward 2, #15 878 100 11.39% 59 41
City of Wyoming Ward 2, #16A 2024 132 6.52% 0 0
City of Wyoming Ward 2, #16B 0 No Report -- 73 59
City of Wyoming Ward 2, #18 992 110 11.09% 55 53
City of Wyoming Ward 2, #19A 1898 175 9.22% 0 0
City of Wyoming Ward 2, #19B 0 No Report -- 76 97
City of Wyoming Ward 3, #20 1306 163 12.48% 98 65
City of Wyoming Ward 3, #21 2107 184 8.73% 77 105
City of Wyoming Ward 3, #22 1819 193 10.61% 89 101
City of Wyoming Ward 3, #23 1972 149 7.56% 75 73
City of Wyoming Ward 3, #24 2068 123 5.95% 58 63
City of Wyoming Ward 3, #25 968 78 8.06% 33 45
City of Wyoming Ward 3, #26 2150 244 11.35% 108 133
City of Wyoming Ward 3, #27 2194 168 7.66% 60 105
City of Wyoming Ward 3, #28 2146 200 9.32% 58 142
AVCB -- 1261 N/A 630 616
     
YES

NO

Back to Summaries