Brought to you by Election Magic CITY OF GRAND RAPIDS - Tuesday, August 07, 2007

DETAILED results for MAYOR

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
George K.
Heartwell
Jackie
Miller
James R.
Rinck
Richard Thomas
Tormala
TOTAL -- -- -- 12171 649 2256 8921
City of Grand Rapids Ward 1, #1 2144 266 12.41% 85 7 34 136
City of Grand Rapids Ward 1, #2 1075 94 8.74% 33 3 9 48
City of Grand Rapids Ward 1, #5 1232 203 16.48% 57 8 25 110
City of Grand Rapids Ward 1, #7 872 314 36.01% 114 12 37 146
City of Grand Rapids Ward 1, #8 1185 443 37.38% 168 4 41 223
City of Grand Rapids Ward 1, #9 1844 126 6.83% 85 3 14 23
City of Grand Rapids Ward 1, #10 824 219 26.58% 69 4 32 111
City of Grand Rapids Ward 1, #11 860 270 31.40% 94 6 25 139
City of Grand Rapids Ward 1, #12 880 90 10.23% 31 1 6 52
City of Grand Rapids Ward 1, #13 1991 123 6.18% 57 5 13 45
City of Grand Rapids Ward 1, #14 1288 290 22.52% 100 11 38 137
City of Grand Rapids Ward 1, #16 1028 184 17.90% 57 9 25 92
City of Grand Rapids Ward 1, #17 1547 176 11.38% 59 7 17 90
City of Grand Rapids Ward 1, #18 812 57 7.02% 42 4 3 7
City of Grand Rapids Ward 1, #19-21 2075 269 12.96% 81 20 41 125
City of Grand Rapids Ward 1, #20 637 121 19.00% 34 4 17 65
City of Grand Rapids Ward 1, #23 808 237 29.33% 94 5 37 99
City of Grand Rapids Ward 1, #24 1818 770 42.35% 371 16 79 281
City of Grand Rapids Ward 1, #25 819 359 43.83% 152 3 43 154
City of Grand Rapids Ward 1, #26 2059 582 28.27% 232 16 76 250
City of Grand Rapids Ward 1, #27-28 2086 830 39.79% 346 18 98 347
City of Grand Rapids Ward 1, #29 625 33 5.28% 18 2 4 8
City of Grand Rapids Ward 1, #30 709 29 4.09% 25 1 1 2
City of Grand Rapids Ward 1, #31 795 261 32.83% 89 6 28 134
City of Grand Rapids Ward 1, #32 1081 41 3.79% 19 4 4 13
City of Grand Rapids Ward 1, #36 1868 76 4.07% 36 5 10 21
City of Grand Rapids Ward 1, #38 1487 54 3.63% 41 1 0 11
City of Grand Rapids Ward 1, #41 821 148 18.03% 102 3 12 30
City of Grand Rapids Ward 1, #42 813 182 22.39% 115 4 9 52
City of Grand Rapids Ward 1, #43-44 1805 406 22.49% 229 10 32 125
City of Grand Rapids Ward 2, #1 965 270 27.98% 165 3 21 74
City of Grand Rapids Ward 2, #2 568 131 23.06% 88 5 1 37
City of Grand Rapids Ward 2, #4 1075 168 15.63% 108 3 11 43
City of Grand Rapids Ward 2, #5 1183 185 15.64% 81 5 22 75
City of Grand Rapids Ward 2, #6 970 175 18.04% 62 4 18 87
City of Grand Rapids Ward 2, #7-9 3120 494 15.83% 339 10 30 106
City of Grand Rapids Ward 2, #10-23 2147 194 9.04% 92 9 21 69
City of Grand Rapids Ward 2, #11-42 2339 567 24.24% 182 18 58 287
City of Grand Rapids Ward 2, #12 1365 150 10.99% 46 6 14 82
City of Grand Rapids Ward 2, #14 1068 270 25.28% 84 12 48 122
City of Grand Rapids Ward 2, #16 2035 268 13.17% 151 10 23 75
City of Grand Rapids Ward 2, #18-27 2425 483 19.92% 160 7 43 272
City of Grand Rapids Ward 2, #20-48 1648 559 33.92% 299 9 35 209
City of Grand Rapids Ward 2, #26-34 3207 649 20.24% 300 15 50 274
City of Grand Rapids Ward 2, #28-40 1789 352 19.68% 126 13 27 184
City of Grand Rapids Ward 2, #29 1718 161 9.37% 58 9 27 64
City of Grand Rapids Ward 2, #31 2076 304 14.64% 114 19 33 129
City of Grand Rapids Ward 2, #35 1166 495 42.45% 213 8 48 221
City of Grand Rapids Ward 2, #36 768 290 37.76% 124 15 30 117
City of Grand Rapids Ward 2, #37 1026 242 23.59% 82 10 25 121
City of Grand Rapids Ward 2, #38 1796 472 26.28% 171 10 47 241
City of Grand Rapids Ward 2, #41 870 181 20.80% 76 11 30 63
City of Grand Rapids Ward 2, #43 1514 378 24.97% 139 10 47 173
City of Grand Rapids Ward 2, #44 1717 544 31.68% 244 14 66 215
City of Grand Rapids Ward 2, #45 1920 685 35.68% 334 17 66 260
City of Grand Rapids Ward 2, #46 2017 437 21.67% 220 6 23 179
City of Grand Rapids Ward 2, #47 1518 675 44.47% 396 16 45 210
City of Grand Rapids Ward 3, #1 879 287 32.65% 214 8 13 49
City of Grand Rapids Ward 3, #2 881 86 9.76% 60 2 4 18
City of Grand Rapids Ward 3, #3 1325 97 7.32% 82 2 3 10
City of Grand Rapids Ward 3, #4-53 3244 555 17.11% 375 15 46 111
City of Grand Rapids Ward 3, #5 1697 437 25.75% 256 9 19 143
City of Grand Rapids Ward 3, #6 1113 134 12.04% 100 1 3 26
City of Grand Rapids Ward 3, #7 1174 279 23.76% 184 7 21 64
City of Grand Rapids Ward 3, #8 1571 359 22.85% 222 8 38 89
City of Grand Rapids Ward 3, #9-10 2019 418 20.70% 252 12 33 112
City of Grand Rapids Ward 3, #14 1063 177 16.65% 127 0 13 34
City of Grand Rapids Ward 3, #16 2020 147 7.28% 122 9 6 8
City of Grand Rapids Ward 3, #17-21 3861 417 10.80% 333 7 17 54
City of Grand Rapids Ward 3, #18 667 207 31.03% 140 3 11 52
City of Grand Rapids Ward 3, #19 716 173 24.16% 130 1 4 36
City of Grand Rapids Ward 3, #23 1436 172 11.98% 125 4 8 34
City of Grand Rapids Ward 3, #24 1919 126 6.57% 95 5 3 22
City of Grand Rapids Ward 3, #31 688 162 23.55% 96 1 10 52
City of Grand Rapids Ward 3, #32 1607 189 11.76% 120 5 10 50
City of Grand Rapids Ward 3, #38-39 2400 735 30.63% 389 12 71 253
City of Grand Rapids Ward 3, #42-43-44 3058 551 18.02% 300 13 43 185
City of Grand Rapids Ward 3, #45 1082 162 14.97% 105 13 10 31
City of Grand Rapids Ward 3, #48 783 233 29.76% 130 4 21 72
City of Grand Rapids Ward 3, #51 1893 201 10.62% 121 6 11 59
City of Grand Rapids Ward 3, #54 1447 335 23.15% 199 7 34 91
City of Grand Rapids Ward 3, #55-57 1681 283 16.84% 161 4 38 73
City of Grand Rapids Ward 3, #56 1732 441 25.46% 244 15 47 128
     George K.
Heartwell
Jackie
Miller
James R.
Rinck
Richard Thomas
Tormala

Back to Summaries