Brought to you by Election Magic Congressional - Tuesday, August 08, 2006

DETAILED results for Representative in Congress 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Vernon J.
Ehlers
Peter H.
Hickey
James R.
Rinck
TOTAL -- -- -- 41651 9471 10353
Ada #1 863 195 22.60% 135 23 16
Ada #2 1546 315 20.38% 203 27 36
Ada #3 1080 207 19.17% 130 18 32
Ada #4 901 211 23.42% 152 14 20
Ada #5 1378 282 20.46% 203 13 24
Ada #6 701 133 18.97% 86 11 14
Ada #7 944 195 20.66% 126 18 20
Ada #8 926 182 19.65% 115 16 25
Algoma #1 1189 214 18.00% 121 31 31
Algoma #2 1707 309 18.10% 203 30 33
Algoma #3 1687 301 17.84% 178 37 32
Algoma #4 1874 298 15.90% 183 34 35
Bowne 1973 377 19.11% 288 30 13
Byron #1 2292 732 31.94% 591 34 51
Byron #2 1108 173 15.61% 140 14 4
Byron #3 1374 151 10.99% 112 11 17
Byron #4 2004 538 26.85% 456 28 16
Byron #5 2425 517 21.32% 429 23 20
Byron #6 2074 496 23.92% 410 21 13
Byron #7 849 216 25.44% 159 17 24
Byron #8 1866 523 28.03% 391 49 47
Caledonia #1 1487 381 25.62% 281 26 18
Caledonia #2 2030 465 22.91% 343 37 28
Caledonia #3 2373 581 24.48% 413 41 52
Caledonia #4 2003 492 24.56% 360 33 26
Cannon #1 1580 274 17.34% 167 23 35
Cannon #2 1715 310 18.08% 164 27 44
Cannon #3 1432 247 17.25% 167 21 25
Cannon #4 1797 377 20.98% 256 32 25
Cannon #5 1384 322 23.27% 222 26 30
Cannon #6 1583 317 20.03% 217 38 22
Cascade #1 2366 414 17.50% 290 37 37
Cascade #2 1896 321 16.93% 227 28 22
Cascade #3 2342 373 15.93% 254 28 42
Cascade #4 1988 482 24.25% 306 59 47
Cascade #5 1020 135 13.24% 87 14 13
Cascade #6 1261 195 15.46% 136 13 18
Cascade #7 1203 190 15.79% 121 18 29
Courtland #1 1427 305 21.37% 195 31 41
Courtland #2 1694 227 13.40% 142 32 17
Courtland #3 1738 311 17.89% 200 41 31
Gaines #1 1210 397 32.81% 335 11 12
Gaines #2 1659 318 19.17% 236 19 22
Gaines #3 1940 549 28.30% 481 11 17
Gaines #4 2578 283 10.98% 191 36 36
Gaines #5 1722 161 9.35% 113 17 11
Gaines #6 1790 439 24.53% 381 14 17
Gaines #7 2061 543 26.35% 428 31 35
Gaines #8 2509 604 24.07% 410 75 59
Grand Rapids #1 1241 415 33.44% 271 37 35
Grand Rapids #2 1389 442 31.82% 246 51 71
Grand Rapids #3 1621 601 37.08% 347 65 69
Grand Rapids #4 634 200 31.55% 111 22 37
Grand Rapids #5 1027 320 31.16% 177 45 33
Grand Rapids #6 1523 533 35.00% 323 54 80
Grand Rapids #7 941 220 23.38% 142 32 19
Grand Rapids #8 1390 382 27.48% 263 31 28
Grand Rapids #9 1283 413 32.19% 262 44 50
Grattan #1 1610 346 21.49% 212 34 51
Grattan #2 1088 258 23.71% 161 38 28
Lowell #1 2178 327 15.01% 205 36 36
Lowell #2 1599 185 11.57% 101 25 26
Nelson #1 1493 229 15.34% 113 22 45
Nelson #2 1366 189 13.84% 117 30 14
Nelson #3 238 33 13.87% 15 2 7
Oakfield #1 1325 235 17.74% 123 36 36
Oakfield #2 1504 209 13.90% 124 27 34
Oakfield #3 1228 182 14.82% 103 31 31
Plainfield Charter #1 2117 411 19.41% 231 49 67
Plainfield Charter #2 1995 320 16.04% 178 39 56
Plainfield Charter #3 1904 331 17.38% 177 48 61
Plainfield Charter #4 2223 493 22.18% 260 74 84
Plainfield Charter #5 1921 451 23.48% 230 65 95
Plainfield Charter #6 2189 443 20.24% 275 54 61
Plainfield Charter #7 1899 432 22.75% 267 41 64
Plainfield Charter #8 2502 511 20.42% 312 69 74
Plainfield Charter #9 2234 365 16.34% 216 51 57
Plainfield Charter #10 1499 335 22.35% 209 37 42
Plainfield Charter #11 1620 419 25.86% 284 38 40
Solon #1 1272 225 17.69% 122 39 33
Spencer #1 1266 173 13.67% 85 21 32
Spencer #2 1439 190 13.20% 90 35 26
Vergennes #1 1516 278 18.34% 190 31 19
Vergennes #2 1387 225 16.22% 146 19 14
City of Cedar Springs 2109 262 12.42% 124 49 42
City of East Grand Rapids Ward 1, #1 1364 323 23.68% 181 50 42
City of East Grand Rapids Ward 1, #2 1399 351 25.09% 201 47 68
City of East Grand Rapids Ward 2, #1 1402 355 25.32% 211 55 36
City of East Grand Rapids Ward 2, #2 1175 285 24.26% 153 37 40
City of East Grand Rapids Ward 3, #1 1328 316 23.80% 169 52 40
City of East Grand Rapids Ward 3, #2 1266 285 22.51% 151 58 42
City of Grand Rapids Ward 1, #1 2131 213 10.00% 63 63 59
City of Grand Rapids Ward 1, #2 1091 75 6.87% 21 17 26
City of Grand Rapids Ward 1, #5 1192 167 14.01% 44 42 48
City of Grand Rapids Ward 1, #7 896 245 27.34% 129 33 48
City of Grand Rapids Ward 1, #8 1184 338 28.55% 128 70 87
City of Grand Rapids Ward 1, #9 1785 100 5.60% 41 26 15
City of Grand Rapids Ward 1, #10 826 158 19.13% 59 30 42
City of Grand Rapids Ward 1, #11 823 244 29.65% 85 44 78
City of Grand Rapids Ward 1, #12 881 74 8.40% 14 20 28
City of Grand Rapids Ward 1, #13 1868 85 4.55% 23 16 24
City of Grand Rapids Ward 1, #14 1306 213 16.31% 105 32 40
City of Grand Rapids Ward 1, #16 1039 155 14.92% 48 33 53
City of Grand Rapids Ward 1, #17 1546 138 8.93% 66 34 29
City of Grand Rapids Ward 1, #18 863 79 9.15% 5 23 31
City of Grand Rapids Ward 1, #19 1324 98 7.40% 33 25 22
City of Grand Rapids Ward 1, #20 644 81 12.58% 46 14 17
City of Grand Rapids Ward 1, #21 746 96 12.87% 44 22 18
City of Grand Rapids Ward 1, #23 802 179 22.32% 89 32 36
City of Grand Rapids Ward 1, #24 1835 501 27.30% 288 82 58
City of Grand Rapids Ward 1, #25 823 256 31.11% 146 41 41
City of Grand Rapids Ward 1, #26 2051 425 20.72% 191 86 80
City of Grand Rapids Ward 1, #27 1364 431 31.60% 213 68 84
City of Grand Rapids Ward 1, #28 697 177 25.39% 76 45 34
City of Grand Rapids Ward 1, #29 626 37 5.91% 12 6 11
City of Grand Rapids Ward 1, #30 682 33 4.84% 3 13 10
City of Grand Rapids Ward 1, #31 790 165 20.89% 89 24 38
City of Grand Rapids Ward 1, #32 1052 32 3.04% 12 5 10
City of Grand Rapids Ward 1, #36 1879 79 4.20% 22 17 27
City of Grand Rapids Ward 1, #38 1761 55 3.12% 16 18 12
City of Grand Rapids Ward 1, #41 807 169 20.94% 79 28 29
City of Grand Rapids Ward 1, #42 803 233 29.02% 130 47 30
City of Grand Rapids Ward 1, #43 806 221 27.42% 144 26 24
City of Grand Rapids Ward 1, #44 987 207 20.97% 123 32 22
City of Grand Rapids Ward 2, #1 1001 204 20.38% 82 40 55
City of Grand Rapids Ward 2, #2 585 94 16.07% 34 24 21
City of Grand Rapids Ward 2, #4 1031 140 13.58% 33 31 48
City of Grand Rapids Ward 2, #5 1146 142 12.39% 32 41 51
City of Grand Rapids Ward 2, #6 974 161 16.53% 58 31 46
City of Grand Rapids Ward 2, #7 2215 272 12.28% 54 91 90
City of Grand Rapids Ward 2, #9 954 100 10.48% 17 22 41
City of Grand Rapids Ward 2, #10 1149 88 7.66% 33 15 26
City of Grand Rapids Ward 2, #11 987 177 17.93% 73 32 40
City of Grand Rapids Ward 2, #12 1368 115 8.41% 47 22 28
City of Grand Rapids Ward 2, #14 1035 192 18.55% 71 31 64
City of Grand Rapids Ward 2, #16 2048 204 9.96% 53 63 62
City of Grand Rapids Ward 2, #18 1271 152 11.96% 35 41 52
City of Grand Rapids Ward 2, #20 867 209 24.11% 87 44 41
City of Grand Rapids Ward 2, #23 1166 85 7.29% 32 13 18
City of Grand Rapids Ward 2, #26 1200 182 15.17% 73 36 42
City of Grand Rapids Ward 2, #27 1188 213 17.93% 81 49 54
City of Grand Rapids Ward 2, #28 1058 139 13.14% 68 34 23
City of Grand Rapids Ward 2, #29 1719 117 6.81% 51 14 35
City of Grand Rapids Ward 2, #31 2123 262 12.34% 111 62 59
City of Grand Rapids Ward 2, #34 1949 375 19.24% 97 80 143
City of Grand Rapids Ward 2, #35 1149 337 29.33% 154 58 68
City of Grand Rapids Ward 2, #36 756 195 25.79% 93 29 42
City of Grand Rapids Ward 2, #37 1007 205 20.36% 111 27 43
City of Grand Rapids Ward 2, #38 1799 405 22.51% 224 41 90
City of Grand Rapids Ward 2, #40 681 108 15.86% 49 23 26
City of Grand Rapids Ward 2, #41 869 153 17.61% 49 33 45
City of Grand Rapids Ward 2, #42 1304 236 18.10% 96 48 41
City of Grand Rapids Ward 2, #43 1464 329 22.47% 173 35 79
City of Grand Rapids Ward 2, #44 1710 479 28.01% 265 61 79
City of Grand Rapids Ward 2, #45 1917 584 30.46% 349 69 90
City of Grand Rapids Ward 2, #46 1995 441 22.11% 244 70 65
City of Grand Rapids Ward 2, #47 1495 563 37.66% 287 81 87
City of Grand Rapids Ward 2, #48 810 253 31.23% 107 59 54
City of Grand Rapids Ward 3, #1 878 250 28.47% 87 50 53
City of Grand Rapids Ward 3, #2 876 131 14.95% 19 44 41
City of Grand Rapids Ward 3, #3 1335 124 9.29% 6 46 47
City of Grand Rapids Ward 3, #4 1749 126 7.20% 39 37 32
City of Grand Rapids Ward 3, #5 1702 463 27.20% 298 42 61
City of Grand Rapids Ward 3, #6 1138 137 12.04% 20 48 44
City of Grand Rapids Ward 3, #7 1142 304 26.62% 181 39 60
City of Grand Rapids Ward 3, #8 1562 372 23.82% 245 39 42
City of Grand Rapids Ward 3, #9 1238 281 22.70% 131 42 66
City of Grand Rapids Ward 3, #10 762 194 25.46% 122 20 24
City of Grand Rapids Ward 3, #14 1082 176 16.27% 23 53 78
City of Grand Rapids Ward 3, #16 2056 200 9.73% 7 91 48
City of Grand Rapids Ward 3, #17 2405 271 11.27% 17 94 109
City of Grand Rapids Ward 3, #18 679 223 32.84% 102 38 45
City of Grand Rapids Ward 3, #19 735 196 26.67% 67 40 52
City of Grand Rapids Ward 3, #21 1502 256 17.04% 88 67 59
City of Grand Rapids Ward 3, #23 1450 201 13.86% 37 67 72
City of Grand Rapids Ward 3, #24 1961 165 8.41% 9 88 48
City of Grand Rapids Ward 3, #31 699 185 26.47% 111 18 24
City of Grand Rapids Ward 3, #32 1642 213 12.97% 49 73 69
City of Grand Rapids Ward 3, #38 990 324 32.73% 241 11 26
City of Grand Rapids Ward 3, #39 1402 522 37.23% 336 49 60
City of Grand Rapids Ward 3, #42 819 164 20.02% 94 17 29
City of Grand Rapids Ward 3, #43 1041 288 27.67% 174 30 49
City of Grand Rapids Ward 3, #44 1167 204 17.48% 112 27 37
City of Grand Rapids Ward 3, #45 1089 186 17.08% 68 49 42
City of Grand Rapids Ward 3, #48 762 251 32.94% 131 29 43
City of Grand Rapids Ward 3, #51 1847 224 12.13% 102 53 33
City of Grand Rapids Ward 3, #53 1414 486 34.37% 346 26 59
City of Grand Rapids Ward 3, #54 1464 405 27.66% 278 46 31
City of Grand Rapids Ward 3, #55 696 69 9.91% 23 17 28
City of Grand Rapids Ward 3, #56 1749 443 25.33% 286 51 52
City of Grand Rapids Ward 3, #57 1009 238 23.59% 150 31 39
City of Grandville #1 1972 533 27.03% 374 38 60
City of Grandville #2 1905 349 18.32% 246 27 40
City of Grandville #3 2009 486 24.19% 356 36 39
City of Grandville #4 1716 606 35.31% 441 36 41
City of Grandville #5 2604 795 30.53% 600 47 56
City of Grandville #6 1363 282 20.69% 215 23 20
City of Kentwood Ward 1, #1 1830 341 18.63% 194 46 47
City of Kentwood Ward 1, #2 1535 319 20.78% 183 58 45
City of Kentwood Ward 1, #3 1503 301 20.03% 173 33 45
City of Kentwood Ward 1, #4 1266 175 13.82% 91 36 24
City of Kentwood Ward 1, #5 1211 123 10.16% 85 9 15
City of Kentwood Ward 1, #6 1971 392 19.89% 222 70 45
City of Kentwood Ward 1, #7 1197 293 24.48% 173 51 28
City of Kentwood Ward 1, #8 2314 380 16.42% 220 55 46
City of Kentwood Ward 2, #9 2151 488 22.69% 272 62 87
City of Kentwood Ward 1, #10 2515 467 18.57% 297 62 50
City of Kentwood Ward 2, #11 2327 276 11.86% 149 44 57
City of Kentwood Ward 2, #12 2186 252 11.53% 134 43 46
City of Kentwood Ward 2, #13 2189 202 9.23% 105 28 38
City of Kentwood Ward 2, #14 2265 425 18.76% 265 49 48
City of Kentwood Ward 2, #15 2111 329 15.59% 202 33 49
City of Kentwood Ward 2, #16 1381 347 25.13% 237 34 31
City of Kentwood Ward 2, #17 926 206 22.25% 108 29 39
City of Kentwood Ward 2, #18 1234 247 20.02% 154 41 17
City of Lowell #1 1316 205 15.58% 115 32 30
City of Lowell #2 1298 187 14.41% 96 26 27
City of Rockford #1 1737 389 22.39% 195 58 63
City of Rockford #2 1826 254 13.91% 170 26 24
City of Walker Ward 1, #1 1835 166 9.05% 85 20 26
City of Walker Ward 1, #2 1294 266 20.56% 148 49 36
City of Walker Ward 1, #3 1833 323 17.62% 175 47 65
City of Walker Ward 2, #1 2101 344 16.37% 219 44 38
City of Walker Ward 2, #2 1826 419 22.95% 244 47 68
City of Walker Ward 2, #3 1552 343 22.10% 219 52 33
City of Walker Ward 3, #1 1701 312 18.34% 190 46 45
City of Walker Ward 3, #2 1698 302 17.79% 177 39 31
City of Walker Ward 3, #3 1529 256 16.74% 147 45 33
City of Wyoming Ward 1, #1 1773 188 10.60% 76 48 34
City of Wyoming Ward 1, #2 1265 118 9.33% 63 16 27
City of Wyoming Ward 1, #3 1988 235 11.82% 107 39 48
City of Wyoming Ward 1, #4 1936 330 17.05% 173 41 60
City of Wyoming Ward 1, #5 1953 302 15.46% 135 63 62
City of Wyoming Ward 1, #6 1485 214 14.41% 124 37 32
City of Wyoming Ward 1, #7 1678 321 19.13% 188 40 27
City of Wyoming Ward 1, #8 1056 124 11.74% 78 9 17
City of Wyoming Ward 2, #9 1485 248 16.70% 150 33 23
City of Wyoming Ward 2, #10 1426 189 13.25% 107 21 23
City of Wyoming Ward 2, #11 1301 127 9.76% 65 26 23
City of Wyoming Ward 2, #12 1168 187 16.01% 92 29 35
City of Wyoming Ward 2, #13 1255 223 17.77% 128 28 33
City of Wyoming Ward 2, #14 1084 209 19.28% 145 11 17
City of Wyoming Ward 2, #15 905 175 19.34% 92 29 20
City of Wyoming Ward 2, #16 2086 227 10.88% 121 39 47
City of Wyoming Ward 2, #17 1763 122 6.92% 66 22 19
City of Wyoming Ward 2, #18 998 183 18.34% 112 17 32
City of Wyoming Ward 2, #19 1948 318 16.32% 154 56 46
City of Wyoming Ward 3, #20 1372 278 20.26% 167 28 38
City of Wyoming Ward 3, #21 2146 364 16.96% 222 57 44
City of Wyoming Ward 3, #22 1907 309 16.20% 161 40 78
City of Wyoming Ward 3, #23 2208 235 10.64% 133 33 35
City of Wyoming Ward 3, #24 2223 317 14.26% 211 25 40
City of Wyoming Ward 3, #25 982 216 22.00% 143 14 16
City of Wyoming Ward 3, #26 2195 402 18.31% 280 31 34
City of Wyoming Ward 3, #27 2146 376 17.52% 286 19 31
City of Wyoming Ward 3, #28 2053 464 22.60% 375 25 20
     Vernon J.
Ehlers
Peter H.
Hickey
James R.
Rinck

Back to Summaries