Brought to you by Election Magic County Offices - Tuesday, November 02, 2004

DETAILED results for Prosecuting Attorney

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
William A.
Forsyth
TOTAL -- -- 201566
Ada #1 604 67.19% 478
Ada #2 1072 75.28% 829
Ada #3 679 65.60% 527
Ada #4 555 63.72% 454
Ada #5 994 75.02% 812
Ada #6 425 64.49% 358
Ada #7 720 73.77% 590
Ada #8 611 68.04% 506
AVCB 1509 N/A 1220
Algoma #1 715 62.55% 546
Algoma #2 1130 68.53% 883
Algoma #3 1108 69.29% 865
Algoma #4 1119 60.95% 854
AVCB 1016 N/A 763
Alpine #1 465 69.40% 359
Alpine #2 764 59.32% 521
Alpine #3 1412 62.37% 978
Alpine #4 1076 60.52% 819
Alpine #5 664 63.60% 495
Alpine #6 897 46.19% 536
AVCB 1195 N/A 847
Bowne 1742 87.41% 1438
Byron #1 1352 62.65% 1188
Byron #2 497 44.98% 383
Byron #3 686 47.94% 480
Byron #4 1356 70.48% 1207
Byron #5 1527 68.14% 1317
Byron #6 1354 73.99% 1151
Byron #7 448 51.73% 373
Byron #8 884 51.49% 682
AVCB 2342 N/A 1922
Caledonia #1 934 67.93% 806
Caledonia #2 1313 67.40% 1076
Caledonia #3 1657 71.45% 1343
Caledonia #4 1287 68.71% 1058
AVCB 1118 N/A 890
Cannon #1 1633 65.58% 1289
Cannon #2 1278 59.97% 1028
Cannon #3 1504 67.29% 1211
Cannon #4 1693 67.56% 1350
AVCB 1792 N/A 1406
Cascade #1 1482 64.52% 1203
Cascade #2 1266 69.18% 1006
Cascade #3 1570 67.35% 1277
Cascade #4 1077 54.31% 826
Cascade #5 652 69.21% 522
Cascade #6 881 69.26% 701
Cascade #7 844 70.22% 674
AVCB 2770 N/A 2171
Courtland #1 1801 82.65% 1426
Courtland #2 2050 79.58% 1620
Gaines #1 782 66.95% 683
Gaines #2 956 65.12% 755
Gaines #3 1287 64.84% 1038
Gaines #4 1336 51.01% 882
Gaines #5 1060 58.11% 727
Gaines #6 1197 66.98% 1008
Gaines #7 1267 66.06% 1040
Gaines #8 1261 54.28% 947
AVCB 2276 N/A 1906
Grand Rapids #1 1650 69.36% 1346
Grand Rapids #2 912 71.92% 699
Grand Rapids #3 862 52.31% 660
Grand Rapids #4 407 60.48% 309
Grand Rapids #5 714 69.32% 554
Grand Rapids #6 1115 71.80% 840
Grand Rapids #7 667 71.03% 508
Grand Rapids #8 955 69.71% 753
AVCB 2271 N/A 1795
Grattan #1 1251 78.09% 980
Grattan #2 900 82.42% 656
Lowell #1 1789 83.02% 1354
Lowell #2 1184 77.74% 878
Nelson #1 1040 72.02% 716
Nelson #2 984 74.77% 731
Nelson #3 186 66.19% 114
Oakfield #1 1270 69.21% 917
Oakfield #2 1595 70.79% 1144
Plainfield Charter #1 1355 67.65% 1014
Plainfield Charter #2 1014 68.01% 749
Plainfield Charter #3 855 57.54% 541
Plainfield Charter #4 815 61.98% 557
Plainfield Charter #5 870 58.47% 603
Plainfield Charter #6 465 47.11% 373
Plainfield Charter #7 978 59.67% 740
Plainfield Charter #8 1033 60.48% 736
Plainfield Charter #9 1052 61.88% 707
Plainfield Charter #10 924 62.06% 647
Plainfield Charter #11 667 55.82% 414
Plainfield Charter #12 944 64.97% 691
Plainfield Charter #13 1088 65.46% 828
Plainfield Charter #14 759 66.75% 559
Plainfield Charter #15 668 62.14% 458
AVCB 4356 N/A 2985
Solon #1 875 73.16% 645
Solon #2 1810 72.98% 1367
Sparta #1 1373 51.93% 912
Sparta #2 804 56.66% 602
Sparta #3 992 56.40% 757
AVCB 1085 N/A 813
Spencer #1 896 67.32% 642
Spencer #2 982 68.53% 663
Tyrone 2068 72.08% 1580
Vergennes #1 1234 85.22% 997
Vergennes #2 1102 80.26% 870
City of Cedar Springs 1228 58.78% 947
City of East Grand Rapids Ward 1, #1 1217 84.11% 836
City of East Grand Rapids Ward 1, #2 1222 84.86% 894
City of East Grand Rapids Ward 2, #1 1231 86.69% 933
City of East Grand Rapids Ward 2, #2 1055 85.77% 765
City of East Grand Rapids Ward 3, #1 1163 85.83% 825
City of East Grand Rapids Ward 3, #2 1104 84.79% 771
City of Grand Rapids Ward 1, #1 1151 53.99% 600
City of Grand Rapids Ward 1, #2 463 45.21% 247
City of Grand Rapids Ward 1, #5 764 64.47% 427
City of Grand Rapids Ward 1, #7 725 83.14% 490
City of Grand Rapids Ward 1, #8 1028 86.46% 646
City of Grand Rapids Ward 1, #9 641 39.99% 271
City of Grand Rapids Ward 1, #10 607 73.58% 359
City of Grand Rapids Ward 1, #11 623 76.63% 359
City of Grand Rapids Ward 1, #12 468 52.35% 261
City of Grand Rapids Ward 1, #13 778 43.98% 374
City of Grand Rapids Ward 1, #14 1039 78.47% 669
City of Grand Rapids Ward 1, #16 688 67.12% 376
City of Grand Rapids Ward 1, #17 814 54.09% 478
City of Grand Rapids Ward 1, #18 376 42.49% 57
City of Grand Rapids Ward 1, #19 625 50.32% 326
City of Grand Rapids Ward 1, #20 396 67.35% 266
City of Grand Rapids Ward 1, #21 563 77.87% 344
City of Grand Rapids Ward 1, #23 650 82.07% 437
City of Grand Rapids Ward 1, #24 1558 87.82% 1202
City of Grand Rapids Ward 1, #25 731 88.39% 512
City of Grand Rapids Ward 1, #26 1610 82.02% 1031
City of Grand Rapids Ward 1, #27 1160 88.08% 787
City of Grand Rapids Ward 1, #28 625 88.15% 393
City of Grand Rapids Ward 1, #29 285 48.06% 97
City of Grand Rapids Ward 1, #30 274 41.64% 54
City of Grand Rapids Ward 1, #31 674 82.60% 428
City of Grand Rapids Ward 1, #32 428 41.80% 149
City of Grand Rapids Ward 1, #36 806 43.59% 317
City of Grand Rapids Ward 1, #38 592 33.13% 145
City of Grand Rapids Ward 1, #41 571 68.06% 309
City of Grand Rapids Ward 1, #42 680 83.23% 410
City of Grand Rapids Ward 1, #43 688 80.37% 440
City of Grand Rapids Ward 1, #44 751 75.94% 434
City of Grand Rapids Ward 2, #1 764 74.10% 394
City of Grand Rapids Ward 2, #2 395 67.64% 202
City of Grand Rapids Ward 2, #4 587 57.27% 229
City of Grand Rapids Ward 2, #5 719 61.40% 301
City of Grand Rapids Ward 2, #6 695 72.17% 388
City of Grand Rapids Ward 2, #7 1447 62.78% 640
City of Grand Rapids Ward 2, #9 569 58.78% 255
City of Grand Rapids Ward 2, #10 615 53.25% 322
City of Grand Rapids Ward 2, #11 711 77.96% 459
City of Grand Rapids Ward 2, #12 772 56.72% 346
City of Grand Rapids Ward 2, #14 814 78.50% 519
City of Grand Rapids Ward 2, #16 1195 60.02% 551
City of Grand Rapids Ward 2, #18 803 64.81% 369
City of Grand Rapids Ward 2, #20 689 81.25% 418
City of Grand Rapids Ward 2, #23 502 45.80% 246
City of Grand Rapids Ward 2, #26 803 70.38% 485
City of Grand Rapids Ward 2, #27 825 72.18% 442
City of Grand Rapids Ward 2, #28 750 71.50% 464
City of Grand Rapids Ward 2, #29 908 53.07% 471
City of Grand Rapids Ward 2, #31 1331 62.02% 779
City of Grand Rapids Ward 2, #34 1394 69.84% 672
City of Grand Rapids Ward 2, #35 984 86.09% 679
City of Grand Rapids Ward 2, #36 606 79.74% 400
City of Grand Rapids Ward 2, #37 850 83.25% 556
City of Grand Rapids Ward 2, #38 1412 78.14% 940
City of Grand Rapids Ward 2, #40 508 70.85% 323
City of Grand Rapids Ward 2, #41 675 69.02% 377
City of Grand Rapids Ward 2, #42 1023 78.87% 658
City of Grand Rapids Ward 2, #43 1075 76.62% 708
City of Grand Rapids Ward 2, #44 1335 78.53% 976
City of Grand Rapids Ward 2, #45 1600 81.22% 1120
City of Grand Rapids Ward 2, #46 1422 68.86% 860
City of Grand Rapids Ward 2, #47 1290 83.77% 839
City of Grand Rapids Ward 2, #48 711 87.13% 457
City of Grand Rapids Ward 3, #1 639 70.92% 308
City of Grand Rapids Ward 3, #2 531 59.53% 124
City of Grand Rapids Ward 3, #3 682 51.39% 93
City of Grand Rapids Ward 3, #4 866 51.73% 380
City of Grand Rapids Ward 3, #5 1362 78.05% 896
City of Grand Rapids Ward 3, #6 619 56.17% 187
City of Grand Rapids Ward 3, #7 958 80.84% 596
City of Grand Rapids Ward 3, #8 1097 74.58% 749
City of Grand Rapids Ward 3, #9 950 76.80% 522
City of Grand Rapids Ward 3, #10 597 77.13% 386
City of Grand Rapids Ward 3, #14 686 62.14% 244
City of Grand Rapids Ward 3, #16 995 50.18% 100
City of Grand Rapids Ward 3, #17 1307 53.39% 189
City of Grand Rapids Ward 3, #18 553 80.38% 268
City of Grand Rapids Ward 3, #19 555 77.19% 217
City of Grand Rapids Ward 3, #21 1047 70.03% 428
City of Grand Rapids Ward 3, #23 979 68.13% 297
City of Grand Rapids Ward 3, #24 1015 52.59% 138
City of Grand Rapids Ward 3, #31 577 82.55% 369
City of Grand Rapids Ward 3, #32 1032 65.19% 297
City of Grand Rapids Ward 3, #38 858 84.62% 630
City of Grand Rapids Ward 3, #39 1212 82.73% 888
City of Grand Rapids Ward 3, #42 656 76.91% 418
City of Grand Rapids Ward 3, #43 881 80.38% 596
City of Grand Rapids Ward 3, #44 889 75.40% 524
City of Grand Rapids Ward 3, #45 757 68.69% 349
City of Grand Rapids Ward 3, #48 650 82.17% 408
City of Grand Rapids Ward 3, #51 1185 65.36% 606
City of Grand Rapids Ward 3, #53 1043 72.99% 767
City of Grand Rapids Ward 3, #54 1108 76.05% 753
City of Grand Rapids Ward 3, #55 366 51.55% 139
City of Grand Rapids Ward 3, #56 1418 78.21% 960
City of Grand Rapids Ward 3, #57 759 77.37% 496
City of Grandville #1 1165 54.44% 940
City of Grandville #2 1120 58.89% 827
City of Grandville #3 1226 61.55% 1001
City of Grandville #4 1045 59.92% 829
City of Grandville #5 1426 56.65% 1176
City of Grandville #6 869 63.57% 701
AVCB 2212 N/A 1780
City of Kentwood Ward 1, #1 946 50.37% 593
City of Kentwood Ward 1, #2 1009 64.60% 721
City of Kentwood Ward 1, #3 984 64.78% 711
City of Kentwood Ward 1, #4 736 57.28% 522
City of Kentwood Ward 1, #5 704 59.01% 519
City of Kentwood Ward 1, #6 894 46.78% 638
City of Kentwood Ward 1, #7 811 67.87% 576
City of Kentwood Ward 1, #8 1452 62.13% 999
City of Kentwood Ward 2, #9 1369 62.28% 862
City of Kentwood Ward 1, #10 1445 59.61% 1124
City of Kentwood Ward 2, #11 1215 55.94% 738
City of Kentwood Ward 2, #12 1159 56.02% 597
City of Kentwood Ward 2, #13 988 46.45% 640
City of Kentwood Ward 2, #14 1462 64.52% 1148
City of Kentwood Ward 2, #15 1336 68.90% 1018
City of Kentwood Ward 2, #16 492 40.13% 275
City of Kentwood Ward 2, #17 519 56.11% 339
City of Kentwood Ward 2, #18 859 68.39% 615
AVCB01 1497 N/A 1093
AVCB02 2552 N/A 1872
City of Lowell #1 972 70.90% 730
City of Lowell #2 847 61.73% 628
City of Rockford #1 1347 76.10% 990
City of Rockford #2 1398 79.21% 1062
City of Walker Ward 1, #1 1083 62.93% 750
City of Walker Ward 1, #2 936 70.59% 708
City of Walker Ward 1, #3 1273 70.76% 927
City of Walker Ward 2, #1 1316 66.33% 1015
City of Walker Ward 2, #2 1197 66.43% 889
City of Walker Ward 2, #3 939 61.74% 683
City of Walker Ward 3, #1 1110 67.40% 797
City of Walker Ward 3, #2 1180 71.91% 915
City of Walker Ward 3, #3 1071 71.16% 786
AVCB 2059 N/A 1465
City of Wyoming Ward 1, #1 973 54.76% 578
City of Wyoming Ward 1, #2 612 49.16% 357
City of Wyoming Ward 1, #3 1050 52.08% 624
City of Wyoming Ward 1, #4 1248 63.13% 840
City of Wyoming Ward 1, #5 1003 50.89% 624
City of Wyoming Ward 1, #6 850 55.59% 544
City of Wyoming Ward 1, #7 961 61.33% 692
City of Wyoming Ward 1, #8 599 56.51% 389
City of Wyoming Ward 2, #9 904 58.78% 640
City of Wyoming Ward 2, #10 853 58.27% 552
City of Wyoming Ward 2, #11 717 54.90% 427
City of Wyoming Ward 2, #12 599 50.85% 356
City of Wyoming Ward 2, #13 751 60.13% 522
City of Wyoming Ward 2, #14 727 65.91% 557
City of Wyoming Ward 2, #15 550 60.64% 372
City of Wyoming Ward 2, #16 1134 54.15% 721
City of Wyoming Ward 2, #17 845 48.40% 491
City of Wyoming Ward 2, #18 594 58.41% 403
City of Wyoming Ward 2, #19 1152 58.24% 758
City of Wyoming Ward 3, #20 761 55.83% 534
City of Wyoming Ward 3, #21 1286 59.90% 853
City of Wyoming Ward 3, #22 1079 56.58% 690
City of Wyoming Ward 3, #23 1242 56.53% 820
City of Wyoming Ward 3, #24 1313 55.97% 936
City of Wyoming Ward 3, #25 626 64.01% 479
City of Wyoming Ward 3, #26 1347 63.51% 992
City of Wyoming Ward 3, #27 1455 71.60% 1152
City of Wyoming Ward 3, #28 1287 69.49% 1076
AVCB01 773 N/A 533
AVCB02 1678 N/A 993
AVCB03 1389 N/A 1043
AVCB04 587 N/A 332
    William A.
Forsyth

Back to Summaries