Brought to you by Election Magic County Officials - Tuesday, August 03, 2004

DETAILED results for Sheriff

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Lawrence A.
Stelma
Russ
Stothers
TOTAL -- -- 75517 22471
Ada #1 390 45.99% 272 33
Ada #2 673 48.98% 457 74
Ada #3 461 45.96% 329 55
Ada #4 432 53.14% 316 37
Ada #5 636 50.88% 453 56
Ada #6 298 44.88% 227 23
Ada #7 468 50.32% 338 44
Ada #8 375 46.76% 273 32
Algoma #1 386 35.45% 256 62
Algoma #2 563 36.35% 383 83
Algoma #3 580 38.18% 379 106
Algoma #4 590 33.73% 416 89
Alpine #1 416 64.40% 282 41
Alpine #2 397 32.46% 212 110
Alpine #3 901 41.43% 547 200
Alpine #4 656 38.36% 432 101
Alpine #5 456 45.19% 292 65
Alpine #6 87 4.98% 43 23
Bowne 956 49.59% 742 68
Byron #1 1031 49.45% 843 43
Byron #2 252 23.14% 194 30
Byron #3 240 16.22% 167 30
Byron #4 832 47.11% 670 30
Byron #5 879 41.52% 673 54
Byron #6 780 45.35% 608 46
Byron #7 354 41.65% 255 37
Byron #8 611 37.55% 444 80
Caledonia #1 601 46.37% 475 35
Caledonia #2 748 39.87% 537 74
Caledonia #3 964 43.64% 745 88
Caledonia #4 780 44.19% 573 69
Cannon #1 937 39.49% 633 100
Cannon #2 1071 52.07% 822 76
Cannon #3 900 42.33% 671 68
Cannon #4 1076 44.87% 766 108
Cascade #1 1003 45.72% 737 116
Cascade #2 730 41.24% 520 107
Cascade #3 1053 47.20% 739 133
Cascade #4 904 47.33% 651 119
Cascade #5 376 41.69% 273 43
Cascade #6 589 47.69% 409 71
Cascade #7 518 44.54% 362 61
Courtland #1 812 39.28% 547 109
Courtland #2 854 34.48% 563 125
Gaines #1 471 42.05% 372 32
Gaines #2 516 38.08% 381 57
Gaines #3 680 35.32% 514 90
Gaines #4 360 14.16% 217 101
Gaines #5 260 15.04% 163 65
Gaines #6 673 39.78% 537 57
Gaines #7 602 33.58% 456 78
Gaines #8 872 39.55% 642 127
Grand Rapids #1 1169 52.02% 823 132
Grand Rapids #2 647 54.14% 431 106
Grand Rapids #3 891 55.93% 614 94
Grand Rapids #4 286 45.61% 197 42
Grand Rapids #5 595 59.15% 402 60
Grand Rapids #6 836 55.18% 546 140
Grand Rapids #7 368 41.12% 240 70
Grand Rapids #8 766 59.47% 543 83
Grattan #1 828 53.63% 580 70
Grattan #2 545 51.86% 349 63
Lowell #1 882 42.98% 614 92
Lowell #2 456 31.91% 309 61
Nelson #1 399 29.17% 210 87
Nelson #2 398 31.94% 241 79
Nelson #3 92 33.95% 45 27
Oakfield #1 544 30.82% 348 100
Oakfield #2 749 33.94% 511 85
Plainfield Charter #1 733 38.24% 423 92
Plainfield Charter #2 505 35.71% 285 69
Plainfield Charter #3 530 36.78% 247 101
Plainfield Charter #4 535 43.01% 326 67
Plainfield Charter #5 565 39.79% 311 101
Plainfield Charter #6 414 43.26% 227 68
Plainfield Charter #7 650 42.13% 367 114
Plainfield Charter #8 646 39.58% 349 119
Plainfield Charter #9 506 31.49% 263 99
Plainfield Charter #10 625 43.61% 332 103
Plainfield Charter #11 393 34.44% 203 75
Plainfield Charter #12 682 49.06% 375 109
Plainfield Charter #13 803 50.09% 493 107
Plainfield Charter #14 435 39.30% 239 64
Plainfield Charter #15 301 29.57% 171 62
Solon #1 386 34.04% 233 82
Solon #2 857 35.98% 604 132
Sparta #1 923 36.30% 628 123
Sparta #2 538 39.30% 400 64
Sparta #3 629 36.81% 457 53
Spencer #1 387 30.07% 216 92
Spencer #2 364 25.98% 158 131
Tyrone 866 31.64% 538 178
Vergennes #1 655 48.06% 464 68
Vergennes #2 511 38.19% 338 51
City of Cedar Springs 474 23.37% 287 114
City of East Grand Rapids Ward 1, #1 652 45.85% 378 121
City of East Grand Rapids Ward 1, #2 693 49.15% 395 90
City of East Grand Rapids Ward 2, #1 665 47.81% 437 99
City of East Grand Rapids Ward 2, #2 550 45.80% 333 98
City of East Grand Rapids Ward 3, #1 615 46.42% 375 90
City of East Grand Rapids Ward 3, #2 563 45.22% 334 96
City of Grand Rapids Ward 1, #1 478 23.58% 134 158
City of Grand Rapids Ward 1, #2 143 14.56% 36 58
City of Grand Rapids Ward 1, #5 339 30.16% 100 145
City of Grand Rapids Ward 1, #7 403 47.47% 161 84
City of Grand Rapids Ward 1, #8 587 50.26% 216 186
City of Grand Rapids Ward 1, #9 105 7.78% 44 28
City of Grand Rapids Ward 1, #10 298 36.61% 99 86
City of Grand Rapids Ward 1, #11 326 41.74% 107 118
City of Grand Rapids Ward 1, #12 152 17.97% 33 72
City of Grand Rapids Ward 1, #13 164 9.56% 48 70
City of Grand Rapids Ward 1, #14 446 35.17% 208 116
City of Grand Rapids Ward 1, #16 314 31.09% 98 103
City of Grand Rapids Ward 1, #17 246 16.91% 89 81
City of Grand Rapids Ward 1, #18 45 5.64% 4 24
City of Grand Rapids Ward 1, #19 186 15.64% 49 65
City of Grand Rapids Ward 1, #20 155 27.58% 69 21
City of Grand Rapids Ward 1, #21 239 33.71% 90 53
City of Grand Rapids Ward 1, #23 344 44.73% 141 74
City of Grand Rapids Ward 1, #24 858 50.44% 467 144
City of Grand Rapids Ward 1, #25 461 56.84% 215 117
City of Grand Rapids Ward 1, #26 731 39.49% 298 189
City of Grand Rapids Ward 1, #27 651 52.00% 291 148
City of Grand Rapids Ward 1, #28 360 51.43% 124 103
City of Grand Rapids Ward 1, #29 47 8.42% 12 19
City of Grand Rapids Ward 1, #30 31 5.12% 3 11
City of Grand Rapids Ward 1, #31 374 46.52% 156 90
City of Grand Rapids Ward 1, #32 58 5.89% 23 25
City of Grand Rapids Ward 1, #36 155 8.74% 48 62
City of Grand Rapids Ward 1, #38 59 3.52% 20 19
City of Grand Rapids Ward 1, #41 200 25.45% 85 63
City of Grand Rapids Ward 1, #42 253 32.03% 126 60
City of Grand Rapids Ward 1, #43 281 34.02% 160 44
City of Grand Rapids Ward 1, #44 296 31.59% 150 52
City of Grand Rapids Ward 2, #1 317 33.40% 111 114
City of Grand Rapids Ward 2, #2 150 27.17% 47 66
City of Grand Rapids Ward 2, #4 146 15.22% 38 68
City of Grand Rapids Ward 2, #5 207 18.77% 63 88
City of Grand Rapids Ward 2, #6 256 27.95% 103 75
City of Grand Rapids Ward 2, #7 334 15.41% 94 146
City of Grand Rapids Ward 2, #9 130 14.91% 35 58
City of Grand Rapids Ward 2, #10 122 11.61% 45 41
City of Grand Rapids Ward 2, #11 310 34.99% 140 48
City of Grand Rapids Ward 2, #12 221 16.79% 68 89
City of Grand Rapids Ward 2, #14 392 38.54% 181 101
City of Grand Rapids Ward 2, #16 293 15.53% 80 125
City of Grand Rapids Ward 2, #18 220 18.68% 69 84
City of Grand Rapids Ward 2, #20 289 35.90% 118 87
City of Grand Rapids Ward 2, #23 128 11.99% 55 46
City of Grand Rapids Ward 2, #26 306 27.67% 145 91
City of Grand Rapids Ward 2, #27 337 30.31% 136 108
City of Grand Rapids Ward 2, #28 279 27.19% 126 75
City of Grand Rapids Ward 2, #29 227 13.96% 99 72
City of Grand Rapids Ward 2, #31 469 22.82% 211 122
City of Grand Rapids Ward 2, #34 506 26.29% 178 162
City of Grand Rapids Ward 2, #35 591 53.15% 306 103
City of Grand Rapids Ward 2, #36 348 47.03% 192 65
City of Grand Rapids Ward 2, #37 389 39.53% 191 90
City of Grand Rapids Ward 2, #38 686 40.07% 330 172
City of Grand Rapids Ward 2, #40 197 28.14% 98 52
City of Grand Rapids Ward 2, #41 274 30.96% 127 75
City of Grand Rapids Ward 2, #42 492 38.53% 244 93
City of Grand Rapids Ward 2, #43 472 35.60% 229 121
City of Grand Rapids Ward 2, #44 728 44.04% 420 129
City of Grand Rapids Ward 2, #45 818 43.17% 473 160
City of Grand Rapids Ward 2, #46 573 29.37% 318 111
City of Grand Rapids Ward 2, #47 735 48.77% 374 165
City of Grand Rapids Ward 2, #48 348 43.50% 157 95
City of Grand Rapids Ward 3, #1 294 33.68% 94 94
City of Grand Rapids Ward 3, #2 84 10.43% 12 29
City of Grand Rapids Ward 3, #3 84 6.88% 13 41
City of Grand Rapids Ward 3, #4 143 9.36% 54 62
City of Grand Rapids Ward 3, #5 584 34.60% 341 84
City of Grand Rapids Ward 3, #6 137 13.12% 25 64
City of Grand Rapids Ward 3, #7 373 33.16% 210 89
City of Grand Rapids Ward 3, #8 410 29.29% 261 62
City of Grand Rapids Ward 3, #9 372 30.90% 176 112
City of Grand Rapids Ward 3, #10 269 36.11% 165 31
City of Grand Rapids Ward 3, #14 154 14.51% 37 77
City of Grand Rapids Ward 3, #16 121 6.55% 2 51
City of Grand Rapids Ward 3, #17 174 7.76% 22 87
City of Grand Rapids Ward 3, #18 240 35.66% 97 76
City of Grand Rapids Ward 3, #19 193 28.47% 62 63
City of Grand Rapids Ward 3, #21 313 21.98% 102 101
City of Grand Rapids Ward 3, #23 209 15.44% 61 84
City of Grand Rapids Ward 3, #24 133 7.47% 20 64
City of Grand Rapids Ward 3, #31 215 31.95% 117 55
City of Grand Rapids Ward 3, #32 214 14.17% 69 75
City of Grand Rapids Ward 3, #38 405 40.74% 263 52
City of Grand Rapids Ward 3, #39 556 39.71% 357 72
City of Grand Rapids Ward 3, #42 235 28.69% 117 60
City of Grand Rapids Ward 3, #43 368 35.25% 220 66
City of Grand Rapids Ward 3, #44 312 26.85% 149 69
City of Grand Rapids Ward 3, #45 217 21.09% 80 69
City of Grand Rapids Ward 3, #48 323 42.33% 176 69
City of Grand Rapids Ward 3, #51 285 16.49% 145 66
City of Grand Rapids Ward 3, #53 511 38.77% 339 50
City of Grand Rapids Ward 3, #54 502 35.40% 319 63
City of Grand Rapids Ward 3, #55 79 11.47% 40 21
City of Grand Rapids Ward 3, #56 599 34.37% 357 72
City of Grand Rapids Ward 3, #57 306 31.97% 185 54
City of Grandville #1 735 32.55% 525 106
City of Grandville #2 536 27.33% 348 124
City of Grandville #3 583 28.47% 419 97
City of Grandville #4 753 43.53% 517 106
City of Grandville #5 913 35.97% 677 118
City of Grandville #6 437 31.19% 319 67
City of Kentwood Ward 1, #1 441 24.06% 268 91
City of Kentwood Ward 1, #2 430 28.69% 272 110
City of Kentwood Ward 1, #3 442 29.70% 265 96
City of Kentwood Ward 1, #4 247 20.21% 139 81
City of Kentwood Ward 1, #5 204 17.60% 128 54
City of Kentwood Ward 1, #6 497 26.82% 301 141
City of Kentwood Ward 1, #7 385 33.16% 233 100
City of Kentwood Ward 1, #8 572 25.31% 361 136
City of Kentwood Ward 2, #9 629 27.00% 393 152
City of Kentwood Ward 1, #10 622 29.37% 427 109
City of Kentwood Ward 2, #11 386 17.98% 224 112
City of Kentwood Ward 2, #12 328 16.79% 197 106
City of Kentwood Ward 2, #13 262 12.53% 127 87
City of Kentwood Ward 2, #14 858 39.41% 581 154
City of Kentwood Ward 2, #15 430 23.93% 284 90
City of Kentwood Ward 2, #16 298 25.23% 218 37
City of Kentwood Ward 2, #17 260 29.15% 158 65
City of Kentwood Ward 2, #18 316 26.25% 184 89
City of Lowell #1 448 33.43% 267 96
City of Lowell #2 284 20.59% 173 56
City of Rockford #1 697 41.27% 445 132
City of Rockford #2 581 34.20% 378 105
City of Walker Ward 1, #1 307 18.57% 183 73
City of Walker Ward 1, #2 524 41.16% 321 118
City of Walker Ward 1, #3 588 34.15% 316 171
City of Walker Ward 2, #1 678 35.78% 436 114
City of Walker Ward 2, #2 775 44.82% 482 155
City of Walker Ward 2, #3 527 35.80% 321 120
City of Walker Ward 3, #1 576 36.34% 366 127
City of Walker Ward 3, #2 604 38.37% 410 98
City of Walker Ward 3, #3 462 32.58% 289 99
City of Wyoming Ward 1, #1 397 23.34% 203 93
City of Wyoming Ward 1, #2 220 18.63% 105 56
City of Wyoming Ward 1, #3 456 23.79% 220 105
City of Wyoming Ward 1, #4 657 34.25% 329 117
City of Wyoming Ward 1, #5 542 28.59% 221 135
City of Wyoming Ward 1, #6 407 27.74% 190 105
City of Wyoming Ward 1, #7 577 38.39% 347 70
City of Wyoming Ward 1, #8 224 22.33% 113 50
City of Wyoming Ward 2, #9 480 31.96% 278 74
City of Wyoming Ward 2, #10 366 25.98% 186 55
City of Wyoming Ward 2, #11 271 22.29% 163 53
City of Wyoming Ward 2, #12 272 23.76% 126 62
City of Wyoming Ward 2, #13 445 36.24% 246 80
City of Wyoming Ward 2, #14 427 39.65% 268 47
City of Wyoming Ward 2, #15 303 34.99% 157 54
City of Wyoming Ward 2, #16 479 23.99% 236 93
City of Wyoming Ward 2, #17 257 15.56% 139 61
City of Wyoming Ward 2, #18 347 34.49% 179 77
City of Wyoming Ward 2, #19 647 34.47% 332 120
City of Wyoming Ward 3, #20 459 35.12% 292 73
City of Wyoming Ward 3, #21 722 34.45% 401 112
City of Wyoming Ward 3, #22 636 34.49% 342 120
City of Wyoming Ward 3, #23 491 23.06% 267 109
City of Wyoming Ward 3, #24 556 25.17% 342 85
City of Wyoming Ward 3, #25 388 42.54% 232 31
City of Wyoming Ward 3, #26 735 36.60% 469 87
City of Wyoming Ward 3, #27 740 39.22% 488 59
City of Wyoming Ward 3, #28 739 43.32% 505 43
    Lawrence A.
Stelma
Russ
Stothers

Back to Summaries