Michigan County Clerks
| County | Address | City, Zip | Phone | Fee |
|---|---|---|---|---|
| Alcona | 106 Fifth Street P.O. Box 308 |
Harrisville, MI 48740 |
989-724-6807 | $5/$2 |
| Alger | 101 Court Street P.O. Box 538 |
Munising, MI 49862 |
906-387-2076 | $5/$2 |
| Allegan | 113 Chestnut Street | Allegan, MI 49010 |
269-673-0450 | $10/$4 |
| Alpena | 720 W. Chisholm Street Suite 2 | Alpena, MI 49707 |
989-356-9520 | $8/$4 |
| Antrim | 203 E. Cayuga P.O. Box 520 |
Bellaire, MI 49615 |
231-533-6353 | $10/$3 |
| Arenac | 120 N. Grove, P.O. Box 747 |
Standish, MI 48658 |
989-846-4626 | $7/$3 |
| Baraga | 16 N. Third Street | L'Anse, MI 49946-1085 |
906-524-6183 | $7/$3 |
| Barry | 220 W. State Street | Hastings, MI 49058 |
269-948-4810 | $10/$3 |
| Bay | 515 Center Avenue Suite 101 | Bay City, MI 48708 |
989-895-4280 | $13/$2 |
| Benzie | 448 Court Place P.O. Box 377 |
Beulah, MI 49617 |
231-882-9671 | $7/$3 |
| Berrien | 701 Main Street | St. Joseph, MI 49085 |
269-983-7111 | $13/$4 |
| Branch | 31 Division Street | Coldwater, MI 49036 |
517-279-4306 | $15/$5 |
| Calhoun | 315 W. Green Street | Marshall, MI 49068 |
269-781-0730 | $10/$5 |
| Cass | 120 N. Broadway P.O. Box 355 |
Cassopolis, MI 49031 |
269-445-4464 | $10/$3 |
| Charlevoix | 203 Antrim Street | Charlevoix, MI 49720 |
231-547-7200 | $5/$2 |
| Cheboygan | 870 S. Main Street. Box 70 |
Cheboygan, MI 49721 |
231-627-8808 | $5/$2 |
| Chippewa | 319 Court St. Courthouse | Sault Ste. Marie, MI 49783 | 906-635-6300 | $5/$3 |
| Clare | 225 W. Main, P.O. Box 438 |
Harrison, MI 48625 |
989-539-7131 | $10/$4 |
| Clinton | 100 E. State St., P.O. Box 69 |
St. Johns, MI 48879 |
989-224-5140 | $10/$3 |
| Crawford | 200 W. Michigan Avenue | Grayling, MI 49783 |
989-348-2841 | $6/$3 |
| Delta | 310 Ludington Street | Escanaba, MI 49829 |
906-789-5105 | $6/$2 |
| Dickinson | 705 Stephenson P.O. Box 609 |
Iron Mountain, MI 49801 |
906-774-0988 | $5/$2 |
| Eaton | 1045 Independence Blvd | Charlotte, MI 48813 |
517-543-7500 | $7/$3 |
| Emmet | 200 Division St | Petoskey, MI 49770 |
231-348-1744 | $8/$3 |
| Genesse | 900 S. Saginaw St. Rm 205 | Flint, MI 48502 |
810-257-3224 | $10/$5 |
| Gladwin | 401 W. Cedar | Gladwin, MI 48624 |
989-426-7351 | $7/$3 |
| Gogebic | Courthouse 200 North Moore |
Bessemer, MI 49911 |
906-663-4518 | $7/$2 |
| Grand Traverse | 400 Boardman Avenue | Traverse City, MI 49684 |
231-922-4760 | $10/$3 |
| Gratiot | 214 E. Center St P.O. Box 437 |
Ithaca, MI 48847 |
989-875-5215 | $10/$3 |
| Hillsdale | 29 North Howell St Courthouse, Rm #1 |
Hillsdale, MI 49242 |
517-437-3391 | $13/$4 |
| Houghton | 401 E. Houghton Ave | Houghton, MI 49931 |
906-482-1150 | $7/$2 |
| Huron | 250 E. Huron Ave | Bad Axe, MI 48413 |
989-269-9942 | $10/$3 |
| Ingham | P.O. Box 179 | Mason, MI 48854 |
517-676-7252 | $5/$2 |
| Ionia | 100 W. Main Street | Ionia, MI 48846 |
616-527-5322 | $10/$3 |
| Iosco | 422 Lake Street P.O. Box 838 |
Tawas City, MI 48764 |
989-362-3497 | $5/$2 |
| Iron | 2 South Sixth Street | Crystal Falls, MI 49920-1495 |
906-875-3221 | $7/$3 |
| Isabella | 200 N. Main St | Mt. Pleasant, MI 48858 |
989-772-0911 | $10/$3 |
| Jackson | 312 S. Jackson Ave | Jackson, MI 49201 |
517-788-4265 | $10/$3 |
| Kalamazoo | 201 West Kalamazoo Ave | Kalamazoo, MI 49007 |
616-383-8840 | $13/$4 |
| Kalkaska | 605 N. Birch P.O. Box 10 |
Kalkaska, MI 49646 |
231-258-3300 | $5/$2 |
| Kent | 300 Monroe Avenue NW | Grand Rapids, MI 49503 |
616-336-3550 | $7/$3 |
| Keweenaw | HC 1, Box 607 Courthouse 4th Street |
Eagle River, MI 49924 |
906-337-2229 | $3/$1 |
| Lake | 800 10th Street Suite 200 | Baldwin, MI 49304 |
231-745-4641 | $7/$3 |
| Lapeer | 255 Clay Street | Lapeer, MI 48446 |
810-667-0356 | $7/$3 |
| Leelanau | 301 E. Cedar St. PO Box 467 |
Leland, MI 49654 |
231-256-9824 | $5/$2 |
| Lenawee | 425 N. Main Street | Adrian, MI 49221 |
517-264-4599 | $10/$3 |
| Livingston | 200 E. Grand River | Howell, MI 48843 |
517-546-0500 | $5/$2 |
| Luce | 407 W. Harrie Street | Newberry, MI 49868 |
906-293-5521 | $10/$3 |
| Mackinac | 100 N. Marley St. | St. Ignace, MI 49781 |
906-643-7300 | $5/$2 |
| Macomb | 40 N. Main St. First Floor |
Mt. Clements, MI 48043 |
810-469-5120 | $10/$3 |
| Manistee | 415 Third Street | Manistee, MI 49660 |
231-723-3331 | $10/$3 |
| Marquette | 234 W. Baraga Avenue Courthouse |
Marquette, MI 49855 |
906-225-8331 | $8/$3 |
| Mason | 304 E. Ludington | Ludington, MI 49431 |
231-843-8202 | $5/$2 |
| Mecosta | 400 Elm St | Big Rapids, MI 49307 |
231-592-0783 | $7/$3 |
| Menominee | 839 10th Avenue | Menominee, MI 49858 |
906-863-9968 | $10/$3 |
| Midland | 220 W. Ellsworth St. | Midland, MI 48640 |
989-832-6739 | $10/$5 |
| Missaukee | 111 S. Canal St. P.O. Box 800 |
Lake City, MI 49651 |
231-839-4967 | $5/$2 |
| Monroe | 106 E. First St. | Monroe, MI 48161 |
734-240-7020 | $8/$3 |
| Montcalm | 211 W. Main P.O. Box 368 |
Stanton, MI 48888 |
989-831-7339 | $10/$3 |
| Montmorency | P.O. Box 789 | Atlanta, MI 49709 |
989-785-8022 | $5/$2 |
| Muskegon | 990 Terrace Second Floor |
Muskegon, MI 49442 |
231-724-6221 | $10/$3 |
| Newaygo | 1087 Newell P.O. Box 885 |
White Cloud, MI 49349 |
231-689-7235 | $7/$3 |
| Oakland | 1200 N. Telegraph Dept #413 |
Pontiac, MI 48341-0413 |
248-858-0572 | $10/$5 |
| Oceana | 100 State Street P.O. Box 653 |
Hart, MI 49420 |
231-873-4328 | $7/$3 |
| Ogemaw | 806 W. Houghton Ave | West Branch, MI 48661 |
989-345-0215 | $5/$2 |
| Ontonagon | 725 Greenland Road | Ontonagon, MI 49953 |
906-884-4255 | $10/$3 |
| Osceola | 301 W. Upton Ave. P.O. Box 208 |
Reed City, MI 49677 |
231-832-6104 | $7/$3 |
| Oscoda | 311 Morenci P.O. Box 399 |
Mio, MI 48647 |
989-826-1110 | $10/$5 |
| Otsego | 225 W. Main. Rm 110 |
Gaylord, MI 49735 |
989-732-6484 | $5/$2 |
| Ottawa | 414 Washington Room 301 |
Grand Haven, MI 49417 |
616-846-8310 | $10/$3 |
| Presque Isle | 151 E. Huron Ave. P.O. Box 110 |
Rogers City, MI 49779 |
989-734-3288 | $5/$2 |
| Roscommon | 500 Lake Street P.O. Box 98 |
Roscommon, MI 48653 |
989-275-5923 | $5/$2 |
| Saginaw | 111 S. Michigan Avenue | Saginaw, MI 48602 |
989-790-5251 | $5/$2 |
| Sanilac | 60 West Sanilac Room 203 |
Sandusky, MI 48471 |
810-648-3212 | $13/$4 |
| Schoolcraft | 300 Walnut St. Rm 164 |
Manistique, MI 49854 |
906-341-3618 | $10/$3 |
| Shiawassee | 208 N. Shiawassee St. | Corunna, MI 48817 |
989-743-2242 | $10/$3 |
| St. Clair | 201 McMorran Blvd Rm 204 |
Port Huron, MI 48060 |
810-985-2200 | $7/$3 |
| St. Joseph | 125 W. Main P.O. Box 189 |
Centreville, MI 49032 |
616-467-5602 | $10/$3 |
| Tuscola | 440 N. State Street | Caro, MI 48723 |
989-672-3780 | $10/$3 |
| VanBuren | 212 Paw Paw Street | Paw Paw, MI 49079 |
616-657-8218 | $7/$3 |
| Washtenaw | P.O. Box 8645 200 N. Main Ste. 100, A2 |
Ann Arbor, MI 48107 |
734-222-6720 | $15/$5 |
| Wayne | Coleman Young Municipal Ctr. Rm 201 | Detroit, MI 48226 |
313-224-5509 | $17/$3.50 |
| Wexford | 437 E. Divison | Cadillac, MI 49601 |
231-779-9450 | $10/$4 |

Order Birth, Death & Marriage Records
Marriage License Application
Business Name Search