| SUMMARY OF SPECIFIED NOTIFIABLE DISEASES | |||
|---|---|---|---|
| DISEASE | NUMBER REPORTED | MEDIAN CUMULATIVE | |
| This Month | Cumulative 2003 | Through Nov. 1998-2002 | |
| AIDS (Cumulative Total - 634) | 1 | 36 | 29 |
| AMEBIASIS**** | 0 | 0 | 1 |
| CAMPYLOBACTER | 2 | 37 | 49 |
| CHICKEN POX | 25 | 143 | 264 |
| CHLAMYDIA | 216 | 2541 | N/A*** |
| E. coli O157:H7 | 2 | 9 | 13 |
| GIARDIASIS | 8 | 102 | 82 |
| GONORRHEA | 66 | 840 | 1208 |
| GUILLIAN-BARRE SYNDROME | 0 | 0 | 1 |
| HEPATITIS A | 0 | 11 | 23 |
| HEPATITIS B* | 0 | 4 | 6 |
| HEPATITIS C (Acute) | 0 | 0 | 0 |
| HEPATITIS C (Chronic/Unknown) | 15 | 343 | N/A*** |
| INFLUENZA-LIKE ILLNESS | 1376 | 20462 | 21072 |
| MENINGITIS, ASEPTIC | 1 | 26 | 13 |
| MENINGITIS, BACTERIAL | 2 | 6 | 10 |
| MUMPS | 0 | 0 | 1 |
| PERTUSSIS | 0 | 2 | 7 |
| SALMONELLOSIS | 6 | 34 | 56 |
| SHIGELLOSIS | 1 | 35 | 10 |
| SYPHILIS** | 1 | 6 | 2 |
| TOXIC SHOCK SYNDROME | 0 | 0 | 0 |
| TUBERCULOSIS | 1 | 15 | 22 |
| NOTIFIABLE DISEASES OF LOW FREQUENCY | |
|---|---|
| DISEASE | NUMBER REPORTED Cumulative 2003 |
| STREPTOCOCCAL DISEASE, GROUP A, INVASIVE | 15 |
| CRYPTOSPORIDIOSIS | 6 |
| BRUCELLOSIS | 3 |
| COCCODIOIDOMYCOSIS | 1 |
| CRYPTOCOCCOPSIS | 2 |
| DENGUE FEVER | 1 |
| LEGIONELLOSIS | 2 |
| TULAREMIA**** | 0 |
| ST. LOUIS ENCEPHALITIS**** | 0 |
* Hepatitis B statistics since 1993 include only acute
symptomatic cases; prior to 1993 Kent County statistics also
included chronic infections.
** Syphilis statistics since 1992 include only primary and
secondary syphilis; prior to 1992 statistics also included early
latent syphilis.
*** Data to calculate five-year median cumulative number of
cases is not available.



