| SUMMARY OF SPECIFIED NOTIFIABLE DISEASES | |||
|---|---|---|---|
| DISEASE | NUMBER REPORTED | MEDIAN CUMULATIVE | |
| This Month | Cumulative 2003 | Through Oct. 1998-2002 | |
| AIDS (Cumulative Total - 633) | 6 | 35 | 28 |
| AMEBIASIS**** | 0 | 0 | 1 |
| CAMPYLOBACTER | 0 | 30 | 46 |
| CHICKEN POX | 35 | 118 | 249 |
| CHLAMYDIA | 490 | 2325 | N/A*** |
| E. coli O157:H7 | 0 | 5 | 12 |
| GIARDIASIS | 4 | 83 | 76 |
| GONORRHEA | 109 | 774 | 1096 |
| GUILLIAN-BARRE SYNDROME | 0 | 0 | 1 |
| HEPATITIS A | 0 | 10 | 23 |
| HEPATITIS B* | 0 | 4 | 6 |
| HEPATITIS C (Acute) | 0 | 0 | 0 |
| HEPATITIS C (Chronic/Unknown) | 23 | 311 | N/A*** |
| INFLUENZA-LIKE ILLNESS | 2152 | 19068 | 18828 |
| MENINGITIS, ASEPTIC | 4 | 17 | 11 |
| MENINGITIS, BACTERIAL | 0 | 3 | 9 |
| MUMPS | 0 | 0 | 0 |
| PERTUSSIS | 0 | 2 | 6 |
| SALMONELLOSIS | 0 | 24 | 49 |
| SHIGELLOSIS | 0 | 32 | 10 |
| SYPHILIS** | 2 | 5 | 2 |
| TOXIC SHOCK SYNDROME | 0 | 0 | 0 |
| TUBERCULOSIS | 3 | 14 | 18 |
| NOTIFIABLE DISEASES OF LOW FREQUENCY | |
|---|---|
| DISEASE | NUMBER REPORTED Cumulative 2003 |
| STREPTOCOCCAL DISEASE, GROUP A, INVASIVE | 9 |
| CRYPTOSPORIDIOSIS | 4 |
| BRUCELLOSIS | 3 |
| COCCODIOIDOMYCOSIS | 1 |
| CRYPTOCOCCOPSIS | 2 |
| DENGUE FEVER | 1 |
| LEGIONELLOSIS | 1 |
| TULAREMIA**** | 0 |
| ST. LOUIS ENCEPHALITIS**** | 0 |
* Hepatitis B statistics since 1993 include only acute
symptomatic cases; prior to 1993 Kent County statistics also
included chronic infections.
** Syphilis statistics since 1992 include only primary and
secondary syphilis; prior to 1992 statistics also included early
latent syphilis.
*** Data to calculate five-year median cumulative number of
cases is not available.



