| SUMMARY OF SPECIFIED NOTIFIABLE DISEASES | |||
|---|---|---|---|
| DISEASE | NUMBER REPORTED | MEDIAN CUMULATIVE | |
| This Month | Cumulative 2003 | Through August 1998-2002 | |
| AIDS (Cumulative Total - 623) | 1 | 25 | 26 |
| AMEBIASIS**** | 0 | 0 | 1 |
| CAMPYLOBACTER | 3 | 25 | 35 |
| CHICKEN POX | 0 | 79 | 229 |
| CHLAMYDIA | 226 | 1786 | N/A*** |
| E. coli O157:H7 | 0 | 4 | 8 |
| GIARDIASIS | 5 | 56 | 60 |
| GONORRHEA | 92 | 581 | 852 |
| GUILLIAN-BARRE SYNDROME | 0 | 0 | 1 |
| HEPATITIS A | 0 | 9 | 13 |
| HEPATITIS B* | 0 | 4 | 4 |
| HEPATITIS C (Acute) | 0 | 0 | 0 |
| HEPATITIS C (Chronic/Unknown) | 23 | 259 | N/A*** |
| INFLUENZA-LIKE ILLNESS | 3 | 16109 | 16213 |
| MENINGITIS, ASEPTIC | 0 | 10 | 7 |
| MENINGITIS, BACTERIAL | 0 | 3 | 8 |
| MUMPS | 0 | 0 | 0 |
| PERTUSSIS | 1 | 2 | 4 |
| SALMONELLOSIS | 2 | 21 | 39 |
| SHIGELLOSIS | 3 | 30 | 8 |
| SYPHILIS** | 1 | 3 | 2 |
| TOXIC SHOCK SYNDROME | 0 | 0 | 0 |
| TUBERCULOSIS | 1 | 11 | 17 |
| NOTIFIABLE DISEASES OF LOW FREQUENCY | |
|---|---|
| DISEASE | NUMBER REPORTED Cumulative 2003 |
| STREPTOCOCCAL DISEASE, GROUP A, INVASIVE | 7 |
| CRYPTOSPORIDIOSIS | 3 |
| BRUCELLOSIS | 3 |
| COCCODIOIDOMYCOSIS | 1 |
| CRYPTOCOCCOPSIS | 2 |
| DENGUE FEVER | 1 |
| TULAREMIA**** | 0 |
| ST. LOUIS ENCEPHALITIS**** | 0 |
* Hepatitis B statistics since 1993 include only acute
symptomatic cases; prior to 1993 Kent County statistics also
included chronic infections.
** Syphilis statistics since 1992 include only primary and
secondary syphilis; prior to 1992 statistics also included early
latent syphilis.
*** Data to calculate five-year median cumulative number of
cases is not available.



