| SUMMARY OF SPECIFIED NOTIFIABLE DISEASES | |||
|---|---|---|---|
| DISEASE | NUMBER REPORTED | MEDIAN CUMULATIVE | |
| This Month | Cumulative 2003 | Through July 1998-2002 | |
| AIDS (Cumulative Total - 622) | 0 | 24 | 24 |
| AMEBIASIS | 1 | 1 | 1 |
| CAMPYLOBACTER | 9 | 19 | 30 |
| CHICKEN POX | 0 | 79 | 229 |
| CHLAMYDIA | 373 | 1560 | N/A*** |
| E. coli O157:H7 | 0 | 4 | 6 |
| GIARDIASIS | 6 | 46 | 41 |
| GONORRHEA | 89 | 489 | 739 |
| GUILLIAN-BARRE SYNDROME | 0 | 0 | 1 |
| HEPATITIS A | 2 | 8 | 10 |
| HEPATITIS B* | 0 | 4 | 4 |
| HEPATITIS C (Acute) | 0 | 0 | 0 |
| HEPATITIS C (Chronic/Unknown) | 26 | 230 | N/A*** |
| INFLUENZA-LIKE ILLNESS | 2 | 16106 | 16206 |
| MENINGITIS, ASEPTIC | 1 | 7 | 4 |
| MENINGITIS, BACTERIAL | 0 | 3 | 8 |
| MUMPS | 0 | 0 | 0 |
| PERTUSSIS | 0 | 1 | 4 |
| SALMONELLOSIS | 2 | 18 | 38 |
| SHIGELLOSIS | 3 | 26 | 5 |
| SYPHILIS** | 0 | 2 | 1 |
| TOXIC SHOCK SYNDROME | 0 | 0 | 0 |
| TUBERCULOSIS | 1 | 10 | 12 |
| NOTIFIABLE DISEASES OF LOW FREQUENCY | |
|---|---|
| DISEASE | NUMBER REPORTED Cumulative 2003 |
| STREPTOCOCCAL DISEASE, GROUP A, INVASIVE | 6 |
| CRYPTOSPORIDIOSIS | 3 |
| TULAREMIA**** | 0 |
| BRUCELLOSIS | 3 |
| COCCODIOIDOMYCOSIS | 1 |
| CRYPTOCOCCOPSIS | 2 |
| DENGUE FEVER | 1 |
| ST. LOUIS ENCEPHALITIS**** | 0 |
* Hepatitis B statistics since 1993 include only acute
symptomatic cases; prior to 1993 Kent County statistics also
included chronic infections.
** Syphilis statistics since 1992 include only primary and
secondary syphilis; prior to 1992 statistics also included early
latent syphilis.
*** Data to calculate five-year median cumulative number of
cases is not available.



