| SUMMARY OF SPECIFIED NOTIFIABLE DISEASES | |||
|---|---|---|---|
| DISEASE | NUMBER REPORTED | MEDIAN CUMULATIVE | |
| This Month | Cumulative 2003 | Through June 1998-2002 | |
| AIDS (Cumulative Total - 622) | 3 | 24 | 20 |
| AMEBIASIS | 0 | 0 | 1 |
| CAMPYLOBACTER | 1 | 8 | 24 |
| CHICKEN POX | 2 | 79 | 229 |
| CHLAMYDIA | 71 | 1187 | N/A*** |
| E. coli O157:H7 | 1 | 3 | 4 |
| GIARDIASIS | 1 | 35 | 36 |
| GONORRHEA | 56 | 400 | 595 |
| GUILLIAN-BARRE SYNDROME | 0 | 0 | 1 |
| HEPATITIS A | 1 | 6 | 7 |
| HEPATITIS B* | 0 | 3 | 4 |
| HEPATITIS C (Acute) | 0 | 0 | 0 |
| HEPATITIS C (Chronic/Unknown) | 13 | 192 | N/A*** |
| INFLUENZA-LIKE ILLNESS | 643 | 16104 | 16196 |
| MENINGITIS, ASEPTIC | 1 | 4 | 3 |
| MENINGITIS, BACTERIAL | 0 | 3 | 6 |
| MUMPS | 0 | 0 | 0 |
| PERTUSSIS | 0 | 1 | 3 |
| SALMONELLOSIS | 2 | 15 | 31 |
| SHIGELLOSIS | 2 | 19 | 4 |
| SYPHILIS** | 0 | 2 | 0 |
| TOXIC SHOCK SYNDROME | 0 | 0 | 0 |
| TUBERCULOSIS | 0 | 9 | 10 |
| NOTIFIABLE DISEASES OF LOW FREQUENCY | |
|---|---|
| DISEASE | NUMBER REPORTED Cumulative 2003 |
| STREPTOCOCCAL DISEASE, GROUP A, INVASIVE | 6 |
| CRYPTOSPORIDIOSIS | 3 |
| TULAREMIA | 1 |
| BRUCELLOSIS | 1 |
| COCCODIOIDOMYCOSIS | 1 |
| CRYPTOCOCCOPSIS | 1 |
| DENGUE FEVER | 1 |
| ST. LOUIS ENCEPHALITIS | 1 |
* Hepatitis B statistics since 1993 include only acute
symptomatic cases; prior to 1993 Kent County statistics also
included chronic infections.
** Syphilis statistics since 1992 include only primary and
secondary syphilis; prior to 1992 statistics also included early
latent syphilis.
*** Data to calculate five-year median cumulative number of
cases is not available.



