Notifiable Disease Report - November, 2010
Notifiable diseases reported for Kent County residents through end of month listed above.
|
Kent County Health Department 700 Fuller N.E. Grand Rapids, Michigan 49503 |
Communicable Disease Section Phone: (616) 632-7228 Fax: (616) 632-7085 |
| SUMMARY OF SPECIFIED NOTIFIABLE DISEASES | |||
|---|---|---|---|
| Disease | Number Reported | Median Cumulative | |
This Month |
Cumulative 2010 |
Through November 2005-2009 |
|
| AIDS (Cumulative Total - 860) | 2 | 29 | 29 |
| AMEBIASIS | 0 | 4 | 3 |
| CAMPYLOBACTER | 3 | 53 | 56 |
| CHICKEN POXa | 10 | 64 | 263 |
| CHLAMYDIA | 234 | 2951 | 2959 |
| CRYPTOSPORIDIOSIS | 1 | 24 | 14 |
| E. COLI O157:H7 | 0 | 8 | 6 |
| GIARDIASIS | 11 | 89 | 71 |
| GONORRHEA | 81 | 715 | 971 |
| H. INFLUENZAE DISEASE, INV | 0 | 2 | 2 |
| HEPATITIS A | 1 | 5 | 7 |
| HEPATITIS B (Acute) | 0 | 4 | 2 |
| HEPATITIS C (Acute) | 0 | 0 | 0 |
| HEPATITIS C (Chronic/Unknown) | 11 | 264 | 300 |
| INFLUENZA-LIKE ILLNESSb | 5263 | 42565 | 42979 |
| LEGIONELLOSIS | 0 | 9 | 7 |
| LYME DISEASE | 0 | 4 | 4 |
| MENINGITIS, ASEPTIC | 3 | 36 | 40 |
| MENINGITIS, BACTERIAL, OTHERc | 1 | 6 | 10 |
| MENINGOCOCCAL DISEASE, INV | 0 | 0 | 2 |
| MUMPS | 0 | 0 | 1 |
| PERTUSSIS | 5 | 17 | 6 |
| SALMONELLOSIS | 2 | 46 | 44 |
| SHIGELLOSIS | 0 | 2 | 13 |
| STREP, GRP A, INV. | 2 | 14 | 14 |
| STREP PNEUMO, INV. | 6 | 47 | 43 |
| SYPHILIS (Primary & Secondary) | 0 | 15 | 8 |
| TUBERCULOSIS | 3 | 19 | 19 |
| WEST NILE VIRUS | 0 | 1 | 3 |
| NOTIFIABLE DISEASES OF LOW FREQUENCY | |
|---|---|
| Disease | Number Reported Cumulative 2010 |
| Kawasaki Syndrome | 4 |
| Malaria | 5 |
| Toxic Shock Syndromed | 0 |
| Brucellosis | 1 |
| Creutzfeldt-Jakob Disease | 2 |
| Q Fever, Acute | 1 |
NOTES:
a. Chickenpox cases are reported primarily from schools. Confirmed and probable
cases are included.
b. In November 2010, cases of E.coli O157:H7 were combined into the category "Shiga-toxin producing E.coli (STEC)"
c. Includes lab-confirmed influenza and "Influenza-Like Illness (ILI)." ILI
cases have flu-like symtpoms and are reported primarily by schools.
d. "Meningitis, Bacterial, Other" includes meningitis and bacteremia
caused by bacteria OTHER THAN H. influenzae, N. meningitidis, or S. pneumoniae.
N/A Data not available
e. Case of toxic shock syndrome reported previously was deemed not a case after further review.
Except for chickenpox & influenza-like illness, only confirmed cases (as
defined by National Surveillance Case Definitions) are included. Reports
are considered provisional and subject to updating when more specific
information becomes available.



