Sheriff's Directory
| Phone | Fax | |
|---|---|---|
| Sheriff Administration | ||
| Sheriff's Office | (616) 632-6111 | (616) 632-6122 |
| Emergency Management | (616) 632-6257 | (616) 632-6260 |
| Corrections | ||
| Administration | (616) 632-6400 | (616) 632-6412 |
| * Inmate Information | (616) 632-6400 | |
| Technology And Communication | ||
| * Emergencies | 911 | |
| * Dispatch (non-emergencies) | (616) 632-6100 | |
| Records Unit (Accident Reports) | (616) 632-6200 | (616) 632-6217 |
| Community Police | (616) 632-6220 | (616) 632-6233 |
| Marine Unit | (616) 632-6223 | (616) 632-6233 |
| Training | (616) 632-6284 | |
| Law Enforcement Division | ||
| Road Division | (616) 632-6116 | (616) 632-6174 |
| Investigative Division | ||
| Administration | (616) 632-6125 | (616) 632-6154 |
| Child Assessment Center | (616) 771-6400 | |
| Domestic Crisis Unit | (616) 632-6125 | (616) 632-6125 |
| Vice | (616) 632-6157 | (616) 632-6168 |
| * 24 hr service If you have an emergency, please dial 911 |
||
Accident Reports
Inmate Lookup
Citizen Surveys