Statistical Information
Circuit Court New Filings Comparison
| Case Types | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Appeals | 185 | 183 | 180 | 186 | 195 |
| Civil | 1,615 | 1,562 | 1,595 | 1,878 | 1,774 |
| Criminal | 3,630 | 3,707 | 3,847 | 3,882 | 3,937 |
| Divorce | 2,645 | 2,723 | 2,880 | 2,792 | 2,651 |
| Other Domestic Relations | 2,202 | 2,483 | 2,782 | 3,222 | 2,897 |
| Personal Protection Orders* | 2,453 | 2,034 | 1,919 | 1,934 | 2,132 |
| Adoptions | 381 | 370 | 355 | 382 | 364 |
| Child Protective | 837 | 813 | 835 | 956 | 915 |
| Delinquency | 3,767 | 3,911 | 4,422 | 4,468 | 4,027 |
| Traffic | 374 | 374 | 325 | 255 | 236 |
| Miscellaneous Juvenile Matters | 219 | 207 | 213 | 228 | 188 |
| Total Non-Family Filings | 5,430 | 5,452 | 5,622 | 5,946 | 5,906 |
| Total Family Filings | 12,878 | 12,915 | 13,731 | 14,237 | 13,410 |
| Grand Total Filings | 18,308 | 18,367 | 19,353 | 20,183 | 19,316 |
* Denotes both adult and juvenile personal protection orders.

